+91-84089 03000

      Standard Sales Corporation

Altivar General purpoe drive


Altivar 12 : drive for 1-phase / 3-phase 230 volt input & 3-phase 230 volt output

kW (HD) HP Rating Max. continuous
current(A)
Reference
Single phase-Supply Voltage: 200…240V      
0.18 0.55 1.4 ATV12H018M2
0.37 0.55 2.4 ATV12H037M2
0.55 0.75 3.5 ATV12H055M2
0.75 1 4.2 ATV12H075M2
1.5 2 7.5 ATV12HU15M2
2.2 3 10 ATV12HU22M2
Three phase-Supply Voltage: 200…240V      
0.37 0.55 2.4 ATV12H037M3
0.75 1 4.2 ATV12H075M3
1.5 2 7.5 ATV12HU15M3
2.2 3 10 ATV12HU22M3
3 - 12.2 ATV12HU30M3
4 5 16.7 ATV12HU40M3

Altivar 310:Drives for 3-phase 440 volt input & 3-phase 440 volt output

kW (HD) HP Rating Max. continuous
current (A)
Reference
Single phase-Supply Voltage: 200…240V
0.18 0.55 1.4 ATV12H018M2
0.37 0.55 2.4 ATV12H037M2
0.55 0.75 3.5 ATV12H055M2
0.75 1 4.2 ATV12H075M2
1.5 2 7.5 ATV12HU15M2
2.2 3 10 ATV12HU22M2
Three phase-Supply Voltage: 200…240V
0.37 0.55 2.4 ATV12H037M3
0.75 1 4.2 ATV12H075M3
1.5 2 7.5 ATV12HU15M3
2.2 3 10 ATV12HU22M3
3 - 12.2 ATV12HU30M3
4 5 16.7 ATV12HU40M3

Altivar 610: drive for pums and fans 0.75 to 160 kW

                            kW   ND     HD Max.Contious  ND Current(A)   HD     Reference
         
4 3 9.3 7.2 ATV610U40N4
5.5 4 12.7 9.3 ATV610U55N4
7.5 5.5 15.8 12.7 ATV610U75N4
11 7.5 23.5 16.5 ATV610D11N4
15 11 31.7 23.5 ATV610D15N4
18.5 15 39.2 31.7 ATV610D18N4
22 18.5 46.3 39.2 ATV610D22N4
30 22 61.5 46.3 ATV610D30N4
37 30 74.5 59.6 ATV610D37N4
45 37 88 74.5 ATV610D45N4
55 45 106 88 ATV610D55N4
75 55 145 106 ATV610D75N4
90 75 173 145 ATV610D90N4
110 90 211 173 ATV610C11N4
132 110 250 211 ATV610C13N4
160 132 302 250 ATV610C16N4

Altivar 212 :Drives for HVAC, 3-Phase asynchronous motors from 0.75 to 75Kw

kW Max. continuous current(A) Reference
Three phase-Supply Voltage: 380…480V    
0.75 2.2 ATV212H075N4
1.5 3.7 ATV212HU15N4
2.2 5.1 ATV212HU22N4
3 7.2 ATV212HU30N4
4 9.1 ATV212HU40N4
5.5 12 ATV212HU55N4
7.5 16 ATV212HU75N4
11 22.5 ATV212HD11N4
15 30.5 ATV212HD15N4
18.5 37 ATV212HD18N4
22 43.5 ATV212HD22N4
30 58.5 ATV212HD30N4
37 79 ATV212HD37N4
45 94 ATV212HD45N4
55 116 ATV212HD55N4
75 160 ATV212HD75N4

Machine Drive - Altiver 320 : Drive for synchronous and asynchronous motor from 0.18 to 15 kW (0.25 to 20 HP)

kW Max. continuous
current (A)
Reference
Single phase-Supply Voltage: 200…240V    
0.18 1.5 ATV320U02M2C
0.37 3.3 ATV320U04M2C
0.55 3.7 ATV320U06M2C
0.75 4.8 ATV320U07M2C
1.1 6.9 ATV320U11M2C
1.5 8 ATV320U15M2C
2.2 11 ATV320U22M2C
Three phase-Supply Voltage: 200…240V    
1.5 8 ATV320U15M3C
4 17.5 ATV320U40M3C
5.5 27.5 ATV320U55M3C
7.5 33 ATV320U75M3C
11 54 ATV320D11M3C
15 66 ATV320D15M3C
Three phase-Supply Voltage: 380…500V (COMPACT)    
0.37 1.5 ATV320U04N4C
0.55 1.9 ATV320U06N4C
0.75 2.3 ATV320U07N4C
1.1 3 ATV320U11N4C
1.5 4.1 ATV320U15N4C
2.2 5.5 ATV320U22N4C
3 7.1 ATV320U30N4C
4 9.5 ATV320U40N4C
5.5 14.3 ATV320U55N4C
7.5 17 ATV320U75N4C
11 27.7 ATV320D11N4C
15 33 ATV320D15N4C
Three phase-Supply Voltage: 380…500V (BOOK)    
0.4 1.5 ATV320U04N4B
0.6 1.9 ATV320U06N4B
0.8 2.3 ATV320U07N4B
1.1 3 ATV320U11N4B
1.5 4.1 ATV320U15N4B
2.2 5.5 ATV320U22N4B
3 7.1 ATV320U30N4B
4 9.5 ATV320U40N4B
5.5 14.3 ATV320U55N4B
7.5 17 ATV320U75N4B
11 27.7 ATV320D11N4B
15 33 ATV320D15N4B
Three phase-Supply Voltage: 380…500V, IP66    
0.37 1.5 ATV320U04N4W*
0.55 1.9 ATV320U06N4W*
0.75 2.3 ATV320U07N4W
1.1 3 ATV320U11N4W
1.5 4.1 ATV320U15N4W*
2.2 5.5 ATV320U22N4W*
3 7.1 ATV320U30N4W*
4 9.5 ATV320U40N4W*
5.5 14.3 ATV320U55N4W*
7.5 17 ATV320U75N4W*

Altivar 340 : Drive With Innovative Variable Speed Drives For High-Performance Machines Upto 75kW

kW
ND
    HD Max.Contious
ND
Current(A)   HD     Reference
Three phase-Supply Voltage: 380…480V (Modular)        
1.1 0.75 2.8 2.2 ATV340U07N4
2.2 1.5 5.6 4 ATV340U15N4
3 2.2 7.2 5.6 ATV340U22N4
4 3 9.3 7.2 ATV340U30N4
5.5 4 12.7 9.3 ATV340U40N4
7.5 5.5 16.5 12.7 ATV340U55N4
11 7.5 24 16.5 ATV340U75N4
15 11 32 24 ATV340D11N4
18.5 15 39 32 ATV340D15N4
22 18.5 46 39 ATV340D18N4
30 22 62 46 ATV340D22N4
Three phase-Supply Voltage: 380…480V (With Ethernet)        
1.1 0.75 2.8 2.2 ATV340U07N4E
2.2 1.5 5.6 4 ATV340U15N4E
3 2.2 7.2 5.6 ATV340U22N4E
4 3 9.3 7.2 ATV340U30N4E
5.5 4 12.7 9.3 ATV340U40N4E
7.5 5.5 16.5 12.7 ATV340U55N4E
11 7.5 24 16.5 ATV340U75N4E
15 11 32 24 ATV340D11N4E
18.5 15 39 32 ATV340D15N4E
22 18.5 46 39 ATV340D18N4E
30 22 62 46 ATV340D22N4E
37 30 74.5 61.5 ATV340D30N4E
45  37 88 74.5 ATV340D37N4E
55 45 106 88 ATV340D45N4E
75 55 145 106 ATV340D55N4E
90 75 173 145 ATV340D75N4

Altivar Process ATV630 : Variable Speed IIOT Drive Dedicated To Procees Industry And Utilities ( Pump & Fan ) From 0.75 Kw to 315kW

kW
ND
    HD Max.Contious
ND
Current(A)
HD
Reference
Three phase-Supply Voltage:380…480V (IP21)        
0.75 0.37 2.2 1.5 ATV630U07N4
1.5 0.75 4 2.2 ATV630U15N4
2.2 1.5 5.6 4 ATV630U22N4
3 2.2 7.2 5.6 ATV630U30N4
4 3 9.3 7.2 ATV630U40N4
5.5 4 12.7 9.3 ATV630U55N4
7.5 5.5 16.5 12.7 ATV630U75N4
11 7.5 23.5 16.5 ATV630D11N4
15 11 31.7 23.5 ATV630D15N4
18.5 15 39.2 31.7 ATV630D18N4
22 18.5 46.3 39.2 ATV630D22N4
30 22 61.5 46.3 ATV630D30N4
37 30 74.5 61.5 ATV630D37N4
45 37 88 74.5 ATV630D45N4
55 45 106 88 ATV630D55N4
75 55 145 106 ATV630D75N4
90 75 173 145 ATV630D90N4
110 90 211 173 ATV630C11N4
132 110 250 211 ATV630C13N4
160 132 302 250 ATV630C16N4
220 160 427 302 ATV630C22N4
250 220 481 387 ATV630C25N4
315 250 616 481 ATV630C31N4

Altiver Process ATV930 : Variable speed drive dedicated to constant torque application with excellent motor control and connectivity capabilities ( 0.75 Kw to 315Kw )

kW
ND
    HD Max. Contious   ND Current (A)
HD
Reference
         
0.75 0.37 2.2 1.5 ATV930U07N4
1.5 0.75 4 2.2 ATV930U15N4
2.2 0.75 5.6 4 ATV930U22N4
3 1.5 7.2 5.6 ATV930U30N4
4 2.2 9.3 7.2 ATV930U40N4
5.5 3 12.7 9.3 ATV930U55N4
7.5 4 16.5 12.7 ATV930U75N4
11 5.5 23.5 16.5 ATV930D11N4
15 7.5 31.7 23.5 ATV930D15N4
18.5 15 39.2 31.7 ATV930D18N4
22 18.5 46.3 39.2 ATV930D22N4
30 22 61.5 46.3 ATV930D30N4
37 30 74.5 61.5 ATV930D37N4
45 37 88 74.5 ATV930D45N4
55 45 106 88 ATV930D55N4C*
55 45 106 88 ATV930D55N4
75 55 145 106 ATV930D75N4C*
75 55 145 106 ATV930D75N4
90 75 173 145 ATV930D90N4C*
90 75 173 145 ATV930D90N4
110 90 211 173 ATV930C11N4C*
110 90 211 173 ATV930C11N4
132 110 250 211 ATV930C13N4C*
132 110 250 211 ATV930C13N4
160 132 302 250 ATV930C16N4C*
160 132 302 250 ATV930C16N4
220 160 427 302 ATV930C22N4C*
220 160 427 302 ATV930C22N4
250 200 481 387 ATV930C25N4C*
315 250 616 481 ATV930C31N4C*
Request A Quote