Acti 9-Advanced Communication Technology that Inspires
Metal Enclosure to mount individual Modular Device feeding directly to the loador final distribution board
Metal Enclosures
Description | Total Module Cutout | Single Door (IP30) Reference |
2 way | 1 / 2 | A9HMES02 |
4 way | 3 / 4 | A9HMES04 |
SPN DBs
Description | Total Module Cutout (Incomer + Outgoing) |
Single Door (IP30) Reference |
Double Door Metal (IP43) Reference |
6 way | 6 | A9HSNS06 | A9HSND06 |
8 way | 8 | A9HSNS08 | A9HSND08 |
12 way | 12 | A9HSNS12 | A9HSND12 |
18 way | 18 | A9HSNS18 | A9HSND18 |
TPN DBs
Description | Total Module Cutout (Incomer + Outgoing) |
Single Door (IP30) Reference |
Double Door Metal (IP43) Reference |
4 way eco | 4 + 12 | - | A9HTND04E |
4 way | 8 + 12 | A9HTNS04 | A9HTND04 |
6 way | 8 + 18 | A9HTNS06 | A9HTND06 |
8 way | 8 + 24 | A9HTNS08 | A9HTND08 |
12 way | 8 + 36 | A9HTNS12 | A9HTND12 |
Flexi Tier DBs
Description | Total Module Cutout (Incomer + Outgoing) |
Single Door (IP30) Reference |
Double Door Metal (IP43) Reference |
2 Tier 24 Modules | 2 x 12 | - | A9HFD224 |
3 Tier 36 Modules | 3 x 12 | - | A9HFD336 |
4 Tier 40 Modules | 4 x 10 | - | A9HFD440 |
4 Tier 56 Modules | 4 x 14 | - | A9HFD456 |
Per Phase Isolation DBs
Description | Total Module Cutout (Incomer + Outgoing) |
Single Door (IP30) Reference |
Double Door Metal (IP43) Reference |
12 way | 100A MCCB + 6 + 30 | A9HPID12M |
PPI TPN DB
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
6 Way TPN PPI DB | 8 + 2 x 3 + 4 x 3 | A9HTPI06 | 6 Ways |
8 Way TPN PPI DB | 8 + 2 x 3 + 6 x 3 | A9HTPI08 | 8 Ways |
12 Way TPN PPI DB | 8 + 2 x 3 + 10 x 3 | A9HTPI12 | 12 Ways |
PPI Flexi Tier DB
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
4T40M Flexi PPI DB | 4 x 10 | A9HFPI10 | 10 |
4T56M Flexi PPI DB | 4 x 14 | A9HFPI14 | 14 |
Phase Segregated DBs
Description | Total Module Cutout (Incomer + Sub-incomer + Outgoing) |
Double Door Metal (IP43) Reference |
4 way | 8 + 12 + 12+4 | A9HPSG04 |
6 way | 8 + 12 + 18+4 | A9HPSG06 |
8 way | 8 + 12 + 24+4 | A9HPSG08 |
12 way | 8 + 12 + 36+4 | A9HPSG12 |
12 way with MCCB I/c | 100A MCCB + 12 + 36 | A9HPSG12M |
VTPN DBs for Modular Incomer
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 VTPN DB 4 Ways Modular i-c 63A | 12 + 12 | A9HVM04 | 4 Ways |
Acti9 VTPN DB 8 Ways Modular i-c 63A | 12 + 24 | A9HVM08 | 8 Ways |
Acti9 VTPN DB 12 Ways Modular i-c 63A | 12 + 36 | A9HVM12 | 12 Ways |
VTPN DBs for MCCB Incomer
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 VTPN DB 4 Ways MCCB i-c 100A | 100 A MCCB + 12 | A9HVN04L | 4 Ways |
Acti9 VTPN DB 4 Ways MCCB i-c 160A | 160 A MCCB + 12 | A9HVN04M | 4 Ways |
Acti9 VTPN DB 8 Ways MCCB i-c 100A | 100 A MCCB + 24 | A9HVN08L | 8 Ways |
Acti9 VTPN DB 8 Ways MCCB i-c 160A | 160 A MCCB + 24 | A9HVN08M | 8 Ways |
Acti9 VTPN DB 8 Ways MCCB i-c 250A | 250 A MCCB + 24 | A9HVN08H | 8 Ways |
Acti9 VTPN DB 12 Ways MCCB i-c 100A | 100 A MCCB + 36 | A9HVN12L | 12 Ways |
Acti9 VTPN DB 12 Ways MCCB i-c 100A | 160 A MCCB + 36 | A9HVN12M | 12 Ways |
Acti9 VTPN DB 12 Ways MCCB i-c 100A | 250 A MCCB + 36 | A9HVN12H | 12 Ways |
Mivan Compatible DB
SPN DBs
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 DB 6 way SPN DD 1.6mm | 2 + 4 | A9HSND06Z | 6 Ways |
Acti9 DB 8 way SPN DD 1.6mm | 2 + 6 | A9HSND08Z | 8 Ways |
Acti9 DB 12 way SPN DD 1.6mm | 2 + 10 | A9HSND12Z | 12 Ways |
Acti9 DB 18 way SPN DD 1.6mm | 2 + 16 | A9HSND18Z | 18 Ways |
TPN DBs
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 DB 4 way TPN DD 1.6mm | 8 + 4 x 3 | A9HTND04Z | 4 Ways |
Acti9 DB 6 way TPN DD 1.6mm | 8 + 6 x 3 | A9HTND06Z | 6 Ways |
Acti9 DB 8 way TPN DD 1.6mm | 8 + 8 x 3 | A9HTND08Z | 8 Ways |
Acti9 DB 12 way TPN DD 1.6mm | 8 + 12 x 3 | A9HTND12Z | 12 Ways |
Flexi Tier DBs (Mivan Compatible)
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) Reference |
No of Modules Per Row |
4 Tier 40 Modules | 4 x 10 | A9HFD440Z | 10 |
4 Tier 56 Modules | 4 x 14 | A9HFD456Z | 14 |
TV TEL DB
Description | Double Door Metal(IP43) Reference |
Acti9 DB TVTEL BOX 1mm IP30 | A9HTVTEL |
Acti9 DB TVTEL & ONT BOX 1.2MM IP30 | A9HOTVTEL |
Metal Clad P&S Units
Description | Total Module Cutout | Single Door(IP30)Reference |
10A 1P+N+E P&S | 2 | A9HMS210 |
20A 1P+N+E P&S | 2 | A9HMS220 |
30A 3P+E P&S | 3 | A9HMS330 |
Industrial P&S Units ( provision to mount PratiKa Sockets)
Description | Total Module Cutout | Single Door(IP30)Reference |
16A 3P PK P&S | 2 | A9HKS316 |
32A 3P PK P&S | 2 | A9HKS332 |
32A 5P PK P&S | 4 | A9HKS532 |
63A 5P PK P&S | 4 | A9HKS563 |
Locks for Acti 9 DBs
Description | Reference |
New Rotary Lock** | A9HRL901 |
Accessories for Distribution Boards
Description | Reference |
Busbars | |
Fork Busbar 1P 12MOD. 63A | R9XFH112 |
Fork Busbar 1P 57MOD. 63A | R9XFH157 |
Fork Busbar 2P 12MOD. 63A | R9XFH212 |
Fork Busbar 2P 57MOD. 63A | R9XFH257 |
Fork Busbar 3P 12MOD. 63A | R9XFH312 |
Fork Busbar 3P 57MOD. 63A | R9XFH357 |
Fork Busbar 4P 12MOD. 63A | R9XFH412 |
Fork Busbar 4P 57MOD. 63A | R9XFH457 |
Busbar Accessories | |
Set of 10 End Caps 1P | R9XE110 |
Set of 10 End Caps 2P | R9XE210 |
Set of 10 End Caps 3P | R9XE310 |
Set of 10 End Caps 4P | R9XE410 |
Set of 4 Connector Fork 63A | R9XFC04 |
Set of 20 Tooth Caps | R9XT20 |
Blanking Plate | 13229B |
VTPN DBs for Modular Incomer
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 VTPN DB 4 Ways Modular i-c 63A | 12 + 12 | A9HVM04 | 4 Ways |
Acti9 VTPN DB 8 Ways Modular i-c 63A | 12 + 24 | A9HVM08 | 8 Ways |
Acti9 VTPN DB 12 Ways Modular i-c 63A | 12 + 36 | A9HVM12 | 12 Ways |
VTPN DBs for MCCB Incomer
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 VTPN DB 4 Ways MCCB i-c 100A | 100 A MCCB + 12 | A9HVN04L | 4 Ways |
Acti9 VTPN DB 4 Ways MCCB i-c 160A | 160 A MCCB + 12 | A9HVN04M | 4 Ways |
Acti9 VTPN DB 8 Ways MCCB i-c 100A | 100 A MCCB + 24 | A9HVN08L | 8 Ways |
Acti9 VTPN DB 8 Ways MCCB i-c 160A | 160 A MCCB + 24 | A9HVN08M | 8 Ways |
Acti9 VTPN DB 8 Ways MCCB i-c 250A | 250 A MCCB + 24 | A9HVN08H | 8 Ways |
Acti9 VTPN DB 12 Ways MCCB i-c 100A | 100 A MCCB + 36 | A9HVN12L | 12 Ways |
Acti9 VTPN DB 12 Ways MCCB i-c 100A | 160 A MCCB + 36 | A9HVN12M | 12 Ways |
Acti9 VTPN DB 12 Ways MCCB i-c 100A | 250 A MCCB + 36 | A9HVN12H | 12 Ways |
Mivan Compatible DB
SPN DBs
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 DB 6 way SPN DD 1.6mm | 2 + 4 | A9HSND06Z | 6 Ways |
Acti9 DB 8 way SPN DD 1.6mm | 2 + 6 | A9HSND08Z | 8 Ways |
Acti9 DB 12 way SPN DD 1.6mm | 2 + 10 | A9HSND12Z | 12 Ways |
Acti9 DB 18 way SPN DD 1.6mm | 2 + 16 | A9HSND18Z | 18 Ways |
TPN DBs
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) |
No of Ways |
Acti9 DB 4 way TPN DD 1.6mm | 8 + 4 x 3 | A9HTND04Z | 4 Ways |
Acti9 DB 6 way TPN DD 1.6mm | 8 + 6 x 3 | A9HTND06Z | 6 Ways |
Acti9 DB 8 way TPN DD 1.6mm | 8 + 8 x 3 | A9HTND08Z | 8 Ways |
Acti9 DB 12 way TPN DD 1.6mm | 8 + 12 x 3 | A9HTND12Z | 12 Ways |
Flexi Tier DBs (Mivan Compatible)
Description | Total Module Cutout (no. of rows x No. of modules per row) |
Double Door Metal (IP43) Reference |
No of Modules Per Row |
4 Tier 40 Modules | 4 x 10 | A9HFD440Z | 10 |
4 Tier 56 Modules | 4 x 14 | A9HFD456Z | 14 |
TV TEL DB
Description | Double Door Metal(IP43) Reference |
Acti9 DB TVTEL BOX 1mm IP30 | A9HTVTEL |
Acti9 DB TVTEL & ONT BOX 1.2MM IP30 | A9HOTVTEL |
Metal Clad P&S Units
Description | Total Module Cutout | Single Door(IP30)Reference |
10A 1P+N+E P&S | 2 | A9HMS210 |
20A 1P+N+E P&S | 2 | A9HMS220 |
30A 3P+E P&S | 3 | A9HMS330 |
Industrial P&S Units ( provision to mount PratiKa Sockets)
Description | Total Module Cutout | Single Door(IP30)Reference |
16A 3P PK P&S | 2 | A9HKS316 |
32A 3P PK P&S | 2 | A9HKS332 |
32A 5P PK P&S | 4 | A9HKS532 |
63A 5P PK P&S | 4 | A9HKS563 |
Locks for Acti 9 DBs
Description | Reference |
New Rotary Lock** | A9HRL901 |
Accessories for Distribution Boards
Description | Reference |
Busbars | |
Fork Busbar 1P 12MOD. 63A | R9XFH112 |
Fork Busbar 1P 57MOD. 63A | R9XFH157 |
Fork Busbar 2P 12MOD. 63A | R9XFH212 |
Fork Busbar 2P 57MOD. 63A | R9XFH257 |
Fork Busbar 3P 12MOD. 63A | R9XFH312 |
Fork Busbar 3P 57MOD. 63A | R9XFH357 |
Fork Busbar 4P 12MOD. 63A | R9XFH412 |
Fork Busbar 4P 57MOD. 63A | R9XFH457 |
Busbar Accessories | |
Set of 10 End Caps 1P | R9XE110 |
Set of 10 End Caps 2P | R9XE210 |
Set of 10 End Caps 3P | R9XE310 |
Set of 10 End Caps 4P | R9XE410 |
Set of 4 Connector Fork 63A | R9XFC04 |
Set of 20 Tooth Caps | R9XT20 |
Blanking Plate | 13229B |