Cam Switch (25A) with Pad Locking
Cam Switch (25A)
Cam Switch – Lockable (6 -12A)
New Cam Switches
AC ROTARY CAM SWITCHES - 6A - 10A - 16A & 25A
SWITCHING | NO. of Poles | 6 AMP TYPE | 10 A MP TYPE |
12A MP TYPE | 16A MP TYPE | 25A MP TYPE |
ON-OFF 2 – POSITION 60 Deg | 1 | 1R16O | 1S16O | 8U46D | 1U16O | 1V16O |
2 | 1R26O | 1S26O | 1T26O | 1U26O | 1V26O | |
3 | 2R36O | 2S36O | 2T36O | 2U36O | 2V36O | |
4 | 2R46O | 2S46O | 2T46O | 2U46O | 2V46O | |
2 WAY NO-OFF 2 – POSITION 60 deg | 1 | 1R16B | 1S16B | 1T16B | 1U16B | 1V16B |
2 | 2R26B | 2S26B | 2T26B | 2U26B | 2V26B | |
3 | 3R36B | 3S36B | 3T36B | 3U36B | 3V36B | |
4 | 3R36B | 4S46B | 4T46B | 4U46B | 4V46B | |
2 WAY WITH OFF 3 – POSITION 60 deg | 1 | 1R16BO | 1S16BO | 1T16BO | 1U16BO | 1V16BO |
2 | 2R26BO | 2S26BO | 2T26BO | 2U26BO | 2V26BO | |
3 | 3R36BO | 3S36BO | 3T36BO | 3U36BO | 3V36BO | |
4 | 4R46BO | 4S46BO | 4T46BO | 4U46BO | 4V46BO | |
3 WAY NO-OFF 3 – POSITION 60 deg | 1 | 2R16C | 2S16C | 2T16C | 2U16C | 2V16C |
2 | 3R26C | 3S26C | 3T26C | 3U26C | 3V26C | |
3 | 5R36C | 5S36C | 5T36C | 5U36C | 5V36C | |
4 | 6R46C | 6S46C | 6T46C | 6U46C | 6V46C | |
3 WAY WITH OFF 4- POSITION 45 deg | 1 | 2R14CO | 2S14CO | 2T14CO | 2U14CO | 2V14CO |
2 | 3R24CO | 3S24CO | 3T24CO | 3U24CO | 3V24CO | |
3 | 5R34CO | 5S34CO | 5T34CO | 5U34CO | 5V34CO | |
4 | 6R44CO | 6S44CO | 6T44CO | 6U44CO | 6V44CO | |
4 WAY NO OFF 4- POSITION 60 deg | 1 | 2R16D | 2S16D | 2T16D | 2U16D | 2V16D |
2 | 4R26D | 4S26D | 4T26D | 4U26D | 4V26D | |
3 | 6R36D | 6S36D | 6T36D | 6U36D | 6V36D | |
4 | 8R46D | 8S46D | 8T46D | 8U46D | 8V46D |
AC ROTARY CAM SWITCHES - 10 A - 12 A & 25 A
SWITCHING | NO. of Poles | 10 AMP TYPE | 12 AMP TYPE | 25 AMP TYPE |
4 WAY WITH OFF 5 – POSITION 60 Deg | 1 | 3S16DO | 3T16DO | 3V16DO |
2 | 5S26DO | 5T26DO | 5V26DO | |
3 | 8S36DO | 8T36DO | 8V36DO | |
4 | 10S46DO | 10T46DO | 10V46DO | |
5 WAY NO-OFF 5 – POSITION 60 Deg. | 1 | 3S16E | 3T16E | 3V16E |
2 | 5S26E | 5T26E | 5V26E | |
3 | 8S36E | 8T36E | 8V36E | |
4 | 10S46E | 10T46E | 10V46E | |
5 WAY WITH OFF 6 – POSITION 60 Deg | 1 | 3S16EO | 3T16EO | 3V16EO |
2 | 6S26EO | 6T26EO | 6V26EO | |
3 | 9S36EO | 9T36EO | 9V36EO | |
4 | 12S46EO | 12T46EO | 12V46EO | |
6 WAY NO-OFF 6 – POSITION 60 Deg | 1 | 3S16F | 3T16F | 3V16F |
2 | 6S26F | 6T26F | 6V26F | |
3 | 9S36F | 9T36F | 9V36F | |
4 | 12S46F | 12T46F | 12V46F | |
6 WAY WITH OFF 7- POSITION 45 Deg | 1 | 4S14FO | 4T14FO | 4V14FO |
2 | 7S24FO | 7T24FO | 7V24FO | |
3 | 11S34FO | 11T34FO | 11V34FO | |
7 WAY NO OFF 7- POSITION 45 Deg | 1 | 4S14G | 4T14G | 4V14G |
2 | 7S24G | 7T24G | 7V24G | |
3 | 11S34G | 11T34G | 11V34G |
AC ROTARY CAM SWITCHES - 10 A - 12 A & 25 A
SWITCHING | NO. of Poles | 10 AMP TYPE | 12 AMP TYPE | 25 AMP TYPE |
7 WAY WITH OFF8 POSITION 45 Deg. | 1 | 3T36RO | 4T14GO | 4V14GO |
2 | 8S24GO | 8T24GO | 8V24GO | |
3 | 12S34GO | 12T34GO | 12V34GO | |
8 WAY NO- OFF8 POSITION 45 Deg. | 1 | 4S14H | 4T14H | 4V14H |
2 | 8S24H | 8T24H | 8V24H | |
3 | 12S34H | 12T34H | 12V34H | |
8 WAY WITH OFF 9 POSITION 30 Deg. | 1 | 5S13HO | 5T13HO | 5V13HO |
9 WAY NO- OFF 9 POSITION 30 Deg. | 1 | 5S13J | 5T13J | 5V13J |
9 WAY WITH OFF 10 POSITION 30 Deg. | 1 | 5S13JO | 5T13JO | 5V13JO |
10 WAY NO OFF 10 POSITION 30 Deg. | 1 | 5S13K | 5T13K | 5V13K |
10WAY WITH OFF 11 POSITION 30 Deg. | 1 | 6S13KO | 6T13KO | 6V13KO |
11 WAY NO-OFF 11 POSITION 30 Deg. | 1 | 6S13L | 6T13L | 6V13L |
11 WAY WITH OFF 12 POSITION 30 Deg. | 1 | 6S13LO | 6T13LO | 6V13LO |
12 WAY NO-OFF 12 POSITION 30 Deg. | 1 | 6S13M | 6T13M | 6V13M |
REVERSING WITH OFF 3 POSITION 60 Deg. | 2 | 2S26RO | 2T26RO | |
3 | 3S36RO | 3T36RO |
DC ROTARY CAM SWITCHES - 6 A & 25 A DC ( THERMAL RATING )
SWITCHING | NO. of Poles | 6 AMP TYPE | 25 AMP TYPE |
ON-OFF 2 – POSITION 60 Deg | 1 | 1TD16O | 1MD16O |
2 | 1TD26O | 1MD26O | |
3 | 2TD36O | 2MD36O | |
4 | 2TD46O | 2MD46O | |
2 WAY NO-OFF 2 – POSITION 60 deg | 1 | 1TD16B | 1MD16B |
2 | 2TD26B | 2MD26B | |
3 | 3TD36B | 3MD36B | |
4 | 4TD46B | 4MD46B | |
2 WAY WITH OFF 3 – POSITION 60 deg | 1 | 1TD16BO | 1MD16BO |
2 | 2TD26BO | 2MD26BO | |
3 | 3TD36BO | 3MD36BO | |
4 | 4TD46BO | 4MD46BO | |
3 WAY NO-OFF 3 – POSITION 60 deg | 1 | 2TD16C | 2MD16C |
2 | 3TD26C | 3MD26C | |
3 | 5TD36C | 5MD36C | |
4 | 6TD46C | 6MD46C | |
3 WAY WITH OFF 4- POSITION 45 deg | 1 | 2TD14CO | 2MD14CO |
2 | 3TD24CO | 3MD24CO | |
3 | 5TD34CO | 5MD34CO | |
4 | 6TD44CO | 6MD44CO | |
4 WAY NO OFF 4- POSITION 60 deg | 1 | 2TD16D | 2MD16D |
2 | 4TD26D | 4MD26D | |
3 | 6TD36D | 6MD36D | |
4 | 8TD46D | 8MD46D | |
4 WAY WITH OFF 5 – POSITION 60 Deg | 1 | 3TD16DO | 3MD16DO |
2 | 5TD26DO | 5MD26DO | |
3 | 8TD36DO | 8MD36DO | |
4 | 10TD46DO | 10MD46DO | |
5 WAY NO-OFF 5 – POSITION 60 Deg. | 1 | 3TD16E | 3MD16E |
2 | 5TD26E | 5MD26E | |
3 | 8TD36E | 8MD36E | |
4 | 10TD46E | 10MD46E | |
5 WAY WITH OFF 6 – POSITION 60 Deg | 1 | 3TD16EO | 3MD16EO |
2 | 6TD26EO | 6MD26EO | |
3 | 9TD36EO | 9MD36EO | |
4 | 12TD46EO | 12MD46EO | |
6 WAY NO-OFF 6 – POSITION 60 Deg | 1 | 3TD16F | 3MD16F |
2 | 6TD26F | 6MD26F | |
3 | 9TD36F | 9MD36F | |
4 | 12TD46F | 12MD46F | |
6 WAY WITH OFF 7- POSITION 45 Deg | 1 | 4TD14FO | 4MD14FO |
2 | 7TD24FO | 7MD24FO | |
3 | 11TD34FO | 11MD34FO | |
7 WAY NO OFF 7- POSITION 45 Deg | 1 | 4TD14G | 4MD14G |
2 | 7TD24G | 7MD24G | |
3 | 11TD34G | 11MD34G |
DC ROTARY CAM SWITCHESDC ROTARY CAM SWITCHES - 6 A & 25 A DC ( THERMAL RATING )
SWITCHING | NO. of Poles | 6 AMP TYPE | 25 AMP TYPE |
7 WAY WITH OFF 8 POSITION 45 Deg. | 1 2 3 |
4TD14GO 8TD24GO 12TD34GO |
4MD14GO 8MD24GO 12MD34GO |
8 WAY NO- OFF 8 POSITION 45 Deg. | 1 2 3 |
4TD14H 8TD24H 12TD34H |
4MD14H 8MD24H 12MD34H |
8 WAY WITH OFF 9 POSITION 30 Deg. | 1 | 5TD13HO | 5MD13HO |
9 WAY NO- OFF 9 POSITION 30 Deg. | 1 | 5TD13J | 5MD13J |
9 WAY WITH OFF 10 POSITION 30 Deg | 1 | 5TD13JO | 5MD13JO |
10 WAY NO OFF 10 POSITION 30 Deg. | 1 | 5TD13K | 5MD13K |
10WAY WITH OFF 11 POSITION 30 Deg | 1 | 6TD13KO | 6MD13KO |
11 WAY NO-OFF 11 POSITION 30 Deg. | 1 | 6TD13L | 6MD13L |
11 WAY WITH OFF 12 POSITION 30 Deg. | 1 | 6TD13LO | 6MD13LO |
12 WAY NO-OFF 12 POSITION 30 Deg. | 1 | 6TD13M | 6MD13M |
INSTRUMENT SWITCHES
SWITCHING | 6 AMP TYPE | 10 AMP TYPE | 12 AMP TYPE |
TYPE AP- Ammeter Selector Switch CURRENT IN EACH PHASE WITH OFF 4 Pos. 90 Deg. | 4R39AP | 4S39AP | 4T39AP |
TYPE APN - Ammeter Selector Switch CURRENT IN EACH PHASE NEUTRAL AND LEAKAGE WITH OFF 6 Pos. 60 Deg. | 6R56APN | 6S56APN | 6T56APN |
TYPE VP - Voltmeter Selector Switch BETWEEN PHASES WITH OFF 4 - POSITION 90 Deg. | 3R39VP | 3S39VP | 3T39VP |
TYPE VPN -Voltmeter Selector Switch VOLTAGE BETWEEN PHASES AND BETWEEN EACH PHASE AND NEUTRAL WITH OFF 8 -Pos. 45 Deg. | 4R44VPN | 4S44VPN | 4T44VPN |
TYPE VN - Voltmeter Selector Switch VOLTAGE BETWEEN PHASE AND NEUTRAL WITH OFF 4 Pos. 90 Deg. | 3R49VN | 3S49VN | 3T49VN |
MOTOR CONTROL CAM SWITCHES
SR.NO. | SWITCHING | OPEN EXECUTION TYPE | WITH SHEET STEEL ENCLOSURE |
1 | ON-OFF | 2M60B | 2M60B/E |
2 | REVERSING WITH OFF | 3M6KB | 3M6KB/E |
3 | STAR/DELTA STARTING WITH OFF | 4M6SDB | 4M6SDB/E |
4 | TWO SPEED POLE CHANGING | ||
(a) SEPARATE WINDING | 3M6PCB | 3M6PCB/E | |
(b) DAHILANDER WIINDING | 4M6PCB | 4M6PCB/E | |
(c) REVERSING | 7M4PCKB | - | |
5 | SYSTEM SELECTOR (1 LOAD 2 SYSTEMS) | 3M6CB | 3M6CB/E |
NEW ROTARY CAM SWITCHES- 6 - 10 -16 & 25 AMP (AC)
SWITCHING | POLE | 6A TYPE M | 10A TYPE | 16A TYPE | 25A TYPE |
OFF -ON , 4 POS. 90 DEG. THROW | 1 2 3 4 |
N1R194O N1R294O N2R394O N2R494O |
N1S194O N1S294O N2S394O N2S494O |
N1U194O N1U294O N2U394O N2U494O |
N1V194O N1V294O N2V394O N2V494O |
OFF -ON , 2 POS. 90 DEG. THROW | 1 2 3 4 |
N1R192O N1R292O N2R392O N2R492O |
N1S192O N1S292O N2S392O N2S492O |
N1U192O N1U292O N2U392O N2U492O |
N1V192O N1V292O N2V392O N2V492O |
OFF -ON , 2 POS. 60 DEG. THROW | 1 2 3 4 |
N1R16O N1R26O N2R36O N2R46O |
N1S16O N1S26O N2S36O N2S46O |
N1U16O N1U26O N2U36O N2U46O |
N1V16O N1V26O N2V36O N2V46O |
TWO WAY NO OFF, 4 POS. 90 DEG. THROW | 1 2 3 4 |
N1R19B N2R29B N3R39B N4R49B |
N1S19B N2S29B N3S39B N4S49B |
N1U19B N2U29B N3U39B N4U49B |
N1V19B N2V29B N3V39B N4V49B |
TWO WAY WITH OFF 4 POS. 90 DEG. THROW | 1 2 3 4 |
N1R19BO N2R29BO N3R39BO N4R49BO |
N1S19BO N2S29BO N3S39BO N4S49BO |
N1U19BO N2U29BO N3U39BO N4U49BO |
N1V19BO N2V29BO N3V39BO N4V49BO |
THREE WAY NO OFF 3 POS. 60 DEG. THROW | 1 2 3 4 |
N2R16C N3R26C N5R36C N6R46C |
N2S19C N3S29C N5S39C N6S49C |
N2U19C N3U29C N5U39C N6U49C |
N2V19C N3V29C N5V39C N6V49C |
THREE WAY WITH OFF 4 POS. 90 DEG. THROW | 1 2 3 4 |
N2R19CO N3R29CO N5R39CO N6R49CO |
N2S19CO N3S29CO N5S39CO N6S49CO |
N2U19CO N3U29CO N5U39CO N6U49CO |
N2V19CO N3V29CO N5V39CO N6V49CO |
FOUR WAY NO OFF, 4 POS. 90 DEG. THROW | 1 2 3 4 |
N2R19D N4R29D N6R39D N8R49D |
N2S19D N4S29D N6S39D N8S49D |
N2U19D N4U29D N6U39D N8U49D |
N2V19D N4V29D N6V39D N8V49D |
FIVE WAY WITH OFF, 6 POS. 60 DEG THROW | 1 | N3R16EO | N3S16EO | N3U16EO | N3V16EO |
SIX WAY NO OFF 6 POS. 60 DEG. THROW | 1 2 3 |
N3R16F N6R26F N9R36F |
N3S16F N6S26F N9S36F |
N3U16F N6U26F N9U36F |
N3V16F N6V26F N9V36F |
SEVEN WAY WTH OFF 8 POS. 45 DEG.THROW | 1 | N4R14GO | N4S14GO | N4U14GO | N4V14GO |
EIGHT WAY NO OFF 45 DEG.THROW | 1 2 3 |
N4R14H N8R24H N12R34H |
N4S14H N8S24H |
N4U14H N8U24H N12U34H |
N4V14H N8V24H N12V34H |
NEW ROTARY CAM SWITCHES - 32 - 40 -63 AMP (AC)
SWITCHING | POLE | 32A TYPE | 40A TYPE | 63A TYPE |
OFF -ON , 4 POS. 90 DEG. THROW | 1 2 3 4 |
N1W194O N1W294O N2W394O N2W494O |
N1X194O N1X294O N2X394O N2X494O |
N1Y194O N1Y294O N2Y394O N2Y494O |
OFF -ON , 2 POS. 90 DEG. THROW | 1 2 3 4 |
N1W192O N1W292O N2W392O N2W492O |
N1X192O N1X292O N2X392O N2X492O |
N1Y192O N1Y292O N2Y392O N2Y492O |
OFF -ON , 2 POS. 60 DEG. THROW | 1 2 3 4 |
N1W16O N1W26O N2W36O N2W46O |
N1X16O N1X26O N2X36O N2X46O |
N1Y16O N1Y26O N2Y46O |
TWO WAY NO OFF, 4 POS. 90 DEG. THROW | 1 2 3 4 |
N1W19B N2W29B N3W39B N4W49B |
N1X19B N2X29B N3X39B N4X49B |
N1Y19B N2Y29B N3Y39B N4Y49B |
TWO WAY WITH OFF, 4 POS. 90 DEG. THROW | 1 2 3 4 |
N1W19BO N2W29BO N3W39BO N4W49BO |
N1X19BO N2X29BO N3X39BO N4X49BO |
N1Y19BO N2Y29BO N3Y39BO N4Y49BO |
THREE WAY WITH OFF, 4 POS. 90 DEG. THROW | 1 2 3 |
N3W29CO N5W39CO N6W49CO |
N3X29CO N5X39CO N6X49CO |
N3Y29CO N5Y39CO N6Y49CO |
FOUR WAY NO OFF, 4 POS. 90 DEG. THROW |
1 2 3 4 |
N2W19D N4W29D N6W39D N8W49D |
N2X19D N4X29D N6X39D N8X49D |
N2Y19D N4Y29D N6Y39D N8Y49D |
FIVE WAY WITH OFF, 6 POS. 60 DEG. THROW | 1 | N3W16EO | N3X16EO | N3Y16EO |
SIX WAY NO OFF 6 POS. 60 DEG. THROW | 1 2 3 |
N3W16F N6W26F N9W36F |
N3X16F N6X26F N9X36F |
N3Y16F N6Y26F N9Y36F |
SEVEN WAY WTH OFF 8 POS. 45 DEG.THROW | 1 | N4W14GO | N4X14GO | N4Y14GO |
EIGHT WAY NO OFF 45 DEG. THROW | 1 2 3 |
N4W14H N8W24H N12W34H |
N4X14H N8X24H N12X34H |
N4Y14H N8Y24H N12Y34H |
NEW ROTARY CAM SWITCHES
Ammeter & Voltmeter switch
SWITCHING | AMP | POLE | TYPE |
TO READ CURRENT IN EACH PHASE WITH OFF, TO BE USED WITH CTO 90 Deg | 6 | 3 | N3R39AP |
10 | 3 | N3S39AP | |
TO READ VOTAGE BETWEEN PHASES WITH OFF 90 DEG. | 6 | 3 | N2R39VPv |
10 | 3 | N2S39VP |