EasyPact CVS 100 BS - Moulded Case Circuit Breakers for Distribution Network
With Thermal Magnetic Trip Unit (TMD)
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
---|---|---|---|
EasyPact CVS 100 BS Overload Setting (Ir) 0.8 - 1 x In | |||
25KA* | 20A | LV910931 | LV510951 |
25A | LV910932 | LV510952 | |
32A | LV910933 | LV510953 | |
40A | LV910934 | LV510954 | |
50A | LV910935 | LV510955 | |
63A | LV910936 | LV510956 | |
80A | LV910937 | LV510957 | |
100A | LV910938 | LV510958 | |
* Ics = 17kA |
EasyPact CVS 100 BS - Accessories
Description | CVS100BS Reference |
---|---|
Auxiliary contacts (changeover) Multifunction | |
Auxiliary Switch 1 C/O | EZAUX10 |
Alarm Switch 1 C/O | EZAUX01 |
Alarm - Auxiliary Switch | EZAUX11 |
Spreaders | |
Spreaders *(Set Of 3) 3P | EZASPDR3P |
Spreaders *(Set Of 4) 4P | EZASPDR4P |
Rotary Handle | |
Direct Rotary handle | EZAROTDS |
Extended Rotary handle | EZAROTE |
Shunt Release | |
AC | |
100-130 V | EZASHT100AC |
200-277 V | EZASHT200AC |
380-480 V | EZASHT380AC |
DC | |
24 V | EZASHT024DC |
EasyPact CVS 100 BS - Moulded Case Circuit Breakers for Distribution Network
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
EasyPact CVS 100 to 630A Overload Setting (Ir) 0.7 - 1 x In | |||
25kA | 16A | LV510300 | LV510310 |
25A | LV510301 | LV510311 | |
32A | LV510302 | LV510312 | |
40A | LV510303 | LV510313 | |
50A | LV510304 | LV510314 | |
63A | LV510305 | LV510315 | |
80A | LV510306 | LV510316 | |
100A | LV510307 | LV510317 | |
125A | LV516302 | LV516312 | |
160A | LV516303 | LV516313 | |
200A | LV525302 | LV525312 | |
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
25kA | 250A | LV525303 | LV525313 |
EasyPact CVS 100 BS - Moulded Case Circuit Breakers for Distribution Network
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
EasyPact CVS 100 to 630A Overload Setting (Ir) 0.7 - 1 x In | |||
36kA | 16A | LV510330 | LV510340 |
25A | LV510331 | LV510341 | |
32A | LV510332 | LV510342 | |
40A | LV510333 | LV510343 | |
50A | LV510334 | LV510344 | |
63A | LV510335 | LV510345 | |
80A | LV510336 | LV510346 | |
100A | LV510337 | LV510347 | |
125A | LV516332 | LV516342 | |
160A | LV516333 | LV516343 | |
20A0 | LV525332 | LV525342 | |
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
36kA | 250A | LV525333 | LV525343 |
320A | LV540305 | LV540308 | |
400A | LV540306 | LV540309 | |
500A | LV563305 | LV563308 | |
630A* | LV563306 | LV563309 |
EasyPact CVS - Moulded Case Circuit Breakers for Distribution Network
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
50kA | 16A | LV510470 | LV510480 |
25A | LV510471 | LV510481 | |
32A | LV510472 | LV510482 | |
40A | LV510473 | LV510483 | |
50A | LV510474 | LV510484 | |
63A | LV510475 | LV510485 | |
80A | LV510476 | LV510486 | |
100A | LV510477 | LV510487 | |
125A | LV516462 | LV516467 | |
160A | LV516463 | LV516468 | |
200A | LV525452 | LV525457 | |
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
50kA | 250A | LV525453 | LV525458 |
320A | LV540315 | LV540318 | |
400A | LV540316 | LV540319 | |
500A | LV563315 | LV563318 | |
630A | LV563316 | LV563319 |
EasyPact CVS - Moulded Case Circuit Breakers for Distribution Network
EasyPact CVS 40 to 630A with Electronic Trip Unit ETS 2.2 and ETS 2.3
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Referencehree Pole |
Four Pole Reference |
EasyPact CVS 40 to 250 | |||
25KA | 40 | LV510550 | LV510580 |
100 | LV510551 | LV510581 | |
160 | LV516505 | LV516508 | |
250 | LV525505 | LV525508 | |
36KA | 40 | LV510552 | LV510582 |
100 | LV510553 | LV510583 | |
160 | LV516506 | LV516509 | |
250 | LV525506 | LV525509 | |
50KA | 40 | LV510554 | LV510584 |
100 | LV510555 | LV510585 | |
160 | LV516507 | LV516510 | |
250 | LV525507 | LV525510 |
EasyPact CVS - Moulded Case Circuit Breakers for Distribution Network
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole ReferencehreePole |
Four Pole Reference |
36 kA | 400A | LV540505 | LV540506 |
630A | LV563505 | LV563506 | |
50 kA | 400A | LV540510 | LV540511 |
630A | LV563510 | LV563511 |
EasyPact CVS - Moulded Case Circuit Breakers for Distribution Network
Circuit Breakers for Motor Protection Breaking Capacity 50kA, Ics=100%Icu
With Magnetic Trip Unit MA Type
Breaking Capacity as per IEC 60947-2 |
Rated Current | Three Pole Reference |
50kA | 2.5A | LV510450 |
6.3A | LV510451 | |
12.5A | LV510452 | |
25A | LV510453 | |
50A | LV510454 | |
100A | LV510455 | |
150A | LV516451 | |
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
50kA | 220A | LV525442 |
320A | LV540552 | |
500A | LV563552 |
EasyPact CVS - Moulded Case Circuit Breakers for Distribution Network
EasyPact CVS with built-in LSIG Electronic trip unit ETS 6
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
25kA | 25A | LV510600 | LV510610 |
40A | LV510608 | LV510618 | |
100A | LV510609 | LV510619 | |
160A | LV516600 | LV516610 | |
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
25kA | 250A | LV525600 | LV525610 |
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
36kA | 25A | LV510620 | LV510630 |
40A | LV510628 | LV510638 | |
100A | LV510629 | LV510639 | |
160A | LV516620 | LV516630 | |
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
36kA | 250A | LV525620 | LV525630 |
400A | LV540620 | LV540630 | |
630A | LV563620 | LV563630 | |
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
Four Pole Reference |
50kA | 25A | LV510640 | LV510650 |
40A | LV510648 | LV510658 | |
100A | LV510649 | LV510659 | |
60A | LV516640 | LV516650 | |
Breaking Capacity Ics as per IEC 60947-2 |
Rated Current | Three Pole Reference |
FourPole Reference |
250A | LV525640 | LV525650 | |
400A | LV540640 | LV540650 | |
630A | LV563640 | LV540650 |
Easy-Pact CVS Switch Disconnector Version
Rated Current | Three Pole Reference |
Four Pole Reference |
100A | LV510425 | LV510426 |
160A | LV516425 | LV516426 |
Rated Current | Three Pole Reference |
Four Pole Reference |
250A | LV525425 | LV525426 |
400A | LV540400 | LV540401 |
630A | LV563400 | LV563401 |
Accessories for EasyPact CVS 100-630A
Auxillary contacts (changeover Multification)
Description | Reference |
OF or SD or SDE or SDV | 29450 |
OF or SD or SDE or SDV low level | 29452 |
SDE adapter for trip unit TM or MA or ETS 2.3# | LV429451 |
Voltage Changes
Description | Shunt Release Reference |
Undervoltage Reference |
AC | ||
24 V 50/60 Hz | LV429384 | LV429404 |
48 V 50/60 Hz | LV429385 | LV429405 |
110-130 V 50/60 Hz | LV429386 | LV429406 |
220-240 V 50/60 Hz | LV429387 | LV429407 |
380-415 V 50 Hz | LV429388 | LV429408 |
525 V 50 Hz | LV429389 | LV429409 |
DC | ||
12V | LV429382 | LV429402 |
24V | LV429390 | LV429410 |
30V | LV429391 | LV429411 |
48V | LV429392 | LV429412 |
60V | LV429383 | LV429403 |
125V | LV429393 | LV429413 |
250V | LV429394 | LV429414 |
Rotary Handles
Description | 100/160/250A Reference |
400/630A Reference |
Direct rotary handle | ||
Standard black handle | LV429337 | LV432597 |
Extended rotary handle | ||
Standard extended rotary handle | LV429338_IN | LV432598_IN |
Installation Accessories
Description | 100/160/250A Reference |
400/630A Reference |
Spreaders & Phase Barriers | ||
Spreaders (Set of 3) 3P | LV431563 | 32492 |
Spreaders (Set of 4) 4P | LV431564 | 32493 |
Phase Barriers (Set of 6) | * | LV432570 |
Interlocking | ||
For Breaker with Rotary Handle | LV429369 | LV432621 |
For Breaker with Toggle | LV429354 | LV432614 |
Mechanical Interlocking with Base Plate | 29349** | 32609** |
Locking of Rotary Handle | ||
Locking Device | LV429344 | LV432604 |
RonisKeylock (1 Lock + 1 Key set) | 41940 | 41940 |
RonisKeylock (2 Locks + 1 Key set) | 41950 | 41950 |
ProfaluxKeylock (1 Lock + 1 Key set) | 42888 | 42888 |
ProfaluxKeylock (2 Locks + 1 Key set) | 42878 | 42878 |
Manual source change-over systems
Description | Reference |
Mechanical interlocking for circuit breakers | |
With toggles 100A to 250A | LV429354 |
With rotary handles 100A -250A | LV429369 |
With toggles 400A to 630A | LV432614 |
With rotary handles 400A to 630A | LV432621 |
Moduled Case Circuit Breaker 800-1250
EasyPact Moduled Case Circuit Breaker 800-1250
Breaking Capacity Icu as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
ETS 2 | |||
800 A | LV508231 | LV508241 | |
50 kA at 415 V AC | 1000 A | LV510231 | LV510241 |
1250 A | LV512231 | LV512241 | |
ETS 6 | |||
800 A | LV508232 | LV508242 | |
50 kA at 415 V AC | 1000 A | LV510232 | LV510242 |
1250 A | LV512232 | LV512242 |
Breaking Capacity Icu as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
SD | |||
800 A | LV508230 | LV508240 | |
415 V AC | 1000 A | LV510230 | LV510240 |
1250 A | LV512230 | LV512240 |
Spreader links
Breaking Capacity Icu as per IEC 60947-2 |
Rated Current | Three Pole Reference | Four Pole Reference |
800 A | LV508530 (Set of 6) | LV508540 (Set of 8) | |
1000 A* | LV510530 (Set of 12) | LV510540 (Set of 16) | |
1250 A | LV512530 (Set of 6) | LV512540 (Set of 8) |
Extended Rotary Switch
Rated Current | Reference |
800 A | LV508560 |
1000 A | LV510560 |
1250 A | LV512560 |
Rated Current | Reference |
800 A | LV508560 |
1000 A | LV510560 |
1250 A | LV512560 |
Adaptor kit for external neutral CT
Rated Current | Reference |
800 A | LV5085703 |
1000 A | LV510570 |
1250 A | LV512570 |
Auxilliary switch 1 c/o
Rated Current | Reference |
800 A | |
1000 A | LV500601 |
1250 A |
Auxilliary switch 2c/o
Rated Current | Reference |
800 A | |
1000 A | LV500602 |
1250 A |
Trip Alarm contact
Rated Current | Reference |
800 A | |
1000 A | LV500603 |
1250 A |
Auxilliary switch 1c/o + Trip Alarm contact 1c/o
Rated Current | Reference |
800 A | |
1000 A | LV500604 |
1250 A |
Shunt Releases (110/240/415 V AC)
Rated Current | Reference |
800 A | |
1000 A | LV500605 |
1250 A |
Under Voltage Releases
Rated Current | Reference |
800 A | |
1000 A | LV500606 |
1250 A |