These are devices used to safely break and disconnect voltage electric circuits. They are used to break the flow of current. The important function of this type is disconnecting the load when the current is flowing with a maximum speed in the circuit. This device cannot interrupt the current flow in the short circuits. It has the capacity to switch voltages from 1000 volts to 33 kilo volts. It provides protection to the transformer. Generally, it is loaded with spring mechanism for the purpose of switching on & off the supply. High rupturing capacity fuses are provided for in this type for protection purposes. Load break devices with vacuum circuit breaker are available but, are more costly, even then use of vacuum breaker is more authentic. The best products manufactured by Socomec India are fused load breaks or fuse switch published in their catalogue. Socomec specializes in manufacturing AC switch disconnectors and DC & PV switch disconnectors.
Load Break Switches
COMO From 32 to 63A
Direct Handle Version | External Handle Version* | External operation Version* with screw | Quick Fix Version* | ||
Rating | Pole | Reference | Reference | Reference | Rating |
32A | 3 | 21113003G | 21113103G | 21113203G | 21113303G |
63A | 3 | 21113005G | 21113105G | 21113205G | 21113305G |
Accessories for Din Rail/Back Plate mounting
Rating | 4th Pole | External handle K1 type IP65 with Screw |
External handle K1 type IP65 - Quickfix |
Aux Contact NO + NC |
Neutral Pole |
32A | 21111003G | 21131112G (Blue/Black) | 21132200G (200mm) | 21134000G | 21111056G |
63A | 21111005G | 21131113G (Red /Yellow) | 21132320G (320mm) | 21134000G | 21111056G |
Accessories for Door mounting
Rating | 4th Pole | External handle K1 type IP65 with Screw |
External handle K1 type IP65 - Quickfix |
Aux Contact NO + NC |
Neutral Pole |
32A | 21111203G | 21131322G (Blue/Black) | 21131332G (Blue/Black) | 21134200G | 21111256G |
63A | 21111205G | 21131323G (Red /Yellow) | 21131333G (Red/Yellow) | 21134200G | 21111256G |
Enclosed Load Break Switches
COMOFrom 20 to 125A
20A | 25A | 32A | 32A | |
Pole | Reference | Reference | Reference | Reference |
3Pole (Yellow/Red) | 21153401G | 21153402G | 21153403G | 21153404G |
3Pole (Blue/Grey) | 21153301G | 21153302G | 21153303G | 21153304G |
4Pole (Yellow/Red) | 21154401G | 21154402G | 21154403G | 21154404G |
4Pole (Blue/Grey) | 21154301G | 21154302G | 21154303G | 21154304G |
63A | 80A | 100A | 125A | |
Pole | Reference | Reference | Reference | Reference |
3Pole (Yellow/Red) | 21153406G | 21153408G | 21153409G | 21153412G |
3Pole (Blue/Grey) | 21153306G | 21153308G | 21153309G | 21153312G |
4Pole (Yellow/Red) | 21154406G | 21154408G | 21154409G | 21154412G |
4Pole (Blue/Grey) | 21154306G | 21154308G | 21154309G | 21154312G |
Load Break Switches
SIRCO Conforms to IS/IEC 60947-3 up to AC23A¹, Front operated 3 or 4 pole 415 V, 50 Hz.
Frame | Rating | Poles | Reference | Reference | Reference | Reference |
B3 | 125A | 3P | 26K13012A | 26K23012A | 26E13012A | 26E10002A |
160A | 26K13016A | 26K23016A | 26E13016A | |||
200A CD | 26K13019A | 26K23019A | 26E13019A | |||
B4 | 200A | 26K13020A | 26K23020A | 26E13020A | 26E10003A | |
250A | 26K13025A | 26K23025A | 26E13025A | |||
315A CD | 26K13030A | 26K23030A | 26E13030A | |||
400A CD | 26K13039A | 26K23039A | 26E13039A | |||
B5 | 315A | 26K13031A | 26K23031A | 26E13031A | 26E10004A | |
400A | 26K13040A | 26K23040A | 26E13040A | |||
500A | 26K13050A | 26K23050A | 26E13050A | |||
630A | 26K13063A | 26K23063A | 26E13063A | |||
800A CD | 26K13079A | 26K23079A | - | - | ||
1000A | 26K13100A | 26K23100A | 26E13100A | 26E10006A | ||
B6 | 1250A CD | 26K13124A | 26K23124A | - | - | |
1250A | 26K13125A | 26K23125A | 26E13125A | |||
1600A | 26K13160A | 26K23160A | 26E13160A | 26E10007A | ||
B7 | 1800A | 26K13180A | 26K23180A | - | ||
2000A | 26K13200A | 26K23200A | - | |||
2500A | 26K13250A | 26K23250A | - | |||
B8 | 3200A | 26K13320A | 26K23320A | - | ||
B2* | 63A | 4P | 26K14006A | 26K24006A | 26E14006A | 26E10001A |
100A | 26K14010A | 26K24010A | 26E14010A | |||
125A CD | 26K14011A | 26K24011A | 26E14011A | |||
B3 | 160A | 26K14016A | 26K24016A | 26E14016A | 26E10002A | |
200A CD | 26K14019A | 26K24019A | 26E14019A | |||
B4 | 200A | 26K14020A | 26K24020A | 26E14020A | 26E10003A | |
250A | 26K14025A | 26K24025A | 26E14025A | |||
315A CD | 26K14030A | 26K24030A | 26E14030A | |||
400A CD | 26K14039A | 26K24039A | 26E14039A | |||
B5 | 315A | 26K14031A | 26K24031A | 26E14031A | 26E10004A | |
400A | 26K14040A | 26K24040A | 26E14040A | |||
500A | 26K14050A | 26K24050A | 26E14050A | |||
630A | 26K14063A | 26K24063A | 26E14063A | |||
800A CD | 26K14079A | 26K24079A | - | - | ||
B6 | 1000A | 26K14100A | 26K24100A | 26E14100A | 26E10006A | |
1250A CD | 26K14124A | 26K24124A | - | - | ||
B7 | 1250A | 26K14125A | 26K24125A | 26E14125A | 26E10007A | |
1600A | 26K14160A | 26K24160A | 26E14160A | |||
1800A | 26K14180A | 26K24180A | - | |||
B8 | 2000A | 26K14200A | 26K24200A | - | ||
2500A | 26K14250A | 26K24250A | - | |||
3200A | 26K14320A | 26K24320A | - |
SIRCO Accessories
Frame | Direct Handle | External Handle | 1st Aux Contact ( 1 NO/NC) |
2st Aux Contact ( 1 NO/NC) |
B2 | 42990001A | - | 26091020A | 26092020A |
B3 | 26995042A | 14212111A | 26990031A | 26990032A |
B4 | 26995052A | 14212111A | 26990031A | 26990032A |
B5 | 26995052A | 14212111A | 26990031A | 26990032A |
B6 | 27997012A | 14433111A | 26990031A | 26990032A |
B7 | 27997012A | 14433111A | 26990031A | 26990032A |
B8 | 27997012A | 14538111A | 26990031A | 26990032A |
Frame | Shaft 200mm | Shaft 250mm | Shaft 320mm |
B3 | 14001020A | 14001025A | 14001032A |
B4 | 14001020A | 14001025A | 14001032A |
B5 | 14001020A | 14001025A | 14001032A |
B6 | 14011520A | - | 14011532A |
B7 | 14011520A | - | 14011532A |
B7 | 27993015A | - | 27993018A |
Frame | Interphasebarrier - 3P | Interphase barrier - 4P |
B2 | - | - |
B3 | 29985033A | 29985034A |
B4 | 29985023A | 29985024A |
B5 | 29985013A | 29985014A |
B6 | - | - |
B7 | - | - |
Frame | Terminal Shroud - 3P |
Terminal Shroud - 4P |
Terminal Screen Standard - 3P |
Terminal Screen Standard - 4P |
B2 | - | 29944008A | - | |
B3 | 26943014A | 26944014A | 26983012A | 26984012A |
B4 | 26943021A | 26944021A | 26983020A | 26984020A |
B5 | 26943051A | 26944051A | 26983050A | 26984050A |
B6 | - | - | 26983080A | 26984080A |
B7 | - | - | 26983120A | 26984120A |
B8 | - | - | 26983200A | 26984200A |
Frame | Terminal Screen Wide -Top - 3P |
Terminal Screen Wide -Bottom - 3P |
Terminal Screen wide Top/Bottom - 4P |
B3 | 14001020A | 14001025A | 26984013A |
B4 | 14001020A | 14001025A | 26984021A |
B5 | 14001020A | 14001025A | 26984051A |
B6 | 14011520A | - | 26984081A |
B7 | 14011520A | - | - |
B8 | 27993015A | - | - |
Manual Transfer Switching Equipment (SIRCOVER)
Conforms to IEC 60947-6-1 up to AC33B¹, IS/IEC 60947-3 up to AC-23A¹, Front operated 3 or 4 pole 415 V, 50 Hz.
Frame | Rating | Poles | Reference | Reference | Reference | Reference |
B3 | 125A | 3P | 41K13013A | 41K23013A | 41E13013A | 41E10002A |
160A | 41K13016A | 41K23016A | 41E13016A | |||
200A | 41K13020A | 41K23020A | 41E13020A | |||
B4 | 250A | 41K13025A | 41K23025A | 41E13025A | 41E10003A | |
315A | 41K13031A | 41K23031A | 41E13031A | |||
400A | 41K13040A | 41K23040A | 41E13040A | 41E10004A | ||
B5 | 500A | 41K13050A | 41K23050A | 41E13050A | 41E10005A | |
630A | 41K13063A | 41K23063A | 41E13063A | |||
CD800A | 41K13079A | 41K23079A | - | - | ||
B6 | 1000A | 41K13100A | 41K23100A | 41E13100A | 41E10006A | |
1250A | 41K13120A | 41K23120A | 41E13120A | |||
B7 | 1600A | 41K13160A | 41K23160A | 41E13160A | 41E10007A | |
B8 | 2000A | 41K13200A | 41K23200A | 41E13200A | ||
2500A | 41K13250A | 41K23250A | 41E13250A | |||
3200A | 41K13320A | 41K23320A | 41E13320A | 41E10008A | ||
B2* | 63A | 4P | 41K14006A | 41K24006A | 41E14006A | 41E10001A |
100A | 41K14010A | 41K24010A | 41E14010A | |||
CD125A | 41K14011A | 41K24011A | 41E14011A | |||
B3 | 125A | 41G14013A | 41G24013A | 41E14013A | 41E10002A | |
160A | 41G14016A | 41G24016A | 41E14016A | |||
200A | 41G14020A | 41G24020A | 41E14020A | |||
B4 | 250A | 41G14025A | 41G24025A | 41E14025A | 41E10003A | |
315A | 41G14031A | 41G24031A | 41E14031A | |||
400A | 41G14040A | 41G24040A | 41E14040A | 41E10004A | ||
B5 | 630A | 41G14063A | 41G24063A | 41E14063A | 41E10005A | |
CD800A | 41G14079A | 41G24079A | - | - | ||
B6 | 1000A | 41K14100A | 41K24100A | 41E14100A | 41E10006A | |
1250A | 41K14120A | 41K24120A | 41E14120A | 41E10007A | ||
B7 | 1600A | 41K14160A | 41K24160A | 41E14160A | ||
B8 | 2000A | 41K14200A | 41K24200A | 41E14200A | 41E10008A | |
2500A | 41K14250A | 41K24250A | 41E14250A | |||
3200A | 41K14320A | 41K24320A | 41E14320A |
Frame | Direct Handle |
External Handle |
Shaft 200mm |
Shaft 320mm |
B2 | 42990002A | - | - | - |
B3 | 41995012A | 14212113A | 14001020A | 14001032A |
B4 | 41995012A | 14212113A | 14001020A | 14001032A |
B5 | 41995012A | 14212113A | 14001020A | 14001032A |
B6* | 27997052A | 14433113A | 14011520A | 14011532A |
B7* | 27997052A | 14433113A | 14011520A | 14011532A |
B8* | 27997012A | 14538113A | 27993015A | 27993018A |
Frame | Interphase barrier 3P |
Interphase barrier 4P |
1st or 2nd Aux Contact (1 NO/NC) |
Interlock Kit* |
B2 | - | - | 42091030A | 42590002A |
B3 | 29985036A | 29985039A | 41090021A | 42590003A |
B4 | 29985026A | 29985029A | 41090021A | 42590003A |
B5 | 29985016A | 29985019A | 41090021A | 42590003A |
B6 | - | - | 41090021A | - |
B7 | - | - | 41090021A | - |
B8 | - | - | 41090021A | - |
Rating | Reference | Switch Referenc | Kit Reference |
125A | GC01 254POI | 41G1 4013A | 41RT 4020A |
160A | GC01 604POI | 41G1 4016A | 41RT 4020A |
200A | GC02 004POI | 41G1 4020A | 41RT 4020A |
250A | GC02 504POI | 41G1 4025A | 41RT 4031A |
315A | GC03 204POI | 41G1 4031A | 41RT 4031A |
630A | GC06 304POI | 41G1 4063A | 41RT 4061A |
Sircover Bypass
Conforms to IS/IEC 60947-3 AC-23A1, front operated 4 pole 415 V, 50 Hz.
Rating | Poles | Reference |
125A | 41K29013A | |
160A | 41K29016A | |
200A | 41K29019A | |
250A | 41K29025A | |
400A | 4P | 41K29039A |
500A | 41K29050A | |
630A | 41K29063A | |
800A | 41K29080A | |
1000A | 41K29100A | |
1250A | 41K29120A | |
1600A | 41K29160A |
Rating | External Handle |
Shaft 200mm |
Shaft 320mm |
1st Aux Contact ( 1NO/NC) |
125A | 14212113A | 14001020A | 14001032A | 41090021A |
160A | 14212113A | 14001020A | 14001032A | 41090021A |
200A | 14212113A | 14001020A | 14001032A | 41090021A |
250A | 14333113A | 14011520A | 14011532A | 41090021A |
400A | 14333113A | 14011520A | 14011532A | 41090021A |
500A | 14333113A | 14011520A | 14011532A | 41090021A |
630A | 14333113A | 14011520A | 14011532A | 41090021A |
1250A | 41997146A | 27993015A | 27993018A | 41090021A |
1600A | 41997146A | 27993015A | 27993018A | 41090021A |
Remote & Automatic operated transfer switches
AtyS Conforms to IEC 60947-6-1, IS/IEC 60947-3, 4 pole
Rating | Poles | Reference | Reference | Reference | Reference |
40A | 95034004SL | 95134004SL | 95054004SL | 95064004SL | |
63A | 95034006SL | 95134006SL | 95054006SL | 95064006SL | |
80A | 4P | 95034008SL | 95134008SL | 95054008SL | 95064008SL |
100A | 95034010SL | 95134010SL | 95054010SL | 95064010SL | |
125A | 95034012SL | 95134012SL | 95054012SL | 95064012SL |
Rating | Poles | Reference | Reference | Reference |
40A | 93444004G | 93544004G | 93644004G | |
63A | 93444006G | 93544006G | 93644006G | |
80A | 4P | 93444008G | 93544008G | 93644008G |
100A | 93444010G | 93544010G | 93644010G | |
125A | 93444012G | 93544012G | 93644012G | |
160A | 93444016G | 93544016G | 93644016G |
Remote & Automatic operated transfer switches
ATYS Conforms to IEC 60947-6-1, IEC 60947-3, 4 pole
Rating | Poles | Reference | Reference | Reference | Reference |
125A | 95234012SL | 95154012SL | 95254012SL | 95734012SLVR | |
160A | 95234016SL | 95154016SL | 95254016SL | 95734016SLVR | |
200A | 95234020SL | 95154020SL | 95254020SL | 95734020SLVR | |
250A | 95234025SL | 95154025SL | 95254025SL | 95734025SLVR | |
315A | 95234031SL | 95154031SL | 95254031SL | 95734031SLVR | |
400A | 95234040SL | 95154040SL | 95254040SL | 95734040SLVR | |
500A | 4P | 95234050SL | 95154050SL | 95254050SL | 95734050SLVR |
630A | 95234063SL | 95154063SL | 95254063SL | 95734063SLVR | |
800A | 95234080SL | 95154080SL | 95254080SL | 95734080SLVR | |
1000A | 95234100SL | 95154100SL | 95254100SL | 95734100SLVR | |
1250A | 95234120SL | 95154120SL | 95254120SL | 95734120SLVR | |
1600A | 95234160SL | 95154160SL | 95254160SL | 95734160SLVR | |
2000A | 95234200G | 95154200G | 95254200G | 95734200VR | |
2500A | 95234250G | 95154250G | 95254250G | 95734250VR | |
3200A | 95234320G | 95154320G | 95254320G | 95734320VR |
References | Description |
95992010G | HMI ATyS D10 compatible with ATyS d, t, g, p |
95992020G | HMI ATyS D20 compatible with ATyS p, ATyS p M |
16000015 | ATS CONTROLLER ATyS A15 for RTSE products |
13094006G | Bridging bars 40A - 125A for ATyS M |
13094016G | Bridging bars 160A for ATyS M |
13091001G | 1st Auxiliary contact 40 - 160 A for ATyS M with 1 C/O contact for position I,0&II |
13994006G | Voltage sensing tap for ATyS M |
22944016G | Terminal Shrouds for ATyS M |
48250204G | Ethernet Module with RS 485 for ATyS p/DirisA40/41(MODBUS gateway & with Embedded Webserver) |
48250203G | Ethernet Module for ATyS p/Diris A40/41 (MODBUS TCP or RTU over TCP protocol & with Embedded Webserver) |
48250092G | RS 485 Modbus Communication for ATyS p/Diris A40/41 |
15992001G | 2 Inputs/ Output modules for ATyS p |
15994001G | Dual Power Supply for ATyS S & ATyS r |
Measurement and energy management
COUNTIS (LCD Display)
References | Description |
48503019G | COUNTIS E00 1PH,Direct 32A,Active Energy Meter,1 Module width(18 mm) with vertical LCD display |
48503039G | COUNTIS E03 1PH,Direct 40A,Active Energy Meter,1 Module width(18 mm) with vertical LCD display with MODBUS |
48503000G | COUNTIS E10 1PH Direct 63A,Active Energy Meter with pulse output |
48503001G | COUNTIS E11 1PH Direct 63A,Dual tariff, Active Energy Meter with pulse output |
48503043G | COUNTIS E13 1PH Direct 80A,Dual tariff, Active Energy Meter with MODBUS |
48503047G | COUNTIS E17 1PH Direct 80A,Dual tariff, Active Energy Meter with Ethernet |
48503003G | COUNTIS E20 3PH Direct 63A,Active Energy Meter with pulse output |
48503004G | COUNTIS E21 3PH Direct 63A Dual tariff, Active Energy Meter with pulse output |
48503050G | COUNTIS E23 3PH Direct 80A,Dual tariff, Active Energy Meter with MODBUS |
48503054G | COUNTIS E27 3PH Direct 80A,Dual tariff, Active Energy Meter with Ethernet |
48503005G | COUNTIS E30 3PH Direct 100A,Active Energy Meter with pulse output |
48503006G | COUNTIS E31 3PH Direct 100A Dual tariff, Active Energy Meter with pulse output |
48503012G | COUNTIS E33 3PH Direct 100A,Dual tariff, Active Energy Meter with MODBUS |
48503008G | COUNTIS E40 3PH Active Energy Meter via CT/5A upto 6000 A |
48503009G | COUNTIS E41 3PH Dual Tariff Active Energy Meter via CT/5A upto 6000 A |
48503017G | COUNTIS E43 Dual Tariff Active Energy Meter via CT/5A upto 6000 A & with RS485 |
48503016G | COUNTIS E63 3x1PH Direct 100A ,Active Energy Meter & with RS485 |
48530000G | COUNTIS ECi2 Multi-Utility Pulse concentrator With upto 7 Insulated Logical inputs |
Active Energy Meter : Countis ‘M’ Series
References | Description |
48C03018G | 1phase 45A direct - with Modbus communication via RS485; I,V,P,Q,S ,PF & 2Pulse Output Cl:1.0 |
48C03019G | 1Phase 100 A direct - with MODBUS communication via RS485; I,V,P,Q,S ,PF & 2Pulse Output Cl:1.0 |
48C03020G | 3Phase 100 A direct - with MODBUS communication via RS485; I,V,P,Q,S ,PF,load curves and THD & 2Pulse Output Cl:1.0 |
48C03021G | 3Pahse CT 5A input with RS485 MOSBUS communication; I,V,P,Q,S ,PF,load cuves and THD & 2Pulse Output Cl:1.0 |
Measurement andenergy management
DIRIS (with LCD multiline display with accuracy class upto 0.5s)
References | Description |
48250400G | DIRIS A10 W/O RS485,class 0.5s, V, I, F, P, Q, S, PF, kWh, kVARh, THDi & V, Dual source |
48250401G | DIRIS A10 With RS485,class 0.5s, V, I, F, P, Q, S, PF, kWh, kVARh, THDi & V, Dual source |
48250200G | DIRIS A20,class 0.5s, V, I, F, P, Q, S, PF, kWh, kVARh, max kW, kVA, kVAR, THDi & V up to 50th row |
48250080G | 1 OUT A20 module |
48250082G | RS485 A20 module |
48250403G | DIRIS A30,class 0.5s, V, I, F, P, Q, S, PF, kWh, kVARh, kVAh, max & Avg( I, V, PF, kW, kVA, kVAR), THDi, V & I up to |
48250500G | 63rd row, 3ph current bar graph |
48250501G | Diris A40 RS485,3I 2O,Cl 0.2,V, I, F, P, Q, S, PF, kWh, kVARh, kVAh, max & Avg( I, V, PF, kW, kVA, kVAR), THDi, V & I up to |
48250502G | 63rd row ,PQM Device for Voltage Sag,Swell & Current rise recordings |
48250202G | Diris A40 Ethernet,3I 2O,Cl 0.2,V, I, F, P, Q, S, PF, kWh, kVARh, kVAh, max & Avg( I, V, PF, kW, kVA, kVAR), THDi, V & I up to |
48250207G | 63rd row ,PQM Device for Voltage Sag,Swell & Current rise recordings, webserver function inbuilt |
48250090G | Diris A40 Profibus,3I 2O,Cl 0.2,V, I, F, P, Q, S, PF, kWh, kVARh, kVAh, max & Avg( I, V, PF, kW, kVA, kVAR), THDi, V & I up |
48250092G | to 63rd row ,PQM Device for Voltage Sag,Swell & Current rise recordings |
48250093G | DIRIS A41,features same as DIRIS A30 + actual neutral current measurement through 4th CT |
48250094G | DIRIS A 60, features same as DIRIS A30 + PQM Device for Voltage Sag,Swell & Current rise recordings |
48250097G | 2 Pulse A30/A41 module |
48250203G | RS 485 Modbus Communication for ATyS p/Diris A30/41 |
48250204G | 2 0/4-20mA Analog Output module A30/A41 |
48250205G | 2IN/2OUT A30/A41 module for alarm/trip purposes for Max V,I,F,P,Q,S, Temp,THD,V & I parameters |
48250206G | MEMORY A30/A41 module with RTC & with storage for P+,P-,Q+,Q-, last Max/Min values for V,I,F,P,Q,THD,V & I |
DIRIS G
References | Description |
48290300G | Diris G 30 RS485/Ethernet - Webview Power Monitoring |
48290302G | Diris G 50 RS485/Ethernet - Webview Power & Energy Monitoring |
DIRIS Q800
References | Description |
48260100G | Diris Q800 Electrical network analyser with 192 x 144 mm color touchscreen for power quality/flicker/transient measurements/current waveform/Fresnel diagram |
DIRIS Digiware
Measurement and monitoring system for electrical installations
MONITORING DEVICES & MODULES
References | Description |
48290010G | DIRIS B-10 RS485-MODBUS-230VAC |
48290000G | DIRIS B-30 RS485-MODBUS-230VAC |
48290030G | DIRIS O-iod DIGITAL MODULE |
48290031G | DIRIS O-ioa 0/4-20mA MODULE |
48290032G | DIRIS O-it TEMPERATURE MODULE |
48290033G | DIRIS O-m MODBUS RS485 MODULE |
48290034G | DIRIS O-p PROFIBUS DP MODULE |
48290035G | DIRIS O-b/ip BACNET MODULE |
48290036G | DIRIS O_b/mstp BACNET MODULE |
POWER SUPPLY
References | Description |
48290120G | P15 AUX SUPPLY 100-240VAC->24 VDC 15W |
DIRIS G GATEWAY
References | Description |
48290300G | DIRIS G-30 RS/ETH MONITORING |
48290302G | DIRIS G-50 RS/ETH MONIT+REPORT |
DISPLAY
References | Description |
48290200 | DIRIS D-30 Single-point display |
48290199 | DIRIS D-40 Multi-point display - RS485 output |
48290201 | DIRIS D-50 Multi-point display - Ethernet output |
48290202 | DIRIS D-70 Multi-point display - Webview Webserver - Ethernet output |
BLIND INTERFACE & REPEATER
References | Description |
48290101G | C-31 SYSTEM INTERFACE |
48290103G | C-32 REPEATER |
VOLTAGE SENSING MODULE
References | Description |
48290105G | U-10 VOLTAGES INPUTS METERING |
48290106G | U-20 VOLTAGES INPUTS MONITORING |
48290102G | U-30 VOLTAGES INPUTS ANALYSIS |
CLOSED TYPE CURRENT SENSOR
References | Description |
48290500G | TE-18 20A SOLID CORE |
48290501G | TE-18 63A SOLID CORE |
48290502G | TE-25 160A SOLID CORE |
48290503G | TE-35 250A SOLID CORE |
48290504G | TE-45 630A SOLID CORE |
48290505G | TE-55 1000A SOLID CORE |
48290506G | TE-90 2000A SOLID CORE |
OPEN TYPE CURRENT SENSOR
References | Description |
48290551G | TR-10 75A/100MV SPLIT CORE |
48290552G | TR-16 100A/100MV SPLIT CORE |
48290553G | TR-24 200A/100MV SPLIT CORE |
48290554G | TR-36 600A/100MV SPLIT CORE |
Measurement and energy management
CURRENT SENSING MODULE
References | Description |
48290110G | I-30 3xI METERING |
48290111G | I-31 3xI METERING + TREND |
48290112G | I-60 6xI METERING |
48290113G | I-61 6xI METERING + TREND |
48290128G | I-33 3xI MONITORING |
48290130G | I-35 3xI ANALYSIS |
48290129G | I-43 4xI MONITORING 2I/2O |
48290131G | I-45 4xI ANALYSIS 2I/2O |
FLEXIBLE CURRENT SENSOR
References | Description |
48290570G | TF-55 600A ROGOWSKI |
48290571G | TF-120 2000A ROGOWSK |
48290572G | TF-300 6000A ROGOWSKI |
RJ45 CABLES
References | Description |
48290181G | RJ45-0.32 feet / 0.10m CABLE |
48290188G | RJ45-0.64 feet / 0.20m CABLE |
48290182G | RJ45-1.64 feet / 0.50m CABLE |
48290183G | RJ45-3.28 feet / 1m CABLE |
48290184G | RJ45-6.56 feet / 2m CABLE |
48290186G | RJ45-16.4 feet / 5m length CABLE |
48290187G | RJ45-32.8 feet / 10m length CABLE |
48290185G | RJ45 cables for BUS Digiware 164 feet / 50 m + 50 connectors |
RJ12 CABLES
References | Description |
48290580G | RJ12 3x0.1m CABLE |
48290581G | RJ12 3x0.2m CABLE |
48290582G | RJ12 3x0.3m CABLE |
48290583G | RJ12 3x1m CABLE |
48290584G | RJ12 3x2m CABLE |
48290585G | RJ12 4x0.1m CABLE |
48290586G | RJ12 4x0.2m CABLE |
48290587G | RJ12 4x0.3m CABLE |
48290588G | RJ12 4x1m CABLE |
48290589G | RJ12 4x2m CABLE |
48290590G | RJ12 6x0.1m CABLE |
48290591G | RJ12 6x0.2m CABLE |
48290592G | RJ12 6x0.3m CABLE |
48290593G | RJ12 6x1m CABLE |
48290594G | RJ12 6x2m CABLE |
48290595G | RJ12 3x0.5m CABLE |
48290596G | RJ12 4x0.5m CABLE |
48290597G | RJ12 6x0.5m CABLE |
48290602G | RJ12 1 cable of 16.6ft/5m |
48290603G | RJ12 1 cable of 32.8ft/10m |
ACCESSORIES
References | Description |
48290049G | SEALING KIT DIRIS B30 |
48290050G | USB CONFIGURATION CABLE |
48290180G | END LINE RESISTANCE Rj45 |
48290598G | SPLICE PLATE x30 |
48290599G | CT/5A to 100 MV ADAPTOR |
48290600G | SEALABLE COVER x20 |
48290280G | RJ9 1x1,5m |
48290281G | RJ9 1x3m |
Discontinued Products
Available till stock lasts
Load Break Switches (LBS)
Conforms to IS/IEC 60947-3 AC-23A1,
Front operated 4 pole 415 V, 50 Hz
Rating | Poles | Reference |
250A | GL02504POI | |
320A | GL03204POI | |
400A | 4P | GL04004POI |
630A | GL06304POI | |
1000A | GL10004POI | |
2000A | GL20004POI |
Changeover switches (COS)
Conforms to IS/IEC 60947-3, AC-23A1,
Front operated 4 pole 415 V, 50 Hz
Rating | Poles | Reference |
630A | GC06304POI | |
1000A | 4P | GC10004POI |
1250A | GC12504POI | |
1600A | GC16004POI |
MULTIS "m" Series(LED/LCD display)
References | Description |
192J9013G | Multis Vm15 1ph, 1L, CL1 Prg |
192J9014G | Multis Vm15 1ph, 1L, CL1 |
192J9103G | Multis Lm42 LCD AC Kwh CL1 |
192J9111G | Multis Lm45 3Ph/3L MFM CL1 |
192J9112G | Multis Lm46 3Ph/3L MFM CL1 Com |
192J9113G | Multis Lm42 LCD AC-Kwh CL1 Com |
192J9200G | Multis L55 MFM THD CL1 Com |