XB2 Series - Push Button
Description | Color | Reference |
Spring Return Pushbutton Head | ||
White | ZB2BA1C | |
Flush unmarked | Black | ZB2BA2C |
Green | ZB2BA3C | |
Red | ZB2BA4C | |
Yellow | ZB2BA5C | |
Blue | ZB2BA6C | |
60 mm Mushroom PushbuttonHead, srping retun | Red | ZB2BR4C |
Emergency Pushbutton
Description | Color | Reference |
Mushroom Push button Head | ||
40 mm Turn to release | Red | ZB2BT4C |
30 mm Turn to release | Red | ZB2BS44C |
40 mm Turn to release | Red | ZB2BS54C |
60 mm Turn to release | Red | ZB2BS64C |
Llluminated Pushbutton
Description | Color | Reference |
Spring Return Illuminated Pushbutton Head with 1 NO contact | ||
Flush unmarked | White | ZB2BW31C |
Green | ZB2BW33C | |
Red | ZB2BW34C | |
Yellow | ZB2BW35C | |
Blue | ZB2BW36C | |
Illuminated Pushbutton Body | ||
24 V AC/DC with integralLED | White | ZB2BWB11C |
Green | ZB2BWB31C | |
Red | ZB2BWB41C | |
Yellow | ZB2BWB51C | |
Blue | ZB2BWB61C | |
220V AC with integral LED | White | ZB2BWM11C |
Green | ZB2BWM31C | |
Red | ZB2BWM41C | |
Yellow | ZB2BWM51C | |
Blue | ZB2BWM61C |
Selector Switch
Description | Color | Reference |
Selector Switch Head with standard handle | ||
2 Position stay put | Black | ZB2BD2C |
2 Position spring return, right to left | Black | ZB2BD4C |
3 Position stay put | Black | ZB2BD3C |
3 Position spring return to center | Black | ZB2BD5C |
3 Position spring return, left to center | Black | ZB2BD7C |
Selector Switch Head with Key Switch | ||
2 Position stay put | Black | ZB2BG2C |
2 Position stay put | Black | ZB2BG4C |
2 Position spring return, right to left | Black | ZB2BG6C |
3 Position stay put | Black | ZB2BG3C |
3 Position spring return to center | Black | ZB2BG5C |
3 Position spring return, left to center | Black | ZB2BG0C |
Body Assemblies
Description | Contact type | Reference |
Body assemblies with contact block | ||
1 NO | ZB2BZ101C | |
1 NC | ZB2BZ102C | |
2 NO | ZB2BZ103C | |
2 NC | ZB2BZ104C | |
1 NO + 1 NC | ZB2BZ105C | |
Contact block | ||
1 NO | ZB2BE101C | |
1 NC | ZB2BE102C |