TeSys Deca Control Contractors (AC & DC Control)
No of Poles | AC Control Reference | DC Control Reference (2) |
DC low consumption Reference (1) (2) (3) |
3NO + 2NC | CAD32* | CAD32** | CAD32*** |
5NO | CAD50* | CAD50** | CAD50*** |
TeSys Deca Power Contactors (3P AC & DC)
[Ie] Rated Operational Current AC-1 |
kW | AC-3 Duty HP | A | Auxiliary Contacts |
AC Control Reference |
DC Control Reference(1) |
25 | 4 | 5.5 | 9 | 1NO + 1NC | LC1D09* | LC1D09** |
5.5 | 7.5 | 12 | 1NO + 1NC | LC1D12* | LC1D12** | |
32 | 9 | 12.5 | 18 | 1NO + 1NC | LC1D18* | LC1D18** |
40 | 11 | 15 | 25 | 1NO + 1NC | LC1D25* | LC1D25** |
50 | 15 | 20 | 32 | 1NO + 1NC | LC1D32* | LC1D32** |
18.5 | 25 | 38 | 1NO + 1NC | LC1D38* | LC1D38** | |
60 | 22 | 30 | 40 | 1NO + 1NC | LC1D40A* | LC1D40A# |
80 | 25 | 35 | 50 | 1NO + 1NC | LC1D50A* | LC1D50A# |
80 | 37 | 50 | 65 | 1NO + 1NC | LC1D65A* | LC1D65A# |
80 | 37 | 50 | 80 | 1NO + 1NC | LC1D80A* | LC1D80A# |
125 | 45 | 60 | 80 | 1NO + 1NC | LC1D80* | LC1D80** |
45 | 60 | 95 | 1NO + 1NC | LC1D95* | LC1D95** | |
250 | 59 | 80 | 115 | 1NO + 1NC | LC1D115* | LC1D115** |
80 | 110 | 150 | 1NO + 1NC | LC1D150* | LC1D150** |
TeSys Deca power control ( 3 pole DC low consumption )
[Ie] Rated Operational Current AC-1 |
kW | Motor Power AC-3 HP | A | Auxiliary Contacts |
Reference |
25 | 4 | 5.5 | 9 | 1NO + 1NC | LC1D09**** |
5.5 | 7.5 | 12 | 1NO + 1NC | LC1D12**** | |
32 | 9 | 12.5 | 18 | 1NO + 1NC | LC1D18**** |
40 | 11 | 15 | 25 | 1NO + 1NC | LC1D25**** |
50 | 15 | 20 | 32 | 1NO + 1NC | LC1D32**** |
[Ie] Rated Operational Current AC-1 |
kW | Motor Power AC-3 HP | A | Auxiliary Contacts |
Reference |
60 | 22 | 30 | 40 | 1NO + 1NC | LC1D40A# |
80 | 25 | 35 | 50 | 1NO + 1NC | LC1D50A# |
80 | 37 | 50 | 65 | 1NO + 1NC | LC1D65A# |
80 | 37 | 50 | 80 | 1NO + 1NC | LC1D80A# |
TeSys Deca Power Contactors (4 pole AC & DC)
[Ie] Rated Operational Current AC-1 |
Poles Composotion | AC Control Reference |
DC Control Reference |
20 | 4NO | - | LC1DT20** |
2NO + 2NC | - | LC1D098** | |
25 | 4NO | - | LC1DT25** |
2NO + 2NC | - | LC1D128** | |
32 | 4NO | - | LC1DT32** |
2NO + 2NC | - | LC1D188** | |
40 | 4NO | - | LC1DT40** |
2NO + 2NC | - | LC1D258** | |
60 | 4NO | - | LC1DT60A# |
2NO + 2NC | LP1D40008** | ||
[Ie] Rated Operational Current AC-1 |
Poles Composotion | AC Control Reference |
DC Control Reference |
80 | 4NO | - | LC1DT80A# |
2NO + 2NC | - | LP1D65008** | |
125 | 4NO | - | LP1D80004** |
2NO + 2NC | - | LP1D80008** | |
250 | 4NO | LC1D1150046* | LC1D1150046** |
Coil Voltage Code
Type | Voltage | 24 | 48 | 72 | 110 | 220 | 415 |
AC* | CAD, LC1D09-D150 50/60 Hz | B7 | - | - | F7 | M7 | N7 |
LC1D1150046 50/60 Hz | - | - | - | F7 | M7 | N7 | |
DC** | CAD, LC1D09-D38, LC1D80-D150 | BD | - | - | FD | MD | - |
LC1DT20-DT40, LC1D098-D258, LP1D40-D80, LC1D115 |
BD | - | - | FD | MD | - | |
DC Low Consumption*** |
CAD | BL | - | - | FL | ML | - |
LC1D09-D32 | BL | EL | SL | - | - | - |
Type | Voltage | 24V DC Low consumption | 24-60V AC/DC | 48-130V AC/DC | 100-250V AC/DC |
TeSys Deca Green# | LC1D40A-80A, LC1DT60A-DT80A | BBE | BNE | EHE | KUE |
TeSys Deca Green Contractors ( 3 pole AC/DC Universal Coil )
The Revolutionary Electronic Coil Contractor
[Ie] Rated Operational Current AC-1 |
kW | AC-3 Duty (Long Life) HP |
A | Auxiliary Contacts |
Reference |
25 | 4 | 5.5 | 9 | 1NO + 1NC | LC1D09* |
5.5 | 7.5 | 12 | 1NO + 1NC | LC1D12* | |
32 | 9 | 12.5 | 18 | 1NO + 1NC | LC1D18* |
40 | 11 | 15 | 25 | 1NO + 1NC | LC1D25* |
50 | 15 | 20 | 32 | 1NO + 1NC | LC1D32* |
18.5 | 25 | 38 | 1NO + 1NC | LC1D32* | |
60 | 22 | 30 | 40 | 1NO + 1NC | LC1D40A* |
80 | 25 | 35 | 50 | 1NO + 1NC | LC1D50A* |
80 | 37 | 50 | 65 | 1NO + 1NC | LC1D65A* |
TeSys Deca Green Power Contractors (4 Pole AC & DC Control)
[Ie] Rated Operational Current AC-1 |
Poles Composotion | Auxiliary Contacts | DC Control Reference |
6080 | 4NO | 1NO + 1NC | LC1DT60A* |
4NO | 1NO + 1NC | LC1DT80A* |
Coil Voltage Code
Type | Voltage | 24-60V AC/DC | 48-130V AC/DC | 100-250V AC/DC |
AC/DC* | LC1D09 - D38, | LC1DT60A - 80A | EHE | KUE |
LC1D40A - 80A, | ||||
LC1DT60A - 80A | ||||
24V DC Low Consumption | LC1D40A - 80A, | BBE (24V DC only) | ||
LC1DT60A - 80A |
TeSys Control - TeSys Deca
Description | For use with | Reference |
Power connection accessories | ||
Terminal block | For supply to one or more GV2 G busbar sets | GV1G09 |
Set of 63A busbars for parallelling of contactors |
2 contactors LC1D09…D18 or D25…D38 | GV2G245 |
4 contactors LC1D09…D18 or D25…D38 | GV2G445 | |
Set of 115A busbars for parallelling of contactors |
2 contactors LC1D40A…D80A | GV3G264 |
3 contactors LC1D40A…D80A | GV3G364(1) | |
Set of S-shape busbars | For circuit breakers GV3P** & GV3L** and contactors LC1 D40A… D65A |
GV3S |
Description | For use with | Reference |
Mechanical interlock | LC1D09 to D38(1) | LAD9V2 |
LC1D40A to D65A(1) | LAD4CM | |
LC1D80 and D95 ( for AC control voltage) | LA9D4002 | |
LC1D80 and D95 (for DC control voltage)(2) | LA9D8002 | |
LC1D115 and D150(2) | LA9D11502 |
Description | For use with | Reference |
Power Connection for Reversing | ||
LC1D09 to D38 | LAD9V5 | |
LAD9V6 | ||
Kit Comprising : 1. A set of parallel bars 2. A set of reverser bars. |
LC1D40A to D80A | LA9D65A69 |
LC1D80 and D95 ( for AC control voltage) | LA9D8069 | |
LC1D80 and D95 (for DC control voltage) | LA9D8069 | |
LC1D115 and D150 | LA9D11569 |
Description | For use with | Reference |
Reversing Kit | ||
Kit Comprising : 1. A mechanical interlock LAD 9V2 with electrical interlocking LAD 9V1 2. A set of power connections LAD 9V5 (parallel) and LAD 9V6 (reversing). |
LC1D09 to D38 | LAD9R1V |
Kit Comprising : 1. A mechanical interlock LAD 9V2 without electrical interlocking 2. A set of power connections LAD 9V5 (parallel) and LAD 9V6 (reversing). |
LC1D09 to D38 | LAD9R1 |
Kit Comprising : 1. A mechanical interlock LAD 4CM 2. A set of power connections LA9 D65A69. |
LC1D40A to D80A | LAD9R3 |
Description | For use with | Reference |
Star Delta Kit | ||
Time delay contact block LAD S2 (LC1D09…D80), Power circuit connections (LC1D09…D80), Hardware required for fixing the contactors onto the mounting plate (LC1D80) |
LC1D09 and D12 | LAD91217 |
LC1D18 to D32 | LAD93217 | |
LC1D40A and D50A | LAD9SD3 | |
LC1D80 | LA9D8017 |
Description | Time Delay Range | Timer Type | Reference |
On delay timer(1) (2) | 15...30 s | on delay | LA4DT2U |
On delay timer(1) (2) | 0.1...2 s | on delay | LA4DT0U |
On delay timer(1) (2) | 25...500 s | on delay | LA4DT4U |
Relay interface module - 24V DC(1) (2) | LA4DFB |
Description | For use with | Reference |
TeSys Deca Model Mechanical Latch Blocks | LAD6K10* | |
LC1D09...D38 (a or c) | ||
LC1DT20...DT40 (a or c) | ||
LC1D40A...D65A (3P a or c) | ||
Front, Clip-on | LC1DT60A and DT80A (4P a or c) | |
LC1D80...D150 (3P a | LA6DK20* | |
LC1D80 and D115 (3 P c) | ||
LC1D80 (4 P a) | ||
LC1D80 and D115 (4 P a) | ||
LP1D80 and LC1D115 (4 P c) |
Coil Voltage Code
VOLTAGE (AC/DC) | 24 | 42/48 | 110/127 | 220/240 |
|
Code | B | E | F | M | Q |
Spare Coils TeSys Deca Model
Product Compatibility | Reference |
AC Coils | |
CAD, LC1-D09...D38, DT20..40 | LXD1* |
LC1D40A, D50A, D65A & LC1DT60A, DT80A | LXD3* |
D80 & D95 (3P & 4P) | LX1D6* |
LC1-D115,D150 | LX1D8* |
DC Coils | |
LC1-D80-D95 | LX4D7** |
LC1-D115, D150 | LX4D8** |
Coil Voltage
Type | Voltage (V) | 24 | 110 | 220 | 415 |
AC* | CAD, LC1-D09...D38, DT20..40, LC1 - D150, LC1D40A, D50A, D65A & LC1DT60A, DT80A, LC1D150 LC1D80, D95, D115 |
B7 | F7 | M7 | N7 |
TeSys Control
TeSys Deca
Accessories
Description | For use With | Contacts | Reference |
Add On Blocks | LC1D09 …LC1D150& LC1F* | ||
Front Mounted1NO + 1NC | LADN11 | ||
2NO | LADN20 | ||
2NC | LADN02 | ||
Additional instantaneous | 2NO+ 2NC | LADN22 | |
auxiliarycontact blocks | 4NC | LADN04 | |
4NO | LADN40 | ||
1NO + 3NC | LADN13 | ||
3NO + 1NC | LADN31 | ||
LC1D80..LC1D95 & LC1F | Front Mounted 1NO | LADN10 | |
1NC | LADN01 |
Description | For use With | Contacts | Reference |
Add On Blocks | |||
Additional instantaneous auxiliary contact blocks |
SideMounted (1) | 1NO + 1NC | LAD8N11 |
2NO | LAD8N20 | ||
ON delay | 1NO + 1NC 0.1..3s | LADT0 | |
1NO + 1NC 0.1..30s | LADT2 | ||
Pneumatic timer blocks front mounted |
1NO + 1NC 10..180s | LADT4 | |
1NO + 1NC 1..30s (2) | LADS2 | ||
OFF delay | 1NO + 1NC 0.1 ..3s | LADR0 | |
1NO + 1NC 0.1 ..30s | LADR2 | ||
1NO + 1NC 10..180s | LADR4 |
Contactors Type | Number of Poles and Size | Instantaneous Auxiliary Contacts Side mounted | 1 contact | Front mounted 2 contact | 4 contacts | Time delay Front mounted |
||
AC & AC / DC | 3P | LC1D09…D38 | 1 on LH side | and | - | 1 | or 1 | or 1 |
LC1D40A…D80A | 1 on LH or 1 on RH side | and | - | 1 | or 1 | or 1 | ||
LC1D80 and D95A (50/60 Hz) | 1 on each side | or | 2 | and 1 | or 1 | or 1 | ||
LC1D80 and D95A (50 or 60 Hz) | 1 on each side | and | 2 | and 2 | or 1 | or 1 | ||
LC1D115 and D150 | 1 on LH side | and | - | 1 | or 1 | or 1 | ||
4P | LC1DT20…DT40 | 1 on LH side | and | - | 1 | or 1 | or 1 | |
LC1DT60A and DT80A | 1 on LH or 1 on RH side | and | - | 1 | or 1 | or 1 | ||
LC1D40008, D65008 and D80 | 1 on each side | or | 1 | or 1 | or 1 | or 1 | ||
LC1D115 | 1 on each side | and | 1 | or 1 | or 1 | or 1 | ||
DC | 3P | LC1D09…D38 | - | - | 1 | or 1 | or 1 | |
LC1D40A…D80A | - | - | 1 | or 1 | or 1 | |||
LC1D80 and D95 | - | 1 | or 1 | or 1 | or 1 | |||
LC1D115 and D150 | 1 on LH side | and | - | 1 | or 1 | or 1 | ||
4P | LC1DT20…DT40 | - | - | 1 | or 1 | or 1 | ||
LC1DT60A and DT80A | - | - | 1 | or 1 | or 1 | |||
LC1D40008, D65008 and D80 | - | 2 | and 1 | or 1 | or 1 | |||
LC1D115 | 1 on each side | - | and 1 | or 1 | or 1 | |||
LC (3) | 3P | LC1D09…D38 | - | - | 1 | - | - | |
3P | LC1DT20…DT40 | - | - | 1 | - | - |
TeSys Control
TeSys Deca
Accessories
Description | For use with | Reference |
For Contactor D115/150 | ||
Contacts set - 3P | LC1D115 | LA5D1158031 |
Contacts set - 3P | LC1D150 | LA5D150803 |
Contacts set - 4P | LC1D1150046 | LA5D115804 |
Product Compatibility | Fixing | Control Circuit Voltage | Suppressor Type | Reference |
Coil Suppressor Modules | ||||
LC1D12...D25 (4P) | 110...240V AC | RC Circuit AC | LA4DA1U | |
LC1D12...D25 (4P) | 12...250V DC | Diode DC | LA4DC1U | |
LC1D09...D38, LC2D09...D38, LC1DT20...DT40, LC2DT20...DT40 (3P) |
24...48V AC | Varistor AC/DC | LAD4VE | |
CAD | 24...48V AC 400Hz | RC Circuit AC | LAD4RCE | |
50...127V AC 200Hz | RC Circuit AC | LAD4RCG | ||
110...240V AC 100Hz | RC Circuit AC | LAD4RCU | ||
Screw | 110….250V AC | Varistor AC/DC | LAD4VU | |
LC1D80, LC1D95, LC2D80, LC2D95 (3P) LC2D80 (4P), LC1D40008, LC1D65008 |
24...250V DC | Diode DC | LA4DC3U | |
110...250V AC | Varistor AC/DC | LA4DE2U | ||
24...48V AC 400Hz | RC Circuit AC | LA4DA2E | ||
50...127V AC 200Hz | RC Circuit AC | LA4DA2G | ||
110...240V AC 100Hz | RC Circuit AC | LA4DA2U | ||
380...415V AC 150Hz | RC Circuit AC | LA4DA2N | ||
24...48V DC | Varistor AC/DC | LA4DE3E |
Built in Safety
Description | For use with | Reference |
Red Cover (For safety chain indication) | LC1D09…D65A and DT20 .. DT80A | LAD9ET1S |
Auxiliary Contact block with red front face- forsafety chain indication | 2NO + 2NC | LADN22S |