Part Number |
Nominal Cross Sectional Area (sq, mm) |
No of Strands/Max. strand dia. (mm) | Nominal Insulation Thickness (mm ) | Maximum Diameter Over insulation (mm) | Max. current carrying capacity (A) |
02090101xx20 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
02090102xx20 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
02090103xx20 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
02090104xx20 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
02090105xx20 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
02090106xx20 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
02090107xx20 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
02090108xx20 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
02090109xx20 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
02090110xx20 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
02090111xx20 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
02090112xx20 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
02090113xx20 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
02090114xx20 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
02090115xx20 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
02090116xx20 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
02090117xx20 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
02090118xx20 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
02090119xx20 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Part Number |
Nominal Cross Sectional Area (sq, mm) |
No of Strands / Max. strand dia. (mm) | Nominal Insulation Thickness (mm ) | Maximum Diameter Over insulation (mm) | Max. current carrying capacity (A) |
02080101xx50 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
02080102xx50 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
02080103xx50 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
02080104xx50 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
02080105xx50 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
02080106xx50 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
02080107xx50 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
02080108xx50 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
02080109xx50 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
02080110xx50 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
02080111xx50 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
02080112xx50 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
02080113xx50 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
02080114xx50 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
02080115xx50 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
02080116xx50 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
02080117xx50 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
02080118xx50 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
02080119xx50 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Part Number | Nominal Cross Sectional Area (sq, mm) |
No of Strands/Max. strand dia. (mm) | Nominal Insulation Thickness (mm ) | Maximum Diameter Over insulation (mm) | Max. current carrying capacity (A) |
02070101xx70 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
02070102xx70 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
02070103xx70 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
02070104xx70 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
02070105xx70 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
02070106xx70 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
02070107xx70 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
02070108xx70 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
02070109xx70 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
02070110xx70 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
02070111xx70 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
02070112xx70 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
02070113xx70 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
02070114xx70 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
02070115xx70 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
02070116xx70 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
02070117xx70 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
02070118xx70 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
02070119xx70 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
|
Part Numbers |
Nominal Cross |
Nominal Thickness |
Mean Overall Diameter Lower Limit (mm) |
Upper Limit (mm) |
Approx. Cable |
H05Z1-K |
02050101xx7c |
0.5 |
0.6 |
2.1 |
2.5 |
9 |
|
02050102xx7c |
0.75 |
0.6 |
2.2 |
2.7 |
12 |
|
02050103xx7c |
1 |
0.6 |
2.4 |
2.8 |
15 |
H07Z1-K |
02050104xx7c |
1.5 |
0.7 |
2.8 |
3.4 |
21 |
|
02050105xx7c |
2.5 |
0.8 |
3.4 |
4.1 |
33 |
|
02050106xx7c |
4 |
0.8 |
3.9 |
4.8 |
47 |
|
02050107xx7c |
6 |
0.8 |
4.4 |
5.3 |
66 |
|
02050108xx7c |
10 |
1.0 |
5.7 |
6.8 |
112 |
|
02050109xx7c |
16 |
1.0 |
6.7 |
8.1 |
170 |
|
02050110xx7c |
25 |
1.2 |
8.4 |
10.2 |
261 |
|
02050111xx7c |
35 |
1.2 |
9.7 |
11.7 |
358 |
|
02050112xx7c |
50 |
1.4 |
11.5 |
13.9 |
510 |
|
02050113xx7c |
70 |
1.4 |
13.2 |
16.0 |
703 |
|
02050114xx7c |
95 |
1.6 |
15.1 |
18.2 |
927 |
|
02050115xx7c |
120 |
1.6 |
16.7 |
20.2 |
1170 |
|
02050116xx7c |
150 |
1.8 |
18.6 |
22.5 |
1459 |
|
02050117xx7c |
185 |
2.0 |
20.6 |
24.9 |
1776 |
|
02050118xx7c |
240 |
2.2 |
23.5 |
28.4 |
2333 |
|
Part Numbers |
Nominal Cross |
Nominal Thickness |
Mean Overall Diameter Lower Limit (mm) |
Upper Limit (mm) |
Approx. Cable |
H05V2-K |
02030101xx3c |
0.5 |
0.6 |
2.1 |
2.5 |
8.5 |
|
02030102xx3c |
0.75 |
0.6 |
2.2 |
2.7 |
11.5 |
|
02030103xx3c |
1 |
0.6 |
2.4 |
2.8 |
13.5 |
H07V2-K |
02030104xx3c |
1.5 |
0.7 |
2.8 |
3.4 |
20 |
|
02030105xx3c |
2.5 |
0.8 |
3.4 |
4.1 |
4.1 |
|
02030106xx3c |
4 |
0.8 |
3.9 |
4.8 |
46 |
|
02030107xx3c |
6 |
0.8 |
4.4 |
5.3 |
65 |
|
02030108xx3c |
10 |
1.0 |
5.7 |
6.8 |
110 |
|
02030109xx3c |
16 |
1.0 |
6.7 |
8.1 |
167 |
|
02030110xx3c |
25 |
1.2 |
8.4 |
10.2 |
257 |
|
02030111xx3c |
35 |
1.2 |
9.7 |
11.7 |
358 |
|
Part Numbers |
Nominal Cross |
Nominal Thickness |
Mean Overall Diameter |
Upper Limit (mm) |
Approx. Cable |
|
02040101xx6c |
0.5 |
0.6 |
1.9 |
2.4 |
9 |
H05Z-K |
02040102xx6c |
0.8 |
0.6 |
0.8 |
2.6 |
12 |
|
02040103xx6c |
1 |
0.6 |
2.2 |
2.8 |
15 |
H07Z-K |
02040104xx6c |
1.5 |
0.7 |
1.5 |
3.5 |
21 |
|
02040105xx6c |
2.5 |
0.8 |
3.4 |
4.3 |
33 |
|
02040106xx6c |
4 |
0.8 |
3.9 |
4.9 |
47 |
|
02040107xx6c |
6 |
0.8 |
4.4 |
5.5 |
66 |
|
02040108xx6c |
10 |
1.0 |
5.7 |
7.1 |
112 |
|
02040109xx6c |
16 |
1.0 |
6.7 |
8.4 |
169 |
|
02040110xx6c |
25 |
1.2 |
8.4 |
10.6 |
260 |
|
02040111xx6c |
35 |
1.2 |
9.7 |
12.1 |
358 |
|
02040112xx6c |
50 |
1.4 |
11.5 |
14.4 |
509 |
|
02040113xx6c |
70 |
1.4 |
13.2 |
16.61 |
701 |
|
02040114xx6c |
95 |
1.6 |
15.1 |
18.8 |
925 |
|
02040115xx6c |
120 |
1.6 |
16.7 |
20.9 |
1168 |
|
02040116xx6c |
150 |
1.8 |
18.6 |
23.3 |
1456 |
|
02040117xx6c |
185 |
2.0 |
20.6 |
25.8 |
1773 |
|
02040118xx6c |
240 |
2.2 |
23.5 |
29.4 |
2329 |
Properties
|
Part Numbers |
Nominal Cross |
Nominal Thickness |
Mean Overall Diameter Lower Limit (mm) |
Upper Limit (mm) |
Approx. Cable |
H05Z1-K |
02050101xx7c |
0.5 |
0.6 |
2.1 |
2.5 |
9.5 |
|
02050102xx7c |
0.75 |
0.6 |
2.2 |
2.7 |
12.5 |
|
02050103xx7c |
1 |
0.6 |
2.4 |
2.8 |
15.5 |
H07Z1-K |
02050104xx7c |
1.5 |
0.7 |
2.8 |
3.4 |
21.5 |
|
02050105xx7c |
2.5 |
0.8 |
3.4 |
4.1 |
33.5 |
|
02050106xx7c |
4 |
0.8 |
3.9 |
4.8 |
48 |
|
02050107xx7c |
6 |
0.8 |
4.4 |
5.3 |
67 |
|
02050108xx7c |
10 |
1.0 |
5.7 |
6.8 |
113 |
|
02050109xx7c |
16 |
1.0 |
6.7 |
8.1 |
171 |
|
02050110xx7c |
25 |
1.2 |
8.4 |
10.2 |
262 |
|
02050111xx7c |
35 |
1.2 |
9.7 |
11.7 |
360 |
|
02050112xx7c |
50 |
1.4 |
11.5 |
13.9 |
513 |
|
02050113xx7c |
70 |
1.4 |
13.2 |
16.0 |
705 |
|
02050114xx7c |
95 |
1.6 |
15.1 |
18.2 |
931 |
|
02050115xx7c |
120 |
1.6 |
16.7 |
20.2 |
1175 |
|
02050116xx7c |
150 |
1.8 |
18.6 |
22.5 |
1264 |
|
02050117xx7c |
185 |
2.0 |
20.6 |
24.9 |
1783 |
|
02050118xx7c |
240 |
2.2 |
23.5 |
28.4 |
2341 |
Part Numbers | Nominal Cross Sectional Area (Sq. mm) |
Nominal Thickness of Insulation (mm) |
Mean Overall Diameter Lower Limit (mm) |
Upper Limit(mm) | Approx. Cable Weight (kg/km) |
02060101xx3c | 0.5 | 0.8 | 2.4 | 3.0 | 11 |
02060102xx3c | 0.75 | 0.8 | 2.6 | 3.1 | 14 |
02060103xx3c | 1 | 0.8 | 2.7 | 3.3 | 16 |
02060104xx3c | 1.5 | 0.8 | 3.0 | 3.6 | 21 |
02060105xx3c | 2.5 | 0.8 | 3.4 | 4.1 | 32 |
02060106xx3c | 4 | 0.8 | 3.9 | 4.8 | 46 |
02060107xx3c | 6 | 0.8 | 4.4 | 5.3 | 64 |
02060108xx3c | 10 | 1.0 | 5.7 | 7.2 | 109 |
02060109xx3c | 16 | 1.0 | 6.7 | 9.0 | 166 |
02060110xx3c | 25 | 1.2 | 8.4 | 11.5 | 256 |
02060111xx3c | 35 | 1.2 | 9.7 | 12.5 | 352 |
02060112xx3c | 50 | 1.4 | 11.5 | 15.4 | 501 |
02060113xx3c | 70 | 1.4 | 13.2 | 17.5 | 692 |
02060114xx3c | 95 | 1.6 | 15.1 | 19.2 | 914 |
02060115xx3c | 120 | 1.6 | 16.7 | 21.2 | 1155 |
02060116xx3c | 150 | 1.8 | 18.6 | 23.9 | 1441 |
02060117xx3c | 185 | 2.0 | 20.6 | 25.9 | 1754 |
02060118xx3c | 240 | 2.2 | 23.5 | 28.9 | 2305 |
Temperature range:
Part Number | AWG No. | No. of Cores and Nominal Cross Sectional (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
06020101xx30 | 24 | 1 x 0.21 | 2.2 | 2.1 | 7 |
06020102xx30 | 22 | 1 x 0.33 | 2.4 | 3.5 | 9 |
06020103xx30 | 20 | 1 x 0.52 | 2.5 | 5.2 | 11 |
06020104xx30 | 18 | 1 x 0.82 | 2.8 | 8.3 | 16 |
06020105xx30 | 16 | 1 x 1.32 | 3.1 | 13.5 | 22 |
06020106xx30 | 14 | 1 x 2.08 | 3.5 | 20.4 | 31 |
06020107xx30 | 12 | 1 x 3.31 | 4.0 | 32.5 | 45 |
06020108xx30 | 10 | 1 x 5.26 | 4.6 | 51.7 | 68 |
06020109xx30 | 8 | 1 x 8.35 | 6.2 | 82.5 | 113 |
06020110xx30 | 6 | 1 x 13.3 | 8.0 | 132.1 | 184 |
06020111xx30 | 4 | 1 x 21.14 | 9.4 | 207.3 | 275 |
06020112xx30 | 3 | 1 x 26.65 | 10.2 | 262 | 339 |
06020113xx30 | 2 | 1 x 33.61 | 11.0 | 330.3 | 416 |
06020114xx30 | 1 | 1 x 42.38 | 13.0 | 416.9 | 543 |
06020115xx30 | 1/0 | 1 x 53.47 | 13.8 | 524.6 | 659 |
06020116xx30 | 2/0 | 1 x 67.4 | 15.2 | 661 | 820 |
06020117xx30 | 3/0 | 1 x 85.0 | 16.5 | 832.3 | 1013 |
06020118xx30 | 4/0 | 1 x 107.2 | 18.0 | 1050.9 | 1257 |
06020119xx30 | 250 kcmil | 1 x 127 | 20.0 | 1245 | 1507 |
06020120xx30 | 300 kcmil | 1 x 152 | 21.4 | 1489.8 | 1780 |
06020121xx30 | 350 kcmil | 1 x 178 | 22.6 | 1734.6 | 2048 |
06020122xx30 | 400 kcmil | 1 x 203 | 24.0 | 1989.9 | 2338 |
06020123xx30 | 500 kcmil | 1 x 254 | 26.0 | 2479.5 | 2868 |
Properties
Part Number | AWG No. | No. of Cores and Nominal Cross Sectional (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
06030101xx30 | 26 | 1 x 0.14 | 1.3 | 1.4 | 3.0 |
06030102xx30 | 24 | 1 x 0.21 | 1.5 | 2.1 | 4.3 |
06030103xx30 | 22 | 1 x 0.33 | 1.6 | 3.5 | 5.8 |
06030104xx30 | 20 | 1 x 0.52 | 1.9 | 5.2 | 8.0 |
06030105xx30 | 18 | 1 x 0.82 | 2.2 | 8.3 | 12.0 |
06030106xx30 | 16 | 1 x 1.32 | 2.5 | 13.5 | 18.4 |
Properties
Part Number | AWG No. | No. of Cores and Nominal Cross Sectional(Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
06040101xx30 | 26 | 1 x 0.14 | 1.3 | 1.4 | 3.0 |
06040102xx30 | 24 | 1 x 0.21 | 1.5 | 2.1 | 4.3 |
06040103xx30 | 22 | 1 x 0.33 | 1.6 | 3.5 | 5.8 |
06040104xx30 | 20 | 1 x 0.52 | 1.8 | 5.2 | 8.0 |
06040105xx30 | 18 | 1 x 0.82 | 2.1 | 8.3 | 12.0 |
06040106xx30 | 16 | 1 x 1.32 | 2.5 | 13.5 | 18.4 |
06040107xx30 | 14 | 1 x 2.08 | 3.0 | 20.4 | 27.3 |
06040108xx30 | 12 | 1 x 3.31 | 3.5 | 32.5 | 41.3 |
06040109xx30 | 10 | 1 x 5.26 | 4.1 | 51.7 | 62.8 |
Part Number | AWG No. | No. of Cores and Nominal Cross Sectional (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
06050101xx30 | 18 | 1 x 0.82 | 4.3 | 8.3 | 27.4 |
06050102xx30 | 16 | 1 x 1.32 | 4.6 | 13.5 | 35.1 |
06050103xx30 | 14 | 1 x 2.08 | 5.0 | 20.4 | 44.9 |
06050104xx30 | 12 | 1 x 3.31 | 5.5 | 32.5 | 60.6 |
06050105xx30 | 10 | 1 x 5.26 | 6.1 | 51.7 | 84.5 |
Temperature range:
AWG | Metric Cross Section Area (Sq. mm) |
No. of Strands/Strand Dia. (mm) |
Max. DC Conductor Resistance for ABC @ 20°C (Ω/km) |
Max. DC Conductor Resistance for ATC @ 20°C (Ω/km) |
Insulation Thickness (mm) |
Nominal Cable Diameter (mm) |
21 | 0.50 | 16/0.2 | 43.6 | 46.9 | 0.762 | 2.4 |
19 | 0.75 | 24/0.2 | 27.4 | 29.1 | 0.762 | 2.6 |
18 | 1.00 | 32/0.2 | 21.8 | 23.2 | 0.762 | 2.8 |
16 | 1.50 | 30/0.25 | 13.7 | 14.6 | 0.762 | 3.1 |
14 | 2.50 | 50/0.25 | 8.62 | 8.96 | 0.762 | 3.5 |
12 | 4.00 | 56/0.3 | 5.43 | 5.64 | 0.762 | 4.0 |
10 | 6.00 | 84/0.3 | 3.409 | 3.546 | 0.762 | 4.6 |
8 | 10.00 | 140/0.3 | 2.144 | 2.23 | 1.143 | 6.1 |
6 | 16.00 | 126/0.4 | 1.348 | 1.403 | 1.524 | 7.9 |
4 | 25.00 | 196/0.4 | 0.8481 | 0.882 | 1.524 | 9.1 |
2 | 35.00 | 276/0.4 | 0.5335 | 0.5548 | 1.524 | 10.7 |
1 | 50.00 | 296/0.4 | 0.423 | 0.4398 | 2.032 | 12.8 |
2/0 | 70.00 | 360/0.5 | 0.266 | 0.2766 | 2.032 | 14.8 |
3/0 | 95.00 | 480/0.5 | 0.211 | 0.2194 | 2.032 | 16.2 |
4/0 | 120.00 | 608/0.5 | 0.1673 | 0.1722 | 2.032 | 17.7 |