Part Numbers | No. of Cores | Nominal Cross Sectional Area (Sq. mm) |
Nominal Insulation Thickness (mm) |
Max. D.C. Conductor Resistance at 20°C (Ώ/km) |
Nominal Thickness of Sheath |
Maximum Overall Dimensions (mm) |
03010101xxyz | 1 | 0.5 | 0.6 | 39.0 | 0.9 | 4.3 |
03010102xxyz | 2 | 0.5 | 0.6 | 39.0 | 0.9 | 6.9 |
03010103xxyz | 3 | 0.5 | 0.6 | 39.0 | 0.9 | 7.3 |
03010104xxyz | 4 | 0.5 | 0.6 | 39.0 | 0.9 | 8.0 |
03010105xxyz | 5 | 0.5 | 0.6 | 39.0 | 0.9 | 8.7 |
03010106xxyz | 1 | 0.75 | 0.6 | 26.0 | 0.9 | 4.5 |
03010107xxyz | 2 | 0.75 | 0.6 | 26.0 | 0.9 | 7.3 |
03010108xxyz | 3 | 0.75 | 0.6 | 26.0 | 0.9 | 7.7 |
03010109xxyz | 4 | 0.75 | 0.6 | 26.0 | 0.9 | 8.4 |
03010110xxyz | 5 | 0.75 | 0.6 | 26.0v | 0.9 | 9.2 |
03010111xxyz | 1 | 1 | 0.6 | 19.5 | 0.9 | 4.7 |
03010112xxyz | 2 | 1 | 0.6 | 19.5 | 0.9 | 7.6 |
03010113xxyz | 3 | 1 | 0.6 | 19.5 | 0.9 | 8.1 |
03010114xxyz | 4 | 1 | 0.6 | 19.5 | 0.9 | 8.8 |
03010115xxyz | 5 | 1 | 0.6 | 19.5 | 1.0 | 9.6 |
03010116xxyz | 1 | 1.5 | 0.6 | 13.3 | 0.9 | 5.4 |
03010117xxyz | 2 | 1.5 | 0.6 | 13.3 | 0.9 | 8.9 |
03010118xxyz | 3 | 1.5 | 0.6 | 13.3 | 0.9 | 9.4 |
03010119xxyz | 4 | 1.5 | 0.6 | 13.3 | 1.0 | 10.4 |
03010120xxyz | 5 | 1.5 | 0.6 | 13.3 | 1.0 | 11.4 |
03010121xxyz | 1 | 2.5 | 0.70 | 7.98 | 1.0 | 6.2 |
03010122xxyz | 2 | 2.5 | 0.70 | 7.98 | 1.0 | 10.3 |
03010123xxyz | 3 | 2.5 | 0.70 | 7.98 | 1.0 | 10.9 |
03010124xxyz | 4 | 2.5 | 0.70 | 7.98 | 1.0 | 12.0 |
03010125xxyz | 5 | 2.5 | 0.70 | 7.98 | 1.0 | 13.2 |
03010126xxyz | 1 | 4 | 0.80 | 4.95 | 1.0 | 6.8 |
03010127xxyz | 2 | 4 | 0.80 | 4.95 | 1.0 | 11.6 |
03010128xxyz | 3 | 4 | 0.80 | 4.95 | 1.0 | 12.4 |
03010129xxyz | 4 | 4 | 0.80 | 4.95 | 1.0 | 13.6 |
03010130xxyz | 5 | 4 | 0.80 | 4.95 | 1.1 | 15.3 |
03010131xxyz | 1 | 6 | 0.80 | 3.30 | 1.1 | 7.5 |
03010132xxyz | 2 | 6 | 0.80 | 3.30 | 1.1 | 13.0 |
03010133xxyz | 3 | 6 | 0.80 | 3.30 | 1.2 | 13.8 |
03010134xxyz | 4 | 6 | 0.80 | 3.30 | 1.2 | 15.5 |
03010135xxyz | 1 | 10 | 1.00 | 1.9 | 1.3 | 9.4 |
03010136xxyz | 2 | 10 | 1.00 | 1.9 | 1.3 | 16.5 |
03010137xxyz | 3 | 10 | 1.00 | 1.9 | 1.4 | 17.7 |
03010138xxyz | 4 | 10 | 1.00 | 1.9 | 1.4 | 19.5 |
03010139xxyz | 1 | 16 | 1.00 | 1.2 | 1.4 | 10.9 |
03010140xxyz | 2 | 16 | 1.00 | 1.21 | 1.4 | 19.4 |
03010141xxyz | 3 | 16 | 1.00 | 1.21 | 1.4 | 20.6 |
03010142xxyz | 4 | 16 | 1.00 | 1.21 | 1.4 | 23.0 |
03010143xxyz | 1 | 25 | 1.20 | 0.780 | 1.4 | 13.6 |
03010144xxyz | 2 | 25 | 1.20 | 0.780 | 1.4 | 23.8 |
03010145xxyz | 3 | 25 | 1.20 | 0.780 | 1.5 | 25.6 |
03010146xxyz | 4 | 25 | 1.20 | 0.780 | 1.6 | 28.5 |
03010147xxyz | 1 | 35 | 1.20 | 0.554 | 1.6 | 15.5 |
03010148xxyz | 2 | 35 | 1.20 | 0.554 | 1.6 | 27.2 |
03010149xxyz | 3 | 35 | 1.20 | 0.554 | 1.6 | 29.3 |
03010150xxyz | 4 | 35 | 1.20 | 0.554 | 1.7 | 32.7 |
03010151xxyz | 1 | 50 | 1.40 | 0.386 | 2.0 | 18.1 |
03010152xxyz | 2 | 50 | 1.40 | 0.386 | 2.0 | 32.0 |
03010153xxyz | 3 | 50 | 1.40 | 0.386 | 2.0 | 34.6 |
03010154xxyz | 4 | 50 | 1.40 | 0.386 | 2.0 | 38.6 |
03010155xxyz | 1 | 70 | 1.40 | 0.272 | 2.2 | 20.8 |
03010156xxyz | 2 | 70 | 1.40 | 0.272 | 2.2 | 36.8 |
03010157xxyz | 3 | 70 | 1.40 | 0.272 | 2.2 | 39.6 |
03010158xxyz | 4 | 70 | 1.40 | 0.272 | 2.2 | 44.3 |
03010159xxyz | 1 | 95 | 1.60 | 0.206 | 2.4 | 23.6 |
03010160xxyz | 2 | 95 | 1.60 | 0.206 | 2.4 | 41.8 |
03010161xxyz | 3 | 95 | 1.60 | 0.206 | 2.4 | 47.0 |
03010162xxyz | 4 | 95 | 1.60 | 0.206 | 2.4 | 50.2 |
03010163xxyz | 1 | 120 | 1.60 | 0.161 | 2.5 | 26.0 |
03010164xxyz | 2 | 120 | 1.60 | 0.161 | 2.5 | 46.2 |
03010165xxyz | 3 | 120 | 1.60 | 0.161 | 2.5 | 51.0 |
03010166xxyz | 4 | 120 | 1.60 | 0.161 | 2.5 | 55.7 |
03010167xxyz | 3 | 150 | 1.80 | 0.129 | 2.6 | 54.8 |
03010168xxyz | 4 | 150 | 1.80 | 0.129 | 2.6 | 62.1 |
03010169xxyz | 3 | 185 | 2.00 | 0.106 | 2.8 | 61.2 |
03010170xxyz | 4 | 185 | 2.00 | 0.106 | 2.8 | 68.5 |
03010171xxyz | 3 | 240 | 2.20 | 0.0801 | 3.0 | 69.7 |
03010172xxyz | 4 | 240 | 2.20 | 0.0801 | 3.0 | 77.9 |
03010173xxyz | 3 | 300 | 2.40 | 0.0641 | 3.2 | 75.7 |
03010174xxyz | 4 | 300 | 2.40 | 0.0641 | 3.2 | 84.4 |
Part Numbers | Nominal Cross Sectional Area (Sq. mm) |
Nominal Thickness of Sheath (mm) |
Maximum Overall Dimensions (mm) |
Nominal Thickness of Sheath (mm) |
Maximum Overall Dimensions (mm) |
03020101xxyz | 0.5 | 6 | 0.6 | 0.9 | 9.5 |
03020102xxyz | 0.5 | 7 | 0.6 | 0.9 | 9.5 |
03020103xxyz | 0.5 | 8 | 0.6 | 1.0 | 11.1 |
03020104xxyz | 0.5 | 9 | 0.6 | 1.0 | 11.8 |
03020105xxyz | 0.5 | 10 | 0.6 | 1.0 | 12.0 |
03020106xxyz | 0.5 | 11 | 0.6 | 1.0 | 12.0 |
03020107xxyz | 0.5 | 12 | 0.6 | 1.0 | 12.4 |
03020108xxyz | 0.5 | 13 | 0.6 | 1.0 | 13.1 |
03020109xxyz | 0.5 | 14 | 0.6 | 1.1 | 13.1 |
03020110xxyz | 0.5 | 15 | 0.6 | 1.1 | 13.5 |
03020111xxyz | 0.5 | 16 | 0.6 | 1.1 | 13.8 |
03020112xxyz | 0.5 | 17 | 0.6 | 1.1 | 14.6 |
03020113xxyz | 0.5 | 18 | 0.6 | 1.1 | 14.6 |
03020114xxyz | 0.5 | 19 | 0.6 | 1.1 | 14.6 |
03020115xxyz | 0.5 | 20 | 0.6 | 1.2 | 15.4 |
03020116xxyz | 0.5 | 21 | 0.6 | 1.2 | 15.4 |
03020117xxyz | 0.5 | 22 | 0.6 | 1.2 | 16.3 |
03020118xxyz | 0.5 | 23 | 0.6 | 1.2 | 16.3 |
03020119xxyz | 0.5 | 24 | 0.6 | 1.2 | 17.1 |
03020120xxyz | 0.5 | 25 | 0.6 | 1.2 | 17.1 |
03020121xxyz | 0.75 | 6 | 0.6 | 1.0 | 10.0 |
03020122xxyz | 0.75 | 7 | 0.6 | 1.0 | 10.0 |
03020123xxyz | 0.75 | 8 | 0.6 | 1.0 | 11.8 |
03020124xxyz | 0.75 | 9 | 0.6 | 1.1 | 12.4 |
03020125xxyz | 0.75 | 10 | 0.6 | 1.1 | 12.7 |
03020126xxyz | 0.75 | 11 | 0.6 | 1.1 | 12.7 |
03020127xxyz | 0.75 | 12 | 0.6 | 1.1 | 13.1 |
03020128xxyz | 0.75 | 13 | 0.6 | 1.1 | 13.8 |
03020129xxyz | 0.75 | 14 | 0.6 | 1.1 | 13.8 |
03020130xxyz | 0.75 | 15 | 0.6 | 1.2 | 14.3 |
03020131xxyz | 0.75 | 16 | 0.6 | 1.2 | 14.6 |
03020132xxyz | 0.75 | 17 | 0.6 | 1.2 | 15.4 |
03020133xxyz | 0.75 | 18 | 0.6 | 1.2 | 15.4 |
03020134xxyz | 0.75 | 19 | 0.6 | 1.2 | 15.4 |
03020135xxyz | 0.75 | 20 | 0.6 | 1.3 | 16.3 |
03020136xxyz | 0.75 | 21 | 0.6 | 1.3 | 16.3 |
03020137xxyz | 0.75 | 22 | 0.6 | 1.3 | 17.3 |
03020138xxyz | 0.75 | 23 | 0.6 | 1.3 | 17.3 |
03020139xxyz | 0.75 | 24 | 0.6 | 1.3 | 18.2 |
03020140xxyz | 0.75 | 25 | 0.6 | 1.3 | 19 |
03020141xxyz | 1.0 | 6 | 0.6 | 1.0 | 10.5 |
03020142xxyz | 1.0 | 7 | 0.6 | 1.0 | 10.5 |
03020143xxyz | 1.0 | 8 | 0.6 | 1.0 | 12.4 |
03020144xxyz | 1.0 | 9 | 0.6 | 1.1 | 13.1 |
03020145xxyz | 1.0 | 10 | 0.6 | 1.1 | 13.4 |
03020146xxyz | 1.0 | 11 | 0.6 | 1.1 | 13.4 |
03020147xxyz | 1.0 | 12 | 0.6 | 1.1 | 13.9 |
03020148xxyz | 1.0 | 13 | 0.6 | 1.1 | 14.6 |
03020149xxyz | 1.0 | 14 | 0.6 | 1.1 | 14.6 |
03020150xxyz | 1.0 | 15 | 0.6 | 1.2 | 15.1 |
03020151xxyz | 1.0 | 16 | 0.6 | 1.2 | 15.4 |
03020152xxyz | 1.0 | 17 | 0.6 | 1.2 | 16.3 |
03020153xxyz | 1.0 | 18 | 0.6 | 1.3 | 16.3 |
03020154xxyz | 1.0 | 19 | 0.6 | 1.3 | 16.3 |
03020155xxyz | 1.0 | 20 | 0.6 | 1.4 | 17.3 |
03020156xxyz | 1.0 | 21 | 0.6 | 1.4 | 17.3 |
03020157xxyz | 1.0 | 22 | 0.6 | 1.4 | 18.2 |
03020158xxyz | 1.0 | 23 | 0.6 | 1.4 | 18.2 |
03020159xxyz | 1.0 | 24 | 0.6 | 1.4 | 19.2 |
03020160xxyz | 1.0 | 25 | 0.6 | 1.4 | 19.2 |
03020161xxyz | 1.5 | 6 | 0.6 | 1.0 | 12.4 |
03020162xxyz | 1.5 | 7 | 0.6 | 1.0 | 12.4 |
03020163xxyz | 1.5 | 8 | 0.6 | 1.1 | 14.7 |
03020164xxyz | 1.5 | 9 | 0.6 | 1.1 | 15.6 |
03020165xxyz | 1.5 | 10 | 0.6 | 1.1 | 16 |
03020166xxyz | 1.5 | 11 | 0.6 | 1.1 | 16 |
03020167xxyz | 1.5 | 12 | 0.6 | 1.1 | 16.5 |
03020168xxyz | 1.5 | 13 | 0.6 | 1.2 | 17.4 |
03020169xxyz | 1.5 | 14 | 0.6 | 1.2 | 17.4 |
03020170xxyz | 1.5 | 15 | 0.6 | 1.2 | 18.1 |
03020171xxyz | 1.5 | 16 | 0.6 | 1.2 | 18.4 |
03020172xxyz | 1.5 | 17 | 0.6 | 1.3 | 19.5 |
03020173xxyz | 1.5 | 18 | 0.6 | 1.3 | 19.5 |
03020174xxyz | 1.5 | 19 | 0.6 | 1.3 | 19.5 |
03020175xxyz | 1.5 | 20 | 0.6 | 1.4 | 20.7 |
03020176xxyz | 1.5 | 21 | 0.6 | 1.4 | 20.7 |
03020177xxyz | 1.5 | 22 | 0.6 | 1.4 | 21.9 |
03020178xxyz | 1.5 | 23 | 0.6 | 1.4 | 21.9 |
03020179xxyz | 1.5 | 24 | 0.6 | 1.4 | 23 |
03020180xxyz | 1.5 | 25 | 0.6 | 1.4 | 23 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
31300201075 | 2 x 0.75 | 8.3 | 13.0 | 90 |
31300311075 | 3G 0.75 | 8.7 | 19.6 | 103 |
31300301075 | 3 x 0.75 | 8.7 | 19.6 | 103 |
31300411075 | 4G 0.75 | 9.2 | 26.1 | 119 |
31300511075 | 5G 0.75 | 9.9 | 32.6 | 139 |
31300711075 | 7G 0.75 | 10.7 | 45.6 | 169 |
31301211075 | 12G 0.75 | 13.4 | 78.2 | 271 |
31301811075 | 18G 0.75 | 15.6 | 117.3 | 377 |
31304111075 | 41G 0.75 | 23.2 | 267.3 | 840 |
31300200001 | 2 x 1 | 8.6 | 17.4 | 99 |
31300310001 | 3G 1 | 9 | 26.1 | 114.4 |
31300300001 | 3 x 1 | 9 | 26.1 | 114.4 |
31300410001 | 4G 1 | 9.6 | 34.8 | 134.5 |
31300400001 | 4 x 1 | 9.6 | 34.8 | 134.5 |
31300510001 | 5G 1 | 10.4 | 43.5 | 160.1 |
31300500001 | 5 x 1 | 10.4 | 43.5 | 160.1 |
31300710001 | 7G 1 | 11.4 | 60.8 | 199.8 |
31301210001 | 12G 1 | 14.5 | 104.3 | 328.2 |
31301810001 | 18G 1 | 16.5 | 156.5 | 443.2 |
31302510001 | 25G 1 | 19.7 | 217.3 | 626.9 |
31303410001 | 34G 1 | 22.5 | 295.5 | 828 |
31304110001 | 41G 1 | 24.4 | 356.4 | 981.3 |
31300201105 | 2 x 1.5 | 9.6 | 25.5 | 127 |
31300311105 | 3G 1.5 | 10.1 | 38.2 | 149 |
31300301105 | 3 x 1.5 | 10.1 | 38.2 | 149 |
31300411105 | 4G 1.5 | 10.8 | 50.9 | 176 |
31300511105 | 5G 1.5 | 11.7 | 63.7 | 210 |
31300711105 | 7G 1.5 | 12.6 | 89.1 | 257 |
31301211105 | 12G 1.5 | 16.1 | 152.8 | 425 |
31301411105 | 14G 1.5 | 17 | 178.3 | 481 |
31301811105 | 18G 1.5 | 18.8 | 229.2 | 598 |
31302511105 | 25G 1.5 | 21.7 | 318.3 | 807 |
31303411105 | 34G 1.5 | 24.9 | 407.4 | 1053 |
31305011105 | 50G 1.5 | 29.8 | 636.6 | 1553 |
31300211205 | 2G 2.5 | 10.8 | 42.4 | 169 |
31300311205 | 3G 2.5 | 11.3 | 63.7 | 200 |
31300411205 | 4G 2.5 | 12.2 | 84.9 | 242 |
31300511205 | 5G 2.5 | 13.3 | 106.1 | 292 |
31300711205 | 7G 2.5 | 14.4 | 148.5 | 363 |
31301211205 | 12G 2.5 | 18.7 | 254.6 | 615 |
31301411205 | 14G 2.5 | 19.8 | 297.1 | 699 |
31301811205 | 18G 2.5 | 22 | 382 | 876 |
31302511205 | 25G 2.5 | 25.8 | 530.5 | 1210 |
31300410004 | 4G 4 | 13.8 | 135 | 332 |
31300510004 | 5G 4 | 15.1 | 168.7 | 403 |
31300710004 | 7G 4 | 16.4 | 236.2 | 507 |
31300410006 | 4G 6 | 15.1 | 202.4 | 432 |
31300510006 | 5G 6 | 16.8 | 253.1 | 537 |
31300710006 | 7G 6 | 18.2 | 354.3 | 679 |
31300410010 | 4G 10 | 18.7 | 344.7 | 692 |
31300510010 | 5G 10 | 20.7 | 430.8 | 855 |
31300410016 | 4G 16 | 21.3 | 574.1 | 1006 |
31300510016 | 5G 16 | 23.6 | 717.7 | 1245 |
31300710016 | 7G 16 | 26.2 | 1004.7 | 1637 |
31300410025 | 4G 25 | 26.2 | 893.1 | 1542 |
31300510025 | 5G 25 | 29 | 1116.3 | 1908 |
31300410035 | 4G 35 | 29.1 | 1257.6 | 2035 |
31300510035 | 5G 35 | 32.5 | 1572 | 2541 |
31300410050 | 4G 50 | 35.6 | 1804.4 | 2980 |
31300410070 | 4G 70 | 40.7 | 2549.7 | 4058 |
31300410095 | 4G 95 | 46.8 | 3399.7 | 5389 |
31300410120 | 4G 120 | 53.5 | 4306.2 | 6926 |
Part Number | No. of Cores | AWG No. | Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
06060101000z | 2 | 21 | 6.4 | 7.9 | 53 |
06060102000z | 3 | 21 | 7.1 | 11.9 | 68.5 |
06060103000z | 4 | 21 | 8.5 | 15.8 | 96.9 |
06060104000z | 6 | 21 | 11 | 23.7 | 157.9 |
06060105000z | 10 | 21 | 11.7 | 39.5 | 190.7 |
06060106000z | 12 | 21 | 12.1 | 47.4 | 208.4 |
06060107000z | 16 | 21 | 13.5 | 63.2 | 262.2 |
06060108000z | 18 | 21 | 15.3 | 71.1 | 327.8 |
06060109000z | 24 | 21 | 17.8 | 94.8 | 444.5 |
06060110000z | 2 | 19 | 6.8 | 11.9 | 62.4 |
06060111000z | 3 | 19 | 7.1 | 17.8 | 73.5 |
06060112000z | 4 | 19 | 8.2 | 23.7 | 96.5 |
06060113000z | 6 | 19 | 9.8 | 35.6 | 139.3 |
06060114000z | 10 | 19 | 12.5 | 59.3 | 229.5 |
06060115000z | 12 | 19 | 13 | 71.1 | 252.2 |
06060116000z | 16 | 19 | 15.5 | 94.8 | 353.8 |
06060117000z | 18 | 19 | 16.3 | 106.7 | 393.8 |
06060118000z | 24 | 19 | 19 | 142.3 | 535 |
06060119000z | 2 | 18 | 7.1 | 15.8 | 70.4 |
06060120000z | 3 | 18 | 7.5 | 23.7 | 83.8 |
06060121000z | 4 | 18 | 8.5 | 31.6 | 110.1 |
06060122000z | 6 | 18 | 10.2 | 47.4 | 159.5 |
06060123000z | 10 | 18 | 13.1 | 79 | 263.7 |
06060124000z | 12 | 18 | 13.6 | 94.8 | 291.1 |
06060125000z | 16 | 18 | 16.2 | 126.5 | 405.8 |
06060126000z | 18 | 18 | 17 | 142.3 | 452.2 |
06060127000z | 24 | 18 | 19.9 | 189.7 | 615 |
06060128000z | 2 | 16 | 7.6 | 23.4 | 85.2 |
06060129000z | 3 | 16 | 8.3 | 35.1 | 107.7 |
06060130000z | 4 | 16 | 9.1 | 46.8 | 135.1 |
06060131000z | 6 | 16 | 11 | 70.2 | 196.8 |
06060132000z | 10 | 16 | 14.1 | 117 | 326.7 |
06060133000z | 12 | 16 | 15.6 | 140.4 | 398.3 |
06060134000z | 16 | 16 | 17.3 | 187.2 | 501.9 |
06060135000z | 18 | 16 | 18.3 | 210.6 | 560.2 |
06060136000z | 24 | 16 | 21.4 | 280.8 | 762.5 |
06060137000z | 2 | 14 | 8.7 | 39 | 119.9 |
06060138000z | 3 | 14 | 9.2 | 58.5 | 146.6 |
06060139000z | 4 | 14 | 10.2 | 78 | 185.4 |
06060140000z | 5 | 14 | 12.3 | 97.5 | 255.8 |
06060141000z | 2 | 12 | 9.8 | 62 | 162.6 |
06060142000z | 3 | 12 | 10.4 | 93 | 202 |
06060143000z | 4 | 12 | 11.6 | 124 | 257.3 |
06060144000z | 5 | 12 | 14 | 155 | 353.7 |
06060145000z | 2 | 10 | 10.9 | 93 | 214.7 |
06060146000z | 3 | 10 | 11.6 | 139.5 | 270.6 |
06060147000z | 4 | 10 | 12.9 | 186 | 346.5 |
06060148000z | 2 | 8 | 15.3 | 158.4 | 402.6 |
06060149000z | 3 | 8 | 16.2 | 237.6 | 501.4 |
06060150000z | 4 | 8 | 18 | 316.8 | 638.1 |
06060151000z | 2 | 6 | 19.4 | 263.8 | 654.5 |
06060152000z | 3 | 6 | 21.1 | 395.7 | 843.3 |
06060153000z | 4 | 6 | 23.5 | 527.6 | 1074.8 |
06060154000z | 2 | 4 | 22.2 | 410.4 | 911.1 |
06060155000z | 3 | 4 | 23.6 | 615.6 | 1153.6 |
06060156000z | 4 | 4 | 26.3 | 820.7 | 1479.2 |
06060157000z | 2 | 2 | 24.7 | 596.7 | 1201.9 |
06060158000z | 3 | 2 | 26.3 | 895.1 | 1540.7 |
06060159000z | 4 | 2 | 30.3 | 1193.4 | 2053.9 |
|
Part Numbers |
No. of Cores and Nominal |
Approx. Cable |
H03VV-F |
03030101021z |
2 x 0.5 |
5.1 |
|
03030102021z |
2 x 0.75 |
5.5 |
|
03030103021z |
3 x 0.5 |
5.3 |
|
03030104011z |
3 G 0.5 |
5.3 |
|
03030105021z |
3 x 0.75 |
5.7 |
|
03030106011z |
3 G 0.75 |
5.7 |
|
03030107021z |
4 x 0.5 |
5.8 |
|
03030108011z |
4 G 0.5 |
5.8 |
|
03030109021z |
4 x 0.75 |
6.3 |
|
03030110011z |
4 G 0.75 |
6.3 |
H03VVH2-F |
03031111021z |
2 x 0.5 |
5.1 x 3.2 |
|
03031112021z |
2 x 0.75 |
5.5 x 3.4 |
H05VVH2-F |
03031113021z |
2 x 0.75 |
6.3 x 4.0 |
|
03031114021z |
2 x 1 |
6.6 x 4.1 |
|
03031115021z |
2 x 1.5 |
7.7 x 4.7 |
|
03030116021z |
2 x 0.75 |
6.2 |
|
03030117021z |
2 x 1 |
6.4 |
|
03030118021z |
2 x 1.5 |
7.5 |
|
03030119021z |
2 x 2.5 |
9.1 |
|
03030120021z |
2 x 4 |
10.3 |
H05VV-F |
03030121011z |
3 G 0.75 |
6.6 |
|
03030122021z |
3 x 0.75 |
6.6 |
|
03030123011z |
3 G 1 |
6.9 |
|
03030124021z |
3 x 1 |
6.9 |
|
03030125011z |
3 G 1.5 |
8.1 |
|
03030126021z |
3 x 1.5 |
8.1 |
|
03030127011z |
3 G 2.5 |
9.7 |
|
03030128021z |
3 x 2.5 |
9.7 |
|
03030129011z |
3 G 4 |
11.2 |
|
03030130021z |
3 x 4 |
11.2 |
|
03030131011z |
4 G 0.75 |
7.1 |
|
03030132021z |
4 x 0.75 |
7.1 |
|
03030133011z |
4 G 1 |
7.5 |
|
03030134021z |
4 x 1 |
7.5 |
|
03030135011z |
4 G 1.5 |
9.1 |
|
03030136021z |
4 x 1.5 |
9.1 |
|
03030137011z |
4 G 2.5 |
10.7 |
|
03030138021z |
4 x 2.5 |
10.7 |
|
03030139011z |
4 G 4 |
12.2 |
|
03030140021z |
4 x 4 |
12.2 |
|
03030141011z |
5 G 0.75 |
8.0 |
|
03030142021z |
5 x 0.75 |
8.0 |
|
03030143011z |
5 G 1 |
8.4 |
|
03030144021z |
5 x 1 |
8.4 |
|
03030145011z |
5 G 1.5 |
10.2 |
|
03030146021z |
5 x 1.5 |
10.2 |
|
03030147011z |
5 G 2.5 |
12.0 |
|
03030148021z |
5 x 2.5 |
12.0 |
|
03030149011z |
5 G 4 |
13.8 |
|
03030150021z |
5 x 4 |
13.8 |
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
030400201205 | 2 x 2.5 | 9.1 |
030400311205 | 3G 2.5 | 9.9 |
030400301205 | 3 x 2.5 | 9.9 |
030400411205 | 4G 2.5 | 11.1 |
030400401205 | 4 x 2.5 | 11.1 |
030400511205 | 5G 2.5 | 12.4 |
030400501205 | 5 x 2.5 | 12.4 |
030400611205 | 6G 2.5 | 13.3 |
030400711205 | 7G 2.5 | 14.6 |
030400200004 | 2 x 4 | 10.4 |
030400310004 | 3G 4 | 11.2 |
030400410004 | 4G 4 | 12.5 |
030400510004 | 5G 4 | 13.9 |
030400710004 | 7G 4 | 16.8 |
030401110004 | 11G 4 | 22.3 |
030400310006 | 3G 6 | 12.6 |
030400410006 | 4G 6 | 14.0 |
030400510006 | 5G 6 | 15.5 |
030400710006 | 7G 6 | 19.0 |
030400310010 | 3G 10 | 16.0 |
030400410010 | 4G 10 | 18.0 |
030400510010 | 5G 10 | 20.0 |
030400710010 | 7G 10 | 23.1 |
030400310016 | 3G 16 | 18.5 |
030400410016 | 4G 16 | 20.8 |
030400510016 | 5G 16 | 23.0 |
030400710016 | 7G 16 | 31.0 |
030400310025 | 3G 25 | 23.3 |
030400410025 | 4G 25 | 26.0 |
030400510025 | 5G 25 | 29.0 |
030400310035 | 3G 35 | 26.6 |
030400410035 | 4G 35 | 29.7 |
030400510035 | 5G 35 | 33.1 |
030400310050 | 3G 50 | 30.2 |
030400410050 | 4G 50 | 33.9 |
030400510050 | 5G 50 | 37.6 |
030400310070 | 3G 70 | 37.1 |
030400410070 | 4G 70 | 41.6 |
030400510070 | 5G 70 | 46.3 |
030400310095 | 3G 95 | 40.1 |
030400410095 | 4G 95 | 44.8 |
030400510095 | 5G 95 | 50.2 |
030400310120 | 3G 120 | 45.5 |
030400410120 | 4G 120 | 50.8 |
030400410150 | 4G 150 | 57.0 |
|
Part Numbers |
No. of Cores and Nominal |
Approx. Cable |
H03V2V2-F |
03050101023z |
2 x 0.5 |
5.1 |
|
03050102023z |
2 x 0.75 |
5.5 |
|
03050103023z |
3 x 0.5 |
5.3 |
|
03050104013z |
3 G 0.5 |
5.3 |
|
03050105023z |
3 x 0.75 |
5.7 |
|
03050106013z |
3 G 0.75 |
5.7 |
|
03050107023z |
4 x 0.5 |
5.8 |
H03V2V2H2-F |
03050108013z |
4 G 0.5 |
5.8 |
|
03050109023z |
4 x 0.75 |
6.3 |
|
03050110013z |
4 G 0.75 |
6.3 |
|
03051111023z |
2 x 0.5 |
5.1 x 3.2 |
|
03051112023z |
2 x 0.75 |
5.5 x 3.4 |
|
03051113023z |
2 x 0.75 |
6.3 x 4.0 |
|
03051114023z |
2 x 1.0 |
6.6 x 4.1 |
|
03051115023z |
2 x 1.5 |
7.7 x 4.7 |
|
03050116023z |
2 x 0.75 |
6.2 |
|
03050117023z |
2 x 1.0 |
6.5 |
|
03050118023z |
2 x 1.5 |
7.5 |
|
03050119023z |
2 x 2.5 |
9.1 |
|
03050120023z |
2 x 4 |
10.3 |
|
03050121023z |
3 x 0.75 |
6.6 |
H05V2V2H2-F |
03050122013z |
3 G 0.75 |
6.6 |
|
03050123023z |
3 x 1.0 |
6.9 |
|
03050124013z |
3 G 1.0 |
6.9 |
|
03050125023z |
3 x 1.5 |
8.1 |
|
03050126013z |
3 G 1.5 |
8.1 |
|
03050127023z |
3 x 2.5 |
9.9 |
|
03050128013z |
3 G 2.5 |
9.9 |
|
03050129023z |
3 x 4 |
11.2 |
|
03050130013z |
3 G 4 |
11.2 |
|
03050131023z |
4 x 0.75 |
7.2 |
|
03050132013z |
4 G 0.75 |
7.2 |
|
03050133023z |
4 x 1.0 |
7.7 |
|
03050134013z |
4 G 1.0 |
7.7 |
|
03050135023z |
4 x 1.5 |
9.0 |
|
03050136013z |
4 G 1.5 |
9.0 |
|
03050137023z |
4 x 2.5 |
10.8 |
|
03050138013z |
4 G 2.5 |
10.8 |
|
03050139023z |
4 x 4 |
12.2 |
|
03050140013z |
4 G 4 |
12.2 |
H05V2V2-F |
03050141023z |
5 x 0.75 |
8.0 |
|
03050142013z |
5 G 0.75 |
8.0 |
|
03050143023z |
5 x 1.0 |
8.3 |
|
03050144013z |
5 G 1.0 |
8.3 |
|
03050145023z |
5 x 1.5 |
10.0 |
|
03050146013z |
5 G 1.5 |
10.0 |
|
03050147023z |
5 x 2.5 |
12.0 |
|
