Part Number | No. of Cores & Nominal Cross Sectional Area (Sq.mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
031200201050 | 2 x 0.5 | 5.8 | 18.8 | 46 |
031200311050 | 3G 0.5 | 6.1 | 24.7 | 55 |
031200301050 | 3 x 0.5 | 6.1 | 24.7 | 55 |
031200411050 | 4G 0.5 | 6.6 | 29.2 | 69 |
031200401050 | 4 x 0.5 | 6.6 | 29.2 | 69 |
031200511050 | 5G 0.5 | 7.1 | 34.6 | 80 |
031200501050 | 5 x 0.5 | 7.1 | 34.6 | 80 |
031200711050 | 7G 0.5 | 7.6 | 45.1 | 99 |
031200701050 | 7 x 0.5 | 7.6 | 45.1 | 99 |
031201211050 | 12G 0.5 | 9.8 | 71.4 | 151 |
031201201050 | 12 x 0.5 | 9.8 | 71.4 | 151 |
031201811050 | 18G 0.5 | 11.3 | 100.1 | 210 |
031201801050 | 18 x 0.5 | 11.3 | 100.1 | 210 |
031202511050 | 25G 0.5 | 12.3 | 134.1 | 270 |
031202501050 | 25 x 0.5 | 12.3 | 134.1 | 270 |
031200201075 | 2 x 0.75 | 6.3 | 25.0 | 58 |
031200311075 | 3G 0.75 | 6.7 | 31.3 | 70 |
031200301075 | 3 x 0.75 | 6.7 | 31.3 | 70 |
031200411075 | 4G 0.75 | 7.2 | 39.0 | 84 |
031200401075 | 4 x 0.75 | 7.2 | 39.0 | 84 |
031200511075 | 5G 0.75 | 7.8 | 47.2 | 101 |
031200501075 | 5 x 0.75 | 7.8 | 47.2 | 101 |
031200711075 | 7G 0.75 | 8.4 | 62.0 | 126 |
031200701075 | 7 x 0.75 | 8.4 | 62.0 | 126 |
031201211075 | 12G 0.75 | 10.9 | 98.9 | 200 |
031201811075 | 18G 0.75 | 12.7 | 141.0 | 275 |
031202511075 | 25G 0.75 | 13.8 | 210.6 | 360 |
031202501075 | 25 x 0.75 | 13.8 | 210.6 | 360 |
031200200001 | 2 x 1 | 6.7 | 29.5 | 65 |
031200310001 | 3G 1 | 7.0 | 38.9 | 80 |
031200300001 | 3 x 1 | 7.0 | 38.9 | 80 |
031200410001 | 4G 1 | 7.6 | 49.1 | 100 |
031200400001 | 4 x 1 | 7.6 | 49.1 | 100 |
031200510001 | 5G 1 | 8.3 | 58.4 | 120 |
031200500001 | 5 x 1 | 8.3 | 58.4 | 120 |
031200710001 | 7G 1 | 8.9 | 77.2 | 150 |
031200700001 | 7 x 1 | 8.9 | 77.2 | 150 |
031201210001 | 12G 1 | 11.6 | 125.5 | 240 |
031201810001 | 18G 1 | 13.5 | 180.0 | 330 |
031202510001 | 25G 1 | 14.7 | 266.1 | 430 |
031200201105 | 2 x 1.5 | 7.3 | 39.4 | 80 |
031200311105 | 3G 1.5 | 7.7 | 51.7 | 100 |
031200301105 | 3 x 1.5 | 7.7 | 51.7 | 100 |
031200411105 | 4G 1.5 | 8.4 | 66.2 | 125 |
031200401105 | 4 x 1.5 | 8.4 | 66.2 | 125 |
031200511105 | 5G 1.5 | 9.1 | 80.9 | 150 |
031200501105 | 5 x 1.5 | 9.1 | 80.9 | 150 |
031200711105 | 7G 1.5 | 9.9 | 108.0 | 190 |
031200701105 | 7 x 1.5 | 9.9 | 108.0 | 190 |
031201211105 | 12G 1.5 | 12.9 | 175.1 | 285 |
031201811105 | 18G 1.5 | 15.1 | 276.0 | 435 |
031202511105 | 25G 1.5 | 16.7 | 377.6 | 590 |
031203411105 | 34G 1.5 | 20.4 | 488.3 | 800 |
Part Number | No. of Cores and NominalCross Sectional Area (Sq. mm) | Approx. CableDiameter (mm) | Approx. CopperWeight (kg/km) | Approx. CableWeight (kg/km) |
031000201050 | 2 x 0.5 | 7.1 | 21.6 | 76 |
031000311050 | 3G 0.5 | 7.5 | 27.6 | 85 |
031000301050 | 3 X 0.5 | 7.5 | 27.6 | 85 |
031000411050 | 4G 0.5 | 8.0 | 32.5 | ‘99 |
031000401050 | 4 X 0.5 | 8.0 | 32.5 | 99 |
031000511050 | 5G 0.5 | 8.5 | 38.7 | 114 |
031000501050 | 5 X 0.5 | 8.5 | 38.7 | 114 |
031000711050 | 7G 0.5 | 9.1 | 47.7 | 136 |
031000701050 | 7 X 0.5 | 9.1 | 47.7 | 136 |
031001211050 | 12G 0.5 | 11.3 | 75.2 | 198 |
031001201050 | 12 X 0.5 | 11.3 | 75.2 | 198 |
031001811050 | 18G 0.5 | 13.0 | 102.2 | 260 |
031002511050 | 25G 0.5 | 14.0 | 153.7 | 353 |
31003011050 | 30G 0.5 | 15.9 | 178.7 | 402 |
031004011050 | 40G 0.5 | 17.6 | 228.0 | 515 |
031000201075 | 2 x 0.75 | 7.7 | 27.5 | 91 |
031000311075 | 3G 0.75 | 8.1 | 36.2 | 103 |
031000301075 | 3 X 0.75 | 8.1 | 36.2 | 103 |
031000411075 | 4G 0.75 | 8.6 | 42.4 | 122 |
031000401075 | 4 X 0.75 | 8.6 | 42.4 | 122 |
031000511075 | 5G 0.75 | 9.3 | 48.7 | 142 |
031000501075 | 5 X 0.75 | 9.3 | 48.7 | 142 |
031000711075 | 7G 0.75 | 9.9 | 64.0 | 170 |
031000701075 | 7 X 0.75 | 9.9 | 64.0 | 170 |
031001211075 | 12G 0.75 | 12.5 | 101.1 | 275 |
031001201075 | 12 X 0.75 | 12.5 | 101.1 | 275 |
031001811075 | 18G 0.75 | 14.6 | 160.6 | 352 |
031001801075 | 18 X 0.75 | 14.6 | 160.6 | 352 |
031002511075 | 25G 0.75 | 15.8 | 214.1 | 448 |
031003411075 | 34G 0.75 | 19.0 | 279.0 | 627 |
031004001075 | 40 X 0.75 | 19.8 | 337.4 | 691 |
031004111075 | 41G 0.75 | 20.7 | 345.2 | 703 |
031000200001 | 2 x 1 | 8.1 | 32.0 | 101 |
031000310001 | 3G 1 | 8.4 | 42.2 | 117 |
031000300001 | 3 x 1 | 8.4 | 42.2 | 117 |
031000410001 | 4G 1 | 9.1 | 50.7 | 139 |
031000400001 | 4 x 1 | 9.1 | 50.7 | 139 |
031000510001 | 5G 1 | 9.7 | 61.3 | 163 |
031000710001 | 7G 1 | 10.4 | 79.5 | 197 |
031001210001 | 12G 1 | 13.2 | 146.2 | 300 |
031001610001 | 16G 1 | 14.7 | 185.5 | 375 |
031001810001 | 18G 1 | 15.4 | 202.5 | 402 |
031002510001 | 25G 1 | 16.7 | 271.5 | 525 |
031003410001 | 34G 1 | 20.2 | 354.0 | 700 |
031004110001 | 41G 1 | 22.0 | 437.1 | 880 |
031005010001 | 50G 1 | 23.1 | 521.9 | 990 |
031000201105 | 2 x 1.5 | 8.7 | 42.1 | 119 |
031000311105 | 3G 1.5 | 9.2 | 56.0 | 140 |
031000301105 | 3 x 1.5 | 9.2 | 56.0 | 140 |
031000411105 | 4G 1.5 | 9.9 | 69.1 | 167 |
031000401105 | 4 x 1.5 | 9.9 | 69.1 | 167 |
031000511105 | 5G 1.5 | 10.7 | 99.2 | 208 |
031000501105 | 5 x 1.5 | 10.7 | 99.2 | 208 |
031000711105 | 7G 1.5 | 11.5 | 124.6 | 256 |
031000701105 | 7 x 1.5 | 11.5 | 124.6 | 256 |
031001211105 | 12G 1.5 | 14.8 | 198.6 | 397 |
031001811105 | 18G 1.5 | 17.1 | 279.6 | 521 |
031002511105 | 25G 1.5 | 18.6 | 375.2 | 709 |
031003411105 | 34G 1.5 | 22.8 | 497.4 | 977 |
031004111105 | 41G 1.5 | 24.6 | 611.9 | 1168 |
031005011105 | 50G 1.5 | 25.9 | 730.1 | 1402 |
031000201205 | 2 x 2.5 | 10.1 | 61.2 | 166 |
031000311205 | 3G 2.5 | 10.7 | 99.1 | 208 |
031000411205 | 4G 2.5 | 11.5 | 121.1 | 253 |
031000511205 | 5G 2.5 | 12.5 | 146.4 | 274 |
031000711205 | 7G 2.5 | 13.5 | 192.3 | 350 |
031001211205 | 12G 2.5 | 17.7 | 304.4 | 585 |
031000200004 | 2 x 4 | 11.2 | 104.4 | 211 |
031000410004 | 4G 4 | 12.9 | 173.2 | 316 |
031000510004 | 5G 4 | 14.2 | 212.4 | 385 |
031000200006 | 2 x 6 | 13.1 | 141.6 | 296 |
031000410004 | 4G 6 | 15.3 | 250.2 | 450 |
031000510006 | 5G 6 | 16.7 | 303.7 | 544 |
031000200010 | 2 x 10 | 15.3 | 220.4 | 445 |
031000310010 | 3G 10 | 16.3 | 308.7 | 550 |
031000410010 | 4G 10 | 17.8 | 395.2 | 680 |
031000510010 | 5G 10 | 19.5 | 482.7 | 840 |
031000710010 | 7G 10 | 21.4 | 653.4 | 1068 |
031000200016 | 2 x 16 | 18.3 | 367.3 | 655 |
031000410016 | 4G 16 | 21.5 | 657.4 | 1021 |
031000510016 | 5G 16 | 23.6 | 807.2 | 1362 |
031000410025 | 4G 25 | 26.0 | 984.1 | 1618 |
031000510025 | 5G 25 | 31.6 | 1210.5 | 1980 |
031000410035 | 4G 35 | 32.0 | 1352.0 | 2235 |
031000510035 | 5G 35 | 35.5 | 1670.1 | 2760 |
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Copper Weight (kg/km) |
030601010216 | 2 x 0.5 | 7.9 | 37 | 124 |
030601020116 | 3G 0.5 | 8.3 | 44 | 139 |
030601030116 | 4G 0.5 | 8.8 | 53 | 168 |
030601040116 | 5G 0.5 | 9.6 | 60 | 205 |
030601050116 | 7G 0.5 | 10.2 | 76 | 243 |
030601060216 | 2 x 0.75 | 8.3 | 44 | 140 |
030601070116 | 3G 0.75 | 8.7 | 54 | 160 |
030601080116 | 4G 0.75 | 9.5 | 66 | 198 |
030601090116 | 5G 0.75 | 10.1 | 78 | 239 |
030601100116 | 7G 0.75 | 10.8 | 99 | 286 |
030601110216 | 2 x 1 | 8.6 | 53 | 156 |
030601120116 | 3G 1 | 9.2 | 65 | 182 |
030601130116 | 4G 1 | 9.8 | 79 | 221 |
030601140116 | 5G 1 | 10.7 | 94 | 272 |
030601150116 | 7G 1 | 11.5 | 122 | 328 |
030601160216 | 2 x 1.5 | 9.7 | 66 | 198 |
030601170116 | 3G 1.5 | 10.2 | 87 | 231 |
030601180116 | 4G 1.5 | 11.1 | 106 | 286 |
030601190116 | 5G 1.5 | 12.4 | 129 | 368 |
030601200116 | 7G 1.5 | 13.2 | 165 | 442 |
030601210216 | 2 x 2.5 | 11.2 | 95 | 271 |
030601220116 | 3G 2.5 | 11.8 | 126 | 318 |
030601230116 | 4G 2.5 | 13.1 | 159 | 412 |
030601240116 | 5G 2.5 | 14.3 | 193 | 511 |
030601250116 | 7G 2.5 | 15.4 | 257 | 624 |
030601260116 | 4G 4 | 13.4 | 264 | 565 |
030601270116 | 5G 4 | 14.8 | 317 | 697 |
030601280116 | 4G 6 | 15.6 | 365 | 732 |
030601290116 | 5G 6 | 17 | 442 | 909 |
030601300116 | 3G 10 | 17.8 | 453 | 889 |
030601310116 | 4G 10 | 19.7 | 580 | 1125 |
030601320116 | 5G 10 | 21.6 | 711 | 1408 |
030601330116 | 3G 16 | 20.7 | 707 | 1274 |
030601340116 | 4G 16 | 22.6 | 917 | 1618 |
030601350116 | 5G 16 | 25.2 | 1128 | 2047 |
030601330116 | 3G 25 | 26.3 | 1064 | 1965 |
030601340116 | 4G 25 | 28.9 | 1386 | 2512 |
030601350116 | 5G 25 | 31.8 | 1708 | 3153 |
030601360116 | 3G 35 | 29.4 | 1453 | 2554 |
030601370116 | 4G 35 | 32.2 | 1900 | 3259 |
030601380116 | 5G 35 | 36.0 | 2347 | 4133 |
030601390116 | 3G 50 | 35.1 | 2048 | 3653 |
030601380116 | 4G 50 | 38.8 | 2688 | 4701 |
030601390116 | 4G 70 | 43.7 | 3732 | 6229 |
030601400116 | 4G 95 | 50.4 | 4915 | 8123 |
030601410116 | 4G 120 | 56.8 | 6198 | 10118 |
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
03070101021z | 2 x 0.75 | 9.0 | 18 | 120 |
03070102011z | 3G 0.75 | 9.4 | 27 | 138 |
03070103011z | 4G 0.75 | 10.2 | 36 | 176 |
03070104011z | 5G 0.75 | 10.9 | 44 | 204 |
03070105011z | 7G 0.75 | 11.7 | 62 | 250 |
03070106011z | 12G 0.75 | 14.4 | 107 | 398 |
03070107021z | 2 x 1 | 9.3 | 24 | 129 |
03070108011z | 3G 1 | 9.9 | 36 | 166 |
03070109011z | 4G 1 | 10.6 | 47 | 196 |
03070110011z | 5G 1 | 11.5 | 59 | 234 |
03070111011z | 7G 1 | 12.3 | 83 | 290 |
03070112011z | 25G 1 | 19.5 | 296 | 857 |
03070113021z | 2 x 1.5 | 10.4 | 35 | 171 |
03070114011z | 3G 1.5 | 10.9 | 52 | 205 |
03070115011z | 4G 1.5 | 11.9 | 69 | 252 |
03070116011z | 5G 1.5 | 13.1 | 87 | 307 |
03070117011z | 7G 1.5 | 14.1 | 122 | 381 |
03070118011z | 12G 1.5 | 17.3 | 208 | 618 |
03070119011z | 18G 1.5 | 19.7 | 313 | 873 |
03070120011z | 25G 1.5 | 22.6 | 434 | 1183 |
03070121011z | 32G 1.5 | 24.7 | 556 | 1480 |
03070122021z | 2 x 2.5 | 11.9 | 58 | 238 |
03070123011z | 3G 2.5 | 12.5 | 87 | 285 |
03070124011z | 4G 2.5 | 13.8 | 116 | 371 |
03070125011z | 5G 2.5 | 15.0 | 145 | 442 |
03070126011z | 7G 2.5 | 16.3 | 203 | 558 |
03070127021z | 2 x 4 | 12.9 | 92 | 304 |
03070128011z | 4G 4 | 15.0 | 184 | 477 |
03070129011z | 5G 4 | 16.4 | 230 | 574 |
03070130011z | 3G 6 | 15.2 | 207 | 492 |
03070131011z | 4G 6 | 16.6 | 276 | 638 |
03070132011z | 5G 6 | 18.1 | 345 | 770 |
03070133011z | 4G 10 | 21.3 | 470 | 1042 |
03070134011z | 5G 10 | 23.3 | 588 | 1270 |
03070135011z | 4G 16 | 24.1 | 783 | 1479 |
03070136011z | 5G 16 | 26.6 | 979 | 1858 |
03070137011z | 4G 25 | 29.4 | 1218 | 2258 |
03070138011z | 5G 25 | 32.6 | 1522 | 2831 |
03070139011z | 4G 35 | 32.4 | 1715 | 2955 |
03070140011z | 5G 35 | 36.0 | 2144 | 3711 |
03070141011z | 4G 50 | 38.8 | 2461 | 4256 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
03110101021z | 2 x 0.5 | 8.0 | 9.5 | 99 |
03110102011z | 3G 0.5 | 8.3 | 14.0 | 109 |
03110103011z | 4G 0.5 | 8.8 | 19.0 | 123 |
03110104011z | 5G 0.5 | 9.3 | 24.0 | 153 |
03110105011z | 7G 0.5 | 9.9 | 33.5 | 171 |
03110106011z | 10G 0.5 | 11.8 | 47.5 | 246 |
03110107011z | 12G 0.5 | 12.1 | 57.0 | 263 |
03110108011z | 14G 0.5 | 12.6 | 66.5 | 289 |
03110109011z | 18G 0.5 | 13.8 | 85.5 | 313 |
03110110011z | 21G 0.5 | 14.4 | 100.0 | 354 |
03110111011z | 25G 0.5 | 14.8 | 118.5 | 391 |
03110112011z | 30G 0.5 | 16.5 | 142.5 | 462 |
03110113011z | 40G 0.5 | 18.3 | 190.0 | 582 |
03110114011z | 61G 0.5 | 21.5 | 289.5 | 833 |
03110115021z | 2 x 0.75 | 8.5 | 14.5 | 109 |
03110116011z | 3G 0.75 | 8.9 | 21.5 | 123 |
03110117011z | 4G 0.75 | 9.5 | 28.5 | 157 |
03110118011z | 5G 0.75 | 10.1 | 36.0 | 174 |
03110119011z | 7G 0.75 | 10.8 | 50.0 | 199 |
03110120011z | 9G 0.75 | 12.5 | 64.0 | 261 |
03110121011z | 12G 0.75 | 13.3 | 85.5 | 315 |
03110122011z | 15G 0.75 | 14.5 | 107.0 | 363 |
03110123011z | 18G 0.75 | 15.2 | 128.0 | 435 |
03110124011z | 25G 0.75 | 16.4 | 178.0 | 507 |
03110125011z | 34G 0.75 | 19.7 | 242.0 | 730 |
03110126011z | 50G 0.75 | 22.2 | 356.0 | 901 |
03110127021z | 2 x 1 | 8.9 | 19.0 | 120 |
03110128011z | 3G 1 | 9.3 | 28.5 | 149 |
03110129011z | 4G 1 | 9.9 | 38.0 | 172 |
03110130011z | 5G 1 | 10.6 | 47.5 | 193 |
03110131011z | 7G 1 | 11.3 | 66.5 | 232 |
03110132011z | 8G 1 | 12.3 | 76.0 | 260 |
03110133011z | 9G 1 | 13.2 | 85.5 | 300 |
03110134011z | 12G 1 | 14.0 | 114.0 | 373 |
03110135011z | 14G 1 | 14.6 | 133.0 | 406 |
03110136011z | 18G 1 | 16.1 | 171.0 | 504 |
03110137011z | 20G 1 | 16.8 | 190.0 | 522 |
03110138011z | 25G 1 | 17.4 | 237.5 | 598 |
03110139011z | 34G 1 | 20.8 | 322.5 | 762 |
03110140011z | 41G 1 | 22.5 | 389.0 | 1013 |
03110141011z | 50G 1 | 23.6 | 474.5 | 1105 |
03110142011z | 65G | 26.3 | 616.5 | 1426 |
03110143021z | 2 x 1.5 | 9.6 | 29.0 | 159 |
03110144011z | 3G 1.5 | 10.0 | 43.5 | 181 |
03110145011z | 4G 1.5 | 10.7 | 58.0 | 206 |
03110146011z | 5G 1.5 | 11.5 | 72.5 | 243 |
03110147011z | 7G 1.5 | 12.3 | 101.0 | 302 |
03110148011z | 8G 1.5 | 13.5 | 116.0 | 334 |
03110149011z | 12G 1.5 | 15.5 | 173.5 | 449 |
03110150011z | 14G 1.5 | 16.2 | 202.5 | 499 |
03110151011z | 18G 1.5 | 17.8 | 260.0 | 593 |
03110152011z | 25G 1.5 | 19.3 | 361.0 | 890 |
03110153011z | 32G 1.5 | 22.1 | 462.5 | 1003 |
03110154011z | 41G 1.5 | 25.1 | 592.5 | 1214 |
03110155011z | 50G 1.5 | 26.4 | 722.5 | 1636 |
03110156011z | 3G 2.5 | 11.5 | 61.0 | 228 |
03110157011z | 4G 2.5 | 12.4 | 82.0 | 290 |
03110158011z | 5G 2.5 | 13.3 | 102.0 | 341 |
03110159011z | 7G 2.5 | 14.3 | 142.0 | 394 |
03110160011z | 12G 2.5 | 18.3 | 248.0 | 627 |
03110161011z | 18G 2.5 | 21.4 | 378.0 | 892 |
03110162011z | 25G 2.5 | 23.1 | 525.0 | 1182 |
03110163011z | 3G 4 | 12.7 | 96.0 | 296 |
03110164011z | 4G 4 | 13.7 | 128.0 | 345 |
03110165011z | 5G 4 | 14.9 | 159.5 | 410 |
03110166011z | 7G 4 | 16.1 | 223.5 | 550 |
03110167011z | 4G 6 | 16.0 | 191.5 | 540 |
03110168011z | 5G 6 | 17.3 | 239.5 | 570 |
03110169011z | 7G 6 | 18.8 | 335.0 | 725 |
03110170011z | 4G 10 | 18.4 | 326.0 | 710 |
03110171011z | 5G 10 | 20.1 | 407.5 | 865 |
03110172011z | 7G 10 | 21.9 | 570.5 | 1100 |
03110173011z | 4G 16 | 22.0 | 543.0 | 1050 |
03110174011z | 5G 16 | 24.1 | 678.5 | 1280 |
03110175011z | 4G 25 | 26.4 | 844.5 | 1620 |
03110176011z | 5G 25 | 29.0 | 1055.5 | 1970 |
03110177011z | 4G 35 | 30.6 | 1189.0 | 2205 |
Part Number | No. of Cores & Nominal Cross Sectional Area(Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Copper Weight (kg/km) |
01200138xx1z | 2 x 95 | 38.5 | 1711.8 | 3795.5 |
01200139xx1z | 3 x 95 | 41.0 | 2567.7 | 4853.0 |
01200140xx1z | 4 x 95 | 45.1 | 3423.6 | 6138.5 |
01200141xx1z | 2 x 120 | 41.8 | 2168.3 | 4603.2 |
01200142xx1z | 3 x 120 | 44.5 | 3252.5 | 5920.2 |
01200143xx1z | 4 x 120 | 49.0 | 4336.6 | 7513.4 |
01200144xx1z | 2 x 150 | 45.9 | 2674.7 | 5591.7 |
01200145xx1z | 3 x 150 | 48.9 | 4012.1 | 7211.7 |
01200146xx1z | 4 x 150 | 53.9 | 5349.4 | 9166.2 |
01200147xx1z | 2 x 185 | 50.6 | 3320.2 | 6848.6 |
01200148xx1z | 3 x 185 | 53.9 | 4980.3 | 8849.2 |
01200149xx1z | 4 x 185 | 59.5 | 6640.4 | 11267.5 |
01200150xx1z | 2 x 240 | 56.4 | 4279.6 | 8639.7 |
01200151xx1z | 3 x 240 | 60.2 | 6419.3 | 11207.5 |
01200152xx1z | 3 x 240 | 66.4 | 8559.1 | 14288.1 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
031600201075 | 2 x 0.75 | 6.2 | 25 | 53.2 |
031600201075 | 3 x 0.75 | 6.5 | 31.3 | 64.0 |
031600201075 | 4 x 0.75 | 7.0 | 39.0 | 77.0 |
031600201075 | 4G 0.75 | 7.0 | 39.0 | 77.0 |
031600201075 | 5 x 0.75 | 7.7 | 47.2 | 93.4 |
031600201075 | 7 x 0.75 | 8.3 | 62.0 | 116.4 |
031600201075 | 12 x 0.75 | 10.9 | 98.9 | 189.7 |
031600201075 | 18 x 0.75 | 12.7 | 141.0 | 265 |
031600201075 | 25 x 0.75 | 14.8 | 210.6 | 363.6 |
031600201075 | 2 x 1 | 6.5 | 29.5 | 59.7 |
031600201075 | 3 x 1 | 6.8 | 38.9 | 73.6 |
031600201075 | 4 x 1 | 7.3 | 49.1 | 89 |
031600201075 | 5 x 1 | 8.1 | 58.4 | 108.1 |
031600201075 | 7 x 1 | 8.8 | 77.2 | 136.8 |
031600201075 | 12 x 1 | 11.5 | 125.5 | 223.3 |
031600201075 | 18 x 1 | 13.9 | 180 | 328.9 |
031600201075 | 25 x 1 | 15.9 | 266.1 | 439.8 |
031600201075 | 2 x 1.5 | 7.1 | 39.4 | 73.9 |
031600201075 | 3 x 1.5 | 7.5 | 51.7 | 92.7 |
031600201075 | 4 x 1.5 | 8.2 | 66.2 | 115.9 |
031600201075 | 5 x 1.5 | 8.9 | 80.9 | 138.7 |
031600201075 | 7 x 1.5 | 9.9 | 108 | 182.3 |
031600201075 | 12 x 1.5 | 13 | 175.1 | 298 |
031600201075 | 18 x 1.5 | 15.6 | 276 | 450.8 |
031600201075 | 25 x 1.5 | 17.9 | 377.6 | 596.4 |
Part Number |
No. of Cores & Nominal |
Approx. Cable |
Approx. Copper |
Approx. Cable |
031900201050 |
2 x 0.5 |
7.1 |
21.6 |
72 |
031900311050 |
3G 0.5 |
7.5 |
27.6 |
82 |
031900301050 |
3 X 0.5 |
7.5 |
27.6 |
82 |
031900411050 |
4G 0.5 |
8.0 |
32.5 |
97 |
031900401050 |
4 X 0.5 |
8.0 |
32.5 |
97 |
031900511050 |
5G 0.5 |
8.5 |
38.7 |
111 |
031900711050 |
7G 0.5 |
9.1 |
47.7 |
129 |
031901211050 |
12G 0.5 |
75.2 |
75.2 |
208 |
031900201075 |
2 x 0.75 |
27.5 |
27.5 |
86 |
031900311075 |
3G 0.75 |
36.2 |
36.2 |
99 |
031900301075 |
3 X 0.75 |
36.2 |
36.2 |
99 |
031900411075 |
4G 0.75 |
42.4 |
42.4 |
114 |
031900401075 |
4 X 0.75 |
42.4 |
42.4 |
114 |
031900511075 |
5G 0.75 |
48.7 |
48.7 |
130 |
031900501075 |
5 X 0.75 |
48.7 |
48.7 |
130 |
031900711075 |
7G 0.75 |
64.0 |
64.0 |
163 |
031900701075 |
7 X 0.75 |
64.0 |
64.0 |
163 |
031901211075 |
12G 0.75 |
101.1 |
101.1 |
258 |
031901811075 |
18G 0.75 |
160.6 |
160.6 |
372 |
031902511075 |
25G 0.75 |
214.1 |
214.1 |
493 |
031900200001 |
2 x 1 |
32.0 |
32.0 |
96 |
031900310001 |
3G 1 |
42.2 |
42.2 |
111 |
031900300001 |
3 X 1 |
42.2 |
42.2 |
111 |
031900410001 |
4G 1 |
50.7 |
50.7 |
127 |
031900400001 |
4 X 1 |
50.7 |
50.7 |
127 |
031900510001 |
5G 1 |
61.3 |
61.3 |
153 |
031900710001 |
7G 1 |
79.5 |
79.5 |
192 |
031901210001 |
12G 1 |
146.2 |
146.2 |
322 |
031901810001 |
18G 1 |
202.5 |
202.5 |
444 |
031902510001 |
25G 1 |
271.5 |
271.5 |
586 |
031904110001 |
41G 1 |
437.1 |
437.1 |
923 |
031900201105 |
2 x 1.5 |
42.1 |
42.1 |
116 |
031900311105 |
3G 1.5 |
56.0 |
56.0 |
136 |
031900301105 |
3 X 1.5 |
56.0 |
56.0 |
136 |
031900411105 |
4G 1.5 |
9.6 |
69.1 |
163 |
031900511105 |
5G 1.5 |
10.6 |
99.2 |
209 |
031900711105 |
7G 1.5 |
11.3 |
124.6 |
247 |
031901211105 |
12G 1.5 |
14.8 |
198.6 |
416 |
031901811105 |
18G 1.5 |
17.2 |
279.6 |
575 |
031902511105 |
25G 1.5 |
20.1 |
375.2 |
783 |
031900311205 |
3G 2.5 |
10.4 |
99.1 |
204 |
031900411205 |
4G 2.5 |
11.4 |
121.1 |
248 |
031900511205 |
5G 2.5 |
12.6 |
146.4 |
302 |
031900711205 |
7G 1.5 |
13.9 |
124.6 |
382 |
031901211205 |
12G 2.5 |
17.6 |
304.4 |
613 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
031900201050 | 2 x 0.5 | 7.1 | 21.6 | 72 |
031900311050 | 3G 0.5 | 7.5 | 27.6 | 82 |
031900301050 | 3 X 0.5 | 7.5 | 27.6 | 82 |
031900411050 | 4G 0.5 | 8.0 | 32.5 | 97 |
031900401050 | 4 X 0.5 | 8.0 | 32.5 | 97 |
031900511050 | 5G 0.5 | 8.5 | 38.7 | 111 |
031900711050 | 7G 0.5 | 9.1 | 47.7 | 129 |
031901211050 | 12G 0.5 | 75.2 | 75.2 | 208 |
031900201075 | 2 x 0.75 | 27.5 | 27.5 | 86 |
031900311075 | 3G 0.75 | 36.2 | 36.2 | 99 |
031900301075 | 3 X 0.75 | 36.2 | 36.2 | 99 |
031900411075 | 4G 0.75 | 42.4 | 42.4 | 114 |
031900401075 | 4 X 0.75 | 42.4 | 42.4 | 114 |
031900511075 | 5G 0.75 | 48.7 | 48.7 | 130 |
031900501075 | 5 X 0.75 | 48.7 | 48.7 | 130 |
031900711075 | 7G 0.75 | 64.0 | 64.0 | 163 |
031900701075 | 7 X 0.75 | 64.0 | 64.0 | 163 |
031901211075 | 12G 0.75 | 101.1 | 101.1 | 258 |
031901811075 | 18G 0.75 | 160.6 | 160.6 | 372 |
031902511075 | 25G 0.75 | 214.1 | 214.1 | 493 |
031900200001 | 2 x 1 | 32.0 | 32.0 | 96 |
031900310001 | 3G 1 | 42.2 | 42.2 | 111 |
031900300001 | 3 X 1 | 42.2 | 42.2 | 111 |
031900410001 | 4G 1 | 50.7 | 50.7 | 127 |
031900400001 | 4 X 1 | 50.7 | 50.7 | 127 |
031900510001 | 5G 1 | 61.3 | 61.3 | 153 |
031900710001 | 7G 1 | 79.5 | 79.5 | 192 |
031901210001 | 12G 1 | 146.2 | 146.2 | 322 |
