Kaedra Encloures
Mini Enclosures for modular devices
Description | Reference |
4 module | 13441 |
6 module | 13442 |
8 module | 13443 |
12 module | 13444 |
Enclosures for modular devices (with terminal blocks)
Description | Reference |
1 row 12 module | 13431 |
1 row 18 module | 13432 |
2 row 24 module | 13433 |
2 row 36 module | 13434 |
3 row 36 module | 13435 |
4 row 72 module | 13437 |
Mini Enclosure (suitable to mount modular devices and PratiKa 16A socket)
Description | Reference |
4 module 1 vertical opening | 13175 |
4 module 2 horizontal opening | 13176 |
4 module 3 horizontal opening | 13177 |
Enclosure (suitable to mount modular devices and PratiKa 16A / 32A sockets)
Description | Reference |
5 module 2 opening | 13178 |
8 module 4 horizontal opening | 13179 |
13 module 3 opening | 13180 |
13 module 6 opening | 13181 |
19 module 8 opening | 13182 |
Functional Plaques
Description | Reference |
Blank - marked for 1 socket 50x50 | 13135 |
Blank - marked for 1 socket 65x65 or 75x75 | 13137 |
Intermediate with 65x85 opening | 13136 |
Intermediate with one opening for 65x85 & 90x100 | 13142 |
Pratika (Plug and socket)
Wander Plugs
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
PratiKa Screw | |||
IP44 | |||
16 | 200...250 | 2P + E | PKE16M423 |
2P + E | PKX16M423 | ||
380...415 | 3P + E | PKE16M434 | |
3P + N + E | PKE16M435 | ||
32 | 200...250 | 2P + E | PKE32M423 |
380...415 | 3P + E | PKE32M434 | |
3P + N + E | PKE32M435 | ||
IP67 | |||
16 | 200...250 | 2P + E | PKE16M723 |
2P + E | PKX16M723 | ||
380...415 | 3P + E | PKE16M734 | |
3P + N + E | PKE16M735 | ||
32 | 200...250 | 2P + E | PKE32M723 |
3P + E | PKE32M734 | ||
380...415 | 3P + N + E | PKE32M735 | |
PK (63A & 125A available in IP67 only) | |||
63 | 200...250 | 2P + E | 81378 |
380...415 | 3P + E | 81382 | |
3P + N + E | 81383 | ||
200...250 | 2P + E | 81390 | |
125 | 380...415 | 3P + E | 81394 |
3P + N + E | 81395 |
Small Wall Mounted Sockets
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
IP44 | |||
16 | 200...250 | 2P + E | PKF16W423 |
380...415 | 3P + E | PKF16W434 | |
3P + N + E | PKF16W435 | ||
32 | 200...250 | 2P + E | PKF32W423 |
380...415 | 3P + E | PKF32W434 | |
3P + N + E | PKF32W435 | ||
IP67 | |||
16 | 200...250 | 2P + E | PKF16W723 |
380...415 | 3P + E | PKF16W734 | |
3P + N + E | PKF16W735 | ||
32 | 200...250 | 2P + E | PKF32W723 |
380...415 | 3P + E | PKF32W734 | |
3P + N + E | PKF32W735 |
Wall Mounted Sockets
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
63 | 200...250 | 2P + E | 81178 |
380...415 | 3P + E | 81182 | |
3P + N + E | 81183 | ||
125 | 380...415 | 3P + E | 81194 |
3P + N + E | 81195 |
Wander Sockets
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
PratiKa Screw | |||
IP44 | |||
16 | 200...250 | 2P + E | PKF16M423 |
2P + E | PKY16M423 | ||
380...415 | 3P + E | PKF16M434 | |
3P + N + E | PKF16M435 | ||
32 | 200...250 | 2P + E | PKF32M423 |
380...415 | 3P + E | PKF32M434 | |
3P + N + E | PKF32M435 | ||
IP67 | |||
16 | 200...250 | 2P + E | PKF16M723 |
2P + E | PKY16M723 | ||
380...415 | 3P + E | PKF16M734 | |
3P + N + E | PKF16M735 | ||
32 | 380...415 | 2P + E | PKF32M723 |
3P + E | PKF32M734 | ||
3P + N + E | PKF32M735 | ||
PK (63A & 125A available in IP67 only) | |||
63 | 200...250 | 2P + E | 81478 |
380...415 | 3P + E | 81482 | |
3P + N + E | 81483 | ||
125 | 200...250 | 2P + E | 81490 |
380...415 | 3P + E | 81494 | |
3P + N + E | 81495 |
Panel Mounted Sockets - Angled
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
PratiKa Screw | |||
IP44 | |||
16 | 200...250 | 2P + E | PKF16F423 |
2P + E | PKY16F423 | ||
380...415 | 3P + E | PKF16F434 | |
3P + N + E | PKF16F435 | ||
200...250 | 2P + E | PKF32F423 | |
32 | 380...415 | 3P + E | PKF32F434 |
3P + N + E | PKF32F435 | ||
IP67 | |||
16 | 200...250 | 2P + E | PKF16F723 |
2P + E | PKY16F723 | ||
380...415 | 3P + E | PKF16F734 | |
3P + N + E | PKF16F735 | ||
32 | 200...250 | 2P + E | PKF32F723 |
380...415 | 3P + E | PKF32F734 | |
3P + N + E | PKF32F735 | ||
200...250 | 2P + E | 81278 | |
PK (63A & 125A available in IP67 only) | 81282 | ||
63 | 380...415 | 3P + E | 81283 |
3P + N + E | 81290 | ||
125 | 200...250 | 2P + E | 81294 |
380...415 | 3P + E | 81295 |
Panel Mounted Sockets - Straight
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
PratiKa Screw | |||
IP44 | |||
16 | 200...250 | 2P + E | PKF16G423 |
2P + E | PKY16G423 | ||
32 | 380...415 | 3P + E | PKF16G434 |
3P + N + E | PKF16G435 | ||
200...250 | 2P + E | PKF32G423 | |
3P + E | PKF32G434 | ||
380...415 | 3P + N + E | PKF32G435 | |
IP67 | |||
16 | 200...250 | 2P + E | PKF16G423 |
2P + E | PKY16G423 | ||
380...415 | 3P + E | PKF16G434 | |
3P + N + E | PKF16G435 | ||
200...250 | 2P + E | PKF32G423 | |
32 | 380...415 | 3P + E | PKF32G434 |
3P + N + E | PKF32G435 | ||
PK (63A & 125A available in IP67 only) | |||
63 | 200...250 | 2P + E | 81678 |
3P + E | 81682 | ||
380...415 | 3P + N + E | 81683 | |
125 | 3P + N + E | 81695 |
Wall Mounted Sockets with Interlock Switch Unika (w/o protection)
[In] Rated Current (A) | [Ue] Rated Operational Voltage (V) |
Poles Description | Reference |
IP44 | |||
16 | 200...250 | 2P + E | 83031 |
380...415 | 3P + E | 83035 | |
3P + N + E | 83036 | ||
32 | 200...250 | 2P + E | 83042 |
380...415 | 3P + E | 83046 | |
3P + N + E | 83047 | ||
IP65 | |||
16 | 200...250 | 2P + E | 83081 |
380...415 | 3P + E | 83085 | |
3P + N + E | 83086 | ||
32 | 200...250 | 2P + E | 83092 |
380...415 | 3P + E | 83096 | |
3P + N + E | 83097 |
Socket with Interlock Switch & DIN Rail lsoblock (4.5 modules)
[In] Rated Current (A) | [Ue] RatedOperational Voltage(V) | Poles Description | Reference |
16 | 200...250 | 2P + E | 82754 |
380...415 | 3P + E | 82758 | |
3P + N + E | 82759 | ||
32 | 200...250 | 2P + E | 83791 |
380...415 | 3P + E | 83795 | |
3P + N + E | 83796 |
Socket with Interlock Switch & DIN Rail lsoblock (6 modules)
[In] Rated Current (A) | [Ue] RatedOperational Voltage (V) | Poles Description | Reference |
32 | 200...250 | 2P + E | 82766 |
380...415 | 3P + E | 82770 | |
3P + N + E | 82771 | ||
63 | 380...415 | 3P + E | 82782 |
3P + N + E | 82783 |
Electra
ELECTRA Metal Clad Plugs & Sockets are specially designed incorporating the latest safety, quality and user
Plug
Rating (A) | Poles Description | Voltage (V) | MOQ | Reference |
10 | 440 | 250 | 30 | AP10 |
20 | 440 | 250 | 30 | AP20 |
20 | 3P | 440 | 30 | BP20 |
30 | 3P | 440 | 20 | BP30 |
63 | 3P+N+E | 440 | 4 | CP63 |
Socket
Rating (A) | Poles Description | Voltage (V) | MOQ | Reference |
10 | 440 | 250 | 30 | AS10 |
20 | 440 | 250 | 30 | AS20 |
20 | 3P | 440 | 30 | BS20 _ |
30 | 3P | 440 | 20 | BS30 |
63 | 3P+N+E | 440 | 4 | CS63 |