Range Details:
EZC Fixed Thermal MagnetictripUnit (TMD)
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference |
“10 kA @ 415V AC 5kA @ 250V DC (2pole in series)” |
16A | EZC100F3016 |
20A | EZC100F3020 | |
25A | EZC100F3025 | |
32A | EZC100F3032 | |
40A | EZC100F3040 | |
50A | EZC100F3050 | |
63A | EZC100F3063 | |
80A | EZC100F3080 | |
100A | EZC100F3100 | |
“18 kA @ 415V AC 5kA @ 250V DC (2pole in series)” |
125A | EZC250F3125 |
150A | EZC250F3150 | |
160A | EZC250F3160 | |
175A | EZC250F3175 | |
200A | EZC250F3200 | |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference |
“18 kA @ 415V AC 5kA @ 250V DC (2pole in series)” |
250A | EZC250F3250 |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference |
"18 kA @ 240V AC 5kA @ 125V DC " |
16A | EZC100N1016 |
20A | EZC100N1020 | |
25A | EZC100N1025 | |
32A | EZC100N1032 | |
40A | EZC100N1050 | |
50A | EZC100N1050 | |
63A | EZC100N1063 | |
80A | EZC100N1080 | |
100A | EZC100N1100 | |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference |
“50 kA @ 240V AC 10kA @ 250V DC (2pole in series)” |
16A | EZC100H2016 |
20A | EZC100H2020 | |
25A | EZC100H2025 | |
32A | EZC100H2032 | |
40A | EZC100H2040 | |
50A | EZC100H2050 | |
80A | EZC100H2080 | |
100A | EZC100H2100 | |
“85 kA @ 240V AC 30kA @ 250V DC (2pole in series)” |
125A | EZC250H2125 |
150A | EZC250H2150 | |
160A | EZC250H2160 | |
175A | EZC250H2175 | |
200A | EZC250H2200 | |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference |
“85 kA @ 240V AC 30kA @ 250V DC (2pole in series)” |
250A | EZC250H2250 |
EasyPact EZC - Moulded Case Circuit Breakers for Distribution Network
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference | Four Pole Reference |
“30 kA @ 415V AC 10kA @ 250V DC (2pole in series)” |
15A | EZC100H3015 | - |
20A | EZC100H3020 | EZC100H4020 | |
25A | EZC100H3025 | EZC100H4025 | |
32A | EZC100H3032 | EZC100H4032 | |
40A | EZC100H3040 | EZC100H4040 | |
50A | EZC100H3050 | EZC100H4050 | |
63A | EZC100H3063 | EZC100H4063 | |
80A | EZC100H3080 | EZC100H4080 | |
100A | EZC100H3100 | EZC100H4100 | |
“25 kA @ 415V AC 20kA @ 250V DC (2pole in series)” |
125A | EZC250N3125 | EZC250N4125 |
160A | EZC250N3160 | EZC250N4160 | |
200A | EZC250N3200 | EZC250N4200 | |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference | Four Pole Reference |
"25 kA @ 415V AC 20kA @ 250V DC (2pole in series)" |
250A | EZC250N3250 | EZC250N4250 |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference | Four Pole Reference |
"36 kA @ 415V AC 30kA @ 250V DC (2pole in series)" |
125A | EZC250H3125 | EZC250H4125 |
160A | EZC250H3160 | EZC250H4160 | |
200A | EZC250H3200 | EZC250H4200 | |
BREAKING CAPACITY ICU AS PER IEC 60947-2 | Rated Current | Three Pole Reference | Four Pole Reference |
“36 kA @ 415V AC 30kA @ 250V DC (2pole in series)” |
250A | EZC250H3250 | EZC250H4250 |
“50 kA @ 415V AC“ | 320A | EZC400H3320N | EZC400H4320N |
400A | EZC400H3400N | EZC400H4400N | |
500A | EZC630H3500N | EZC630H4500N | |
600A | EZC630H3600N | EZC630H4600N |
EasyPact EZC - Accessories
Description | EZC100 Reference |
EZC250 Reference |
Auxiliary Contacts (changeover) Multifunction | ||
Auxiliary Switch 1 C/O | EZAUX10 | EZEAX |
Alarm Switch 1 C/O | EZAUX01 | EZEAL |
Alarm - Auxiliary Switch | EZAUX11 | EZEAXAL |
Spreaders | ||
Spreaders *(Set Of 3) 3P | EZASPDR3P | EZESPDR3P |
Spreaders *(Set Of 4) 4P | EZASPDR4P | EZESPDR4P |
Phase Barriers | EZAFASB2 | EZEFASB2 |
Rotary Handle | ||
Direct Rotary handle | EZAROTDS | EZEROTDS |
Extended Rotary handle | EZAROTE | EZEROTE |
Shunt Release | ||
AC | ||
100-130 V | EZASHT100AC | EZESHT100AC |
200-277 V | EZASHT200AC | EZESHT200AC |
380-480 V | EZASHT380AC | - |
DC | ||
24 V | EZASHT024DC | EZESHT024DC |