16A Switches (Base + Cover Plate)
Product Description | Color | Product Ref. No. | Pack |
16A Switches (Base + Cover Plate) | |||
16AX 250V 1 Gang 1 Way Switch | White | E8331L1_WE_G8 | 1 |
Wine Gold | E8331L1_WG_G8 | 10 | |
Dark Grey | E8331L1_DG_G8 | 1 | |
Metal Gold Hairline | E8331L1_GH_G8 | 10 | |
Light Wood | E8331L1_LW_G8 | 10 | |
Dark Wood | E8331L1_WD_G8 | 10 | |
16AX 250V 1 Gang 1 Way Switch with LED Indicator |
White | E8331L1LED_WE_G8 | 1 |
Wine Gold | E8331L1LED_WG_G8 | 10 | |
Dark Grey | E8331L1LED_DG_G8 | 1 | |
Metal Gold Hairline | E8331L1LED_GH_G8 | 10 | |
Light Wood | E8331L1LED_LW_G8 | 10 | |
Dark Wood | E8331L1LED_WD_G8 | 10 | |
16AX 250V 1 Gang 2 Way Switch | White | E8331L2_WE_G8 | 10 |
Wine Gold | E8331L2_WG_G8 | 10 | |
Dark Grey | E8331L2_DG_G8 | 1 | |
Metal Gold Hairline | E8331L2_GH_G8 | 10 | |
Light Wood | E8331L2_LW_G8 | 1 | |
Dark Wood | E8331L2_WD_G8 | 10 | |
16AX 250V 1 Gang 2 Way Switch with LED Indicator |
White | E8331L2LED_WE_G8 | 10 |
Wine Gold | E8331L2LED_WG_G8 | 10 | |
Dark Grey | E8331L2LED_DG_G8 | 10 | |
Metal Gold Hairline | E8331L2LED_GH_G8 | 10 | |
Light Wood | E8331L2LED_LW_G8 | 1 | |
Dark Wood | E8331L2LED_WD_G8 | 10 | |
16AX 250V 2 Gang 1 Way Switch | White | E8332L1_WE_G8 | 10 |
Wine Gold | E8332L1_WG_G8 | 10 | |
Dark Grey | E8332L1_DG_G8 | 1 | |
Metal Gold Hairline | E8332L1_GH_G8 | 10 | |
Light Wood | E8332L1_LW_G8 | 1 | |
Dark Wood | E8332L1_WD_G8 | 10 | |
16AX 250V 2 Gang 1 Way Switch with LED Indicator |
White | E8332L1LED_WE_G8 | 10 |
Wine Gold | E8332L1LED_WG_G8 | 10 | |
Dark Grey | E8332L1LED_DG_G8 | 1 | |
Metal Gold Hairline | E8332L1LED_GH_G8 | 10 | |
Light Wood | E8332L1LED_LW_G8 | 10 | |
Dark Wood | E8332L1LED_WD_G8 | 10 | |
16AX 250V 2 Gang 2 Way Switch | White | E8332L2_WE_G8 | 1 |
Wine Gold | E8332L2_WG_G8 | 10 | |
Dark Grey | E8332L2_DG_G8 | 1 | |
Metal Gold Hairline | E8332L2_GH_G8 | 10 | |
Light Wood | E8332L2_LW_G8 | 10 | |
Dark Wood | E8332L2_WD_G8 | 10 |
16A Switches (Base + Cover Plate)
Product Description | Color | Product Ref. No. | Pack |
16A Switches (Base + Cover Plate) | |||
16AX 250V 2 Gang 2 Way Switch with LED Indicator |
White | E8332L2LED_WE_G8 | 10 |
Wine Gold | E8332L2LED_WG_G8 | 10 | |
Dark Grey | E8332L2LED_DG_G8 | 1 | |
Metal Gold Hairline | E8332L2LED_GH_G8 | 10 | |
Light Wood | E8332L2LED_LW_G8 | 10 | |
Dark Wood | E8332L2LED_WD_G8 | 10 | |
16AX 250V 3 gang 1 Way Switch | White | E8333L1_WE_G8 | 1 |
Wine Gold | E8333L1_WG_G8 | 10 | |
Dark Grey | E8333L1_DG_G8 | 1 | |
Metal Gold Hairline | E8333L1_GH_G8 | 10 | |
Light Wood | E8333L1_LW_G8 | 10 | |
Dark Wood | E8333L1_WD_G8 | 10 | |
16AX 250V 3 gang 1 Way Switch with LED Indicator |
White | E8333L1LED_WE_G8 | 10 |
Wine Gold | E8333L1LED_WG_G8 | 10 | |
Dark Grey | E8333L1LED_DG_G8 | 1 | |
Metal Gold Hairline | E8333L1LED_GH_G8 | 10 | |
Light Wood | E8333L1LED_LW_G8 | 10 | |
Dark Wood | E8333L1LED_WD_G8 | 10 | |
16AX 250V 3 gang 2 Way Switch | White | E8333L2_WE_G8 | 1 |
Wine Gold | E8333L2_WG_G8 | 10 | |
Dark Grey | E8333L2_DG_G8 | 1 | |
Metal Gold Hairline | E8333L2_GH_G8 | 10 | |
Light Wood | E8333L2_LW_G8 | 10 | |
Dark Wood | E8333L2_WD_G8 | 10 | |
1 6AX 250V 3 gang 2 Way Switch with LED Indicator |
White | E8333L2LED_WE_G8 | 10 |
Wine Gold | E8333L2LED_WG_G8 | 10 | |
Dark Grey | E8333L2LED_DG_G8 | 1 | |
Metal Gold Hairline | E8333L2LED_GH_G8 | 10 | |
Light Wood | E8333L2LED_LW_G8 | 10 | |
Dark Wood | E8333L2LED_WD_G8 | 10 | |
16AX 250V 4 Gang 1 Way Switch | White | E8334L1_WE_G8 | 1 |
Wine Gold | E8334L1_WG_G8 | 10 | |
Dark Grey | E8334L1_DG_G8 | 1 | |
Metal Gold Hairline | E8334L1_GH_G8 | 10 | |
Light Wood | E8334L1_LW_G8 | 10 | |
Dark Wood | E8334L1_WD_G8 | 10 | |
16AX 250V 4 Gang 1 Way Switch with LED Indicator |
White | E8334L1LED_WE_G8 | 10 |
Wine Gold | E8334L1LED_WG_G8 | 10 | |
Dark Grey | E8334L1LED_DG_G8 | 1 | |
Metal Gold Hairline | E8334L1LED_GH_G8 | 10 | |
Light Wood | E8334L1LED_LW_G8 | 10 | |
Dark Wood | E8334L1LED_WD_G8 | 10 | |
16AX 250V 4 Gang 2 Way Switch | White | E8334L2_WE_G8 | 1 |
Wine Gold | E8334L2_WG_G8 | 10 | |
Dark Grey | E8334L2_DG_G8 | 1 | |
Metal Gold Hairline | E8334L2_GH_G8 | 10 | |
Light Wood | E8334L2_LW_G8 | 10 | |
Dark Wood | E8334L2_WD_G8 | 10 | |
16AX 250V 4 Gang 2 Way Switch with LED Indicator |
White | E8334L2LED_WE_G8 | 10 |
Wine Gold | E8334L2LED_WG_G8 | 10 | |
Dark Grey | E8334L2LED_DG_G8 | 1 | |
Metal Gold Hairline | E8334L2LED_GH_G8 | 10 | |
Light Wood | E8334L2LED_LW_G8 | 10 | |
Dark Wood | E8334L2LED_WD_G8 | 10 |
16A Intermediate Switches
Product Description | Color | Product Ref. No. | Pack |
16A Intermediate Switches | |||
16AX 250V 1 Gang Intermediate Switch |
White | E8331M_WE_G | 1 |
Wine Gold | E8331M_WG_G8 | 1 | |
Dark Grey | E8331M_DG_G8 | 1 | |
Metal Gold Hairline | E8331M_GH_G8 | 1 | |
Light Wood | E8331M_LW_G8 | 1 | |
Dark Wood | E8331M_WD_G8 | 1 | |
10A Momentary Switches | |||
10A 250V 1 Gang Momentary Switch |
White | E8331PRL1_WE_G8 | 10 |
Wine Gold | E8331PRL1_WG_G8 | 10 | |
Dark Grey | E8331PRL1_DG_G8 | 1 | |
Metal Gold Hairline | E8331PRL1_GH_G8 | 10 | |
Light Wood | E8331PRL1_LW_G8 | 10 | |
Dark Wood | E8331PRL1_WD_G8 | 10 | |
10A 250V 2 Gang Momentary Switch |
White | E8332PRL1_WE_G8 | 10 |
Wine Gold | E8332PRL1_WG_G8 | 10 | |
Dark Grey | E8332PRL1_DG_G8 | 1 | |
Metal Gold Hairline | E8332PRL1_GH_G8 | 10 | |
Light Wood | E8332PRL1_LW_G8 | 10 | |
Dark Wood | E8332PRL1_WD_G8 | 10 | |
Double Pole Switches | |||
20A 250V 1 Gang Double Pole Switch with LED Indicator |
White | E8331D20N_WE_G8 | 10 |
Wine Gold | E8331D20N_WG_G8 | 10 | |
Dark Grey | E8331D20N_DG_G8 | 1 | |
Metal Gold Hairline | E8331D20N_GH_G8 | 10 | |
Light Wood | E8331D20N_LW_G8 | 10 | |
Dark Wood | E8331D20N_WD_G8 | 10 | |
20A 250V 2 Gang Double Pole Switch with LED Indicator |
White | E8332D20N_WE_G8 | 10 |
Wine Gold | E8332D20N_WG_G8 | 10 | |
Dark Grey | E8332D20N_DG_G8 | 1 | |
Metal Gold Hairline | E8332D20N_GH_G8 | 10 | |
Light Wood | E8332D20N_LW_G8 | 10 | |
Dark Wood | E8332D20N_WD_G8 | 10 | |
32A 250V 1 Gang Double Pole Switch with LED Indicator |
White | E8331D32N_WE_G8 | 10 |
Wine Gold | E8331D32N_WG_G8 | 10 | |
Dark Grey | E8331D32N_DG_G8 | 1 | |
Metal Gold Hairline | E8331D32N_GH_G8 | 10 | |
Light Wood | E8331D32N_LW_G8 | 10 | |
Dark Wood | E8331D32N_WD_G8 | 10 | |
45A 250V 1 Gang Double Pole Switch with LED Indicator |
White | E8331D45N_WE_G8 | 10 |
Wine Gold | E8331D45N_WG_G8 | 10 | |
Dark Grey | E8331D45N_DG_G8 | 1 | |
Metal Gold Hairline | E8331D45N_GH_G8 | 10 | |
Light Wood | E8331D45N_LW_G8 | 10 | |
Dark Wood | E8331D45N_WD_G8 | 10 |
Bell Push Switch
Product Description | Color | Product Ref. No. | Pack |
Bell Push Switch | |||
White | E8331BPL1_WE_G8 | 1 | |
Wine Gold | E8331BPL1_WG_G8 | 10 | |
Dark Grey | E8331BPL1_DG_G8 | 1 | |
Metal Gold Hairline | E8331BPL1_GH_G8 | 10 | |
Light Wood | E8331BPL1_LW_G8 | 10 | |
Dark Wood | E8331BPL1_WD_G8 | 10 | |
Sockets | |||
6A 2/3 Pin Switched Socket | White | E8315_6_WE | 8 |
Wine Gold | E8315_6_WG | 8 | |
Dark Grey | E8315_6_DG | 1 | |
Metal Gold Hairline | E8315_6_GH | 8 | |
Light Wood | E8315_6_LW | 8 | |
Dark Wood | E8315_6_WD | 8 | |
6/16A Switched Socket | White | E8315_16_WE | 8 |
Wine Gold | E8315_16_WG | 8 | |
Dark Grey | E8315_16_DG | 1 | |
Metal Gold Hairline | E8315_16_GH | 8 | |
Light Wood | E8315_16_LW | 8 | |
Dark Wood | E8315_16_WD | 8 | |
Fan Regulators | |||
5 Steps 360 Deg Fan Regulator | White | E8331FR350_WE_G8 | 1 |
Wine Gold | E8331FR350_WG_G8 | 1 | |
Dark Grey | E8331FR350_DG_G8 | 1 | |
Metal Gold Hairline | E8331FR350_GH_G8 | 1 | |
Light Wood | E8331FR350_LW_G8 | 1 | |
Dark Wood | E8331FR350_WD_G8 | 1 | |
Switch & Socket Covers (Additional) | |||
1 Gang Switch Cover | White | E8331_WE | 1 |
Wine Gold | E8331_WG | 1 | |
Dark Grey | E8331_DG | 1 | |
Metal Gold Hairline | E8331_GH | 1 | |
Light Wood | E8331_LW | 1 | |
Dark Wood | E8331_WD | 1 | |
1 Gang Switch Cover with Keyholder |
White | E8331KH_WE | 1 |
Wine Gold | E8331KH_WG | 1 | |
Dark Grey | E8331KH_DG | 1 | |
Metal Gold Hairline | E8331KH_GH | 1 | |
Light Wood | E8331KH_LW | 1 | |
Dark Wood | E8331KH_WD | 1 | |
2 Gang Switch Cover | White | E8332_WE | 1 |
Wine Gold | E8332_WG | 1 | |
Dark Grey | E8332_DG | 1 | |
Metal Gold Hairline | E8332_GH | 1 | |
Light Wood | E8332_LW | 1 | |
Dark Wood | E8332_WD | 1 | |
3 Gang Switch Cover | White | E8333_WE | 1 |
Wine Gold | E8333_WG | 1 | |
Dark Grey | E8333_DG | 1 | |
Metal Gold Hairline | E8333_GH | 1 | |
Light Wood | E8333_LW | 1 | |
Dark Wood | E8333_WD | 1 | |
3 Gang Switch Cover with Keyholder |
White | E8333KH_WE | 1 |
Wine Gold | E8333KH_WG | 1 | |
Dark Grey | E8333KH_DG | 1 | |
Metal Gold Hairline | E8333KH_GH | 1 | |
Light Wood | E8333KH_LW | 1 | |
Dark Wood | E8333KH_WD | 1 |
4G Switch Cover
Product Description | Color | Product Ref. No. | Pack |
4G Switch Cover | white | E8334_WE | 1 |
Wine Gold | E8334_WG | 1 | |
Dark Grey | E8334_DG | 1 | |
Metal Gold Hairline | E8334_GH | 1 | |
Light Wood | E8334_LW | 1 | |
Dark Wood | E8334_WD | 1 | |
6A 2/3 Pin Switched Socket Cover | white | E8315C_6_WE | 12 |
Wine Gold | E8315C_6_WG | 12 | |
Dark Grey | E8315C_6_DG | 1 | |
Metal Gold Hairline | E8315C_6_GH | 12 | |
Light Wood | E8315C_6_LW | 12 | |
Dark Wood | E8315C_6_WD | 12 | |
6/16A Switched Socket Cover | white | E8315C_16_WE | 12 |
Wine Gold | E8315C_16_WG | 12 | |
Dark Grey | E8315C_16_DG | 1 | |
Metal Gold Hairline | E8315C_16_GH | 12 | |
Light Wood | E8315C_16_LW | 12 | |
Dark Wood | E8315C_16_WD | 12 | |
USB Chargers | |||
2 Ports Max 2.1A USB Charger with Mobile Holder |
white | E83311USB_WE_G8 | 1 |
Wine Gold | E83311USB_WG_G8 | 1 | |
Dark Grey | E83311USB_DG_G8 | 1 | |
2 x 2.1A USB Charger with Mobile Holder (2.1A with 2 outputs used simultaneously) |
white | E8332USB_WE_G8 | 1 |
Wine Gold | E8332USB_WG_G8 | 1 | |
Dark Grey | E8332USB_DG_G8 | 1 | |
Dark Grey | E8332USB_GH_G8 | 1 | |
Metal Gold Hairline | E8332USB_LW_G8 | 1 | |
Light Wood | E8332USB_LW_G8 | 1 | |
Dark Wood | E8332USB_WD_G8 | 1 | |
Metal Gold Hairline | E8332ACQUSB_GH | - | |
Light Wood | E8332ACQUSB_LW | - | |
Dark Wood | E8332ACQUSB_WD | - | |
21W Type A+C, PD+QC3.0 USB Charger |
white | E8332ACQUSB_WE | - |
Wine Gold | E8332ACQUSB_WG | - | |
Blacket/Frame (to ensure allignment of switches on 2/3/4 Gang metal box) | |||
2 Gang Blacket/Frame | white | E8331_26_WE | 1 |
Wine Gold | E8331_26_WG | 1 | |
Dark Grey | E8331_26_DG | 1 | |
3 Gang Blacket/Frame | white | E8331_36_WE | 1 |
Wine Gold | E8331_36_WG | 1 | |
Dark Grey | E8331_36_DG | 1 | |
4 Gang Blacket/ Frame | white | E8331_46_WE | 1 |
Wine Gold | E8331_46_WG | 1 | |
Dark Grey | E8331_46_DG | 1 | |
Blank Plates | 1 | ||
1 Gang Blank Plate | white | E8330X_WE | 1 |
Wine Gold | E8330X_WG | 1 | |
Dark Grey | E8330X_DG | 1 | |
Metal Gold Hairline | E8330X_GH | 1 | |
Light Wood | E8330X_LW | 1 | |
Dark Wood | E8330X_WD | 1 | |
2 Gang Blank Plate | white | E8330TX_WE | 10 |
Wine Gold | E8330TX_WG | 10 | |
Dark Grey | E8330TX_DG | 1 | |
Metal Gold Hairline | E8330TX_GH | 10 | |
Light Wood | E8330TX_LW | 10 | |
Dark Wood | E8330TX_WD | 10 |
Hotel Series
Product Description | Color | Product Ref. No. | Pack |
Hotel Series | |||
DND, PCU, PW Indicator with Bell Switch (Do Not Disturb, Please Clean Up, Please Wait) |
white | E8331BPDMW_WE_G8 | 1 |
Wine Gold | E8331BPDMW_WG_G8 | 10 | |
Dark Grey | E8331BPDMW_DG_G8 | 1 | |
Metal Gold Hairline | E8331BPDMW_GH_G8 | 10 | |
Light Wood | E8331BPDMW_LW_G8 | 10 | |
Dark Wood | E8331BPDMW_WD_G8 | 10 | |
16AX 3 Gang Switch with PCU, DND, PW Sym (Do Not Disturb, Please Clean Up, Please Wait) |
white | E8333DMWS_WE_G8 | 1 |
Wine Gold | E8333DMWS_WG_G8 | 10 | |
Dark Grey | E8333DMWS_DG_G8 | 10 | |
Metal Gold Hairline | E8333DMWS_GH_G8 | 10 | |
Light Wood | E8333DMWS_LW_G8 | 1 | |
Dark Wood | E8333DMWS_WD_G8 | 1 | |
250V 16A Electronic Keycard Switch |
white | E8331EKT_WE | 1 |
Wine Gold | E8331EKT_WG | 8 | |
Dark Grey | E8331EKT_DG | 8 | |
Metal Gold Hairline | E8331EKT_GH | 1 | |
Light Wood | E8331EKT_LW | 1 | |
Dark Wood | E8331EKT_WD | 1 | |
Panic Button with Key Reset | white | E8331KPB_WE | 1 |
Wine Gold | E8331KPB_WG | 1 | |
Dark Grey | E8331KPB_DG | 1 | |
Metal Gold Hairline | E8331KPB_GH | 1 | |
Light Wood | E8331KPB_LW | 1 | |
Dark Wood | E8331KPB_WD | 1 | |
10A 2 Gang Mechanical Curtain Switch |
white | E8332C_WE_G | 1 |
Wine Gold | E8332C_WG_G8 | 10 | |
Dark Grey | E8332C_DG_G8 | 1 | |
Metal Gold Hairline | E8332C_GH_G8 | 10 | |
Light Wood | E8332C_LW_G8 | 10 | |
Dark Wood | E8332C_WD_G8 | 10 | |
115/240V 20VA Universal Version Shaver |
white | E83T727V_WE | 1 |
Wine Gold | E83T727V_WG | 1 | |
Dark Grey | E83T727V_DG | 1 | |
Metal Gold Hairline | E83T727V_GH | 1 | |
Light Wood | E83T727V_LW | 1 | |
Dark Wood | E83T727V_WD | 1 | |
Connection Units | 1 | ||
13A 250V 1 Gang Fused Connection Uni |
|||
white | E8330FSG_WE | 10 | |
Wine Gold | E8330FSG_WG | 10 | |
Dark Grey | E8330FSG_DG | 1 | |
Light Wood | E8330FSG_LW | 1 | |
Dark Wood | E8330FSG_WD | 10 | |
13A 250V 1 Gang Fused Connection Unit with Neon |
white | E8330FSGN_WE | 10 |
Wine Gold | E8330FSGN_WG | 10 | |
Dark Grey | E8330FSGN_DG | 1 | |
Light Wood | E8330FSGN_LW | 1 | |
Dark Wood | E8330FSGN_WD | 10 | |
13A 250V 1 Gang Fused Connection with DP Switch and Neon |
white | E8331DFSGN_WE | 10 |
Wine Gold | E8331DFSGN_WG | 1 | |
Dark Grey | E8331DFSGN_DG | 1 | |
Light Wood | E8331DFSGN_LW | 10 | |
Dark Wood | E8331DFSGN_WD | 10 | |
25A 250V 1 Gang Connection Unit | white | E8331TB_WE | 10 |
Wine Gold | E8331TB_WG | 1 | |
Dark Grey | E8331TB_DG | 10 | |
Metal Gold Hairline | E8331TB_GH | 1 | |
Dark Wood | E8331TB_WD | 10 | |
Telecom, Network, Connectivity & Media Series | |||
1 Gang Telephone Socket, Shuttered Wallplate |
|||
white | E8331RJS4_WE | 1 | |
Wine Gold | E8331RJS4_WG | 1 | |
Dark Grey | E8331RJS4_DG | 1 | |
Metal Gold Hairline | E8331RJS4_GH | 1 | |
Light Wood | E8331RJS4_LW | 10 | |
Dark Wood | E8331RJS4_WD | 1 |
2G Tel Socket, Shuttered Wallplate
Product Description | Color | Product Ref. No. | PacK |
2G Tel Socket, Shuttered Wallplate | White | E8332RJS4_WE | 1 |
Wine Gold | E8332RJS4_WG | 1 | |
Dark Grey | E8332RJS4_DG | 1 | |
1 Gang RJ45 Data Cat5E, Shuttered | White | E8331RJS5_WE | 1 |
Wine Gold | E8331RJS5_WG | 1 | |
Dark Grey | E8331RJS5_DG | 1 | |
Metal Gold Hairline Light Wood | E8331RJS5_GH | 1 | |
Dark Wood | E8331RJS5_LW | 10 | |
2 Gang RJ45 Data Cat5E, Shuttered | White | E8331RJS5_WD | 1 |
Wine Gold | E8332RJS5_WE | 1 | |
Dark Grey | E8332RJS5_WG | 1 | |
Metal Gold Hairline Light Wood | E8332RJS5_DG | 1 | |
Dark Wood | E8332RJS5_GH | 10 | |
1 Gang RJ45 Data Cat6, Shuttered | White | E8332RJS5_LW | 10 |
Wine Gold | E8332RJS5_WD | 1 | |
Dark Grey | E8331RJS6_WE | 1 | |
2 Gang RJ45 Data Cat6, Shuttered | White | E8331RJS6_WG | 1 |
Wine Gold | E8331RJS6_DG | 1 | |
Dark Grey | E8332RJS6_WE | 1 | |
1 Gang TV Socket, 75Ω, Through- Connec | White | E8332RJS6_WG | 1 |
Wine Gold | E8332RJS6_DG | 1 | |
Dark Grey | E8331TV_WE | 1 | |
Metal Gold Hairline Light Wood | E8331TV_WG | 1 | |
Dark Wood | E8331TV_DG | 1 | |
1 Gang TV Socket, Slave 5-1000 | White | E8331TV_GH | 1 |
Wine Gold | E8331TV_LW | 10 | |
Dark Wood | E8331TV_WD | 10 | |
2 Gang TV Master/FM Socket | White | E8331TVSF_WE | 1 |
Wine Gold | E8331TVSF_WG | 10 | |
Dark Grey | E8331TVSF_DG | 10 | |
1 Gang Tel + RJ45 Data Cat5E, Shuttered | White | E8332TVFMM_WE | 1 |
Wine Gold | E8332TDRJS5_WG | 10 | |
Dark Grey | E8332TDRJS5_DG | 10 | |
Metal Gold Hairline Light Wood | E8332TDRJS5_GH | 1 | |
Dark Wood | E8332TDRJS5_WD | 1 | |
1 Gang TV+ RJ45 Data Cat5E, Shuttered | White | E8332TVRJS5_WE | 1 |
Wine Gold | E8332TVRJS5_WG | 1 | |
Dark Grey | E8332TVRJS5_DG | 1 | |
Metal Gold Hairline Light Wood | E8332TVRJS5_GH | 10 | |
Dark Wood | E8332TVRJS5_LW | 1 | |
1 Gang TV+ RJ45 Data Cat6, Shuttered | White | E8332TVRJS6_WE | 1 |
Wine Gold | E8332TVRJS6_WG | 1 | |
Dark Grey | E8332TVRJS6_DG | 1 | |
HDMI + USB Socket | White | E8332HDUSB_WE | 1 |
Wine Gold | E8332HDUSB_WG | 8 | |
Dark Grey | E8332HDUSB_DG | 1 | |
HDMI + RJ45 Data Cat5E, Shuttered | White | E8332HDRJS5_WE | 1 |
Wine Gold | E8332HDRJS5_WG | 1 | |
Dark Grey | E8332HDRJS5_DG | 1 | |
2 Gang HDMI+HDMI , Keystone on Wallplate | White | E8332HDHD_WE | 1 |
Wine Gold | E8332HDHD_WG | 8 | |
Dark Grey | E8332HDHD_DG | 1 | |
RCA/S-Video Socket | White | E8331RCA_S_WE | 1 |
Wine Gold | E8331RCA_S_WG | 1 | |
Dark Grey | E8331RCA_S_DG | 1 | |
VGA + Mini Audio | White | E8332HD15PH_WE | 1 |
Wine Gold | E8332HD15PH_WG | 1 | |
Dark Grey | E8332HD15PH_DG | 1 | |
Volume control, 5W, 8Ohm | White | E8331VC_WE | 1 |
Wine Gold | E8331VC_WG | 10 | |
Dark Grey | E8331VC_DG | 1 | |
Speaker Connection, One Pair | White | E8331SC_WE | 10 |
Wine Gold | E8331SC_WG | 10 | |
Dark Grey | E8331SC_DG | 1 | |
Speaker Connection, Two Pair | White | E8332SC_WE | 1 |
Wine Gold | E8332SC_WG | 1 | |
Dark Grey | E8332SC_DG | 1 | |
1 Gang S Keystone Wallplate (w/o Mod) | White | E8331RJS_WE | 10 |
Wine Gold | E8331RJS_WG | 10 | |
Dark Grey | E8331RJS_DG | 1 | |
2 Gang S Keystone Wallplate (w/o Mod) | White | E8332RJS_WE | 10 |
Wine Gold | E8332RJS_WG | 10 | |
Dark Grey | E8332RJS_DG | 1 |