Page No - 1
HSN Code | Model | Product Description | Voltage | Time Range | |
A Series | |||||
General Description Rly 2c/o, | |||||
9106 90 00 | A1D1 | ON Delay timer | 240V AC | 0.3S-30M | |
9106 90 00 | A1D1-X | ON Delay timer | X' Vtg | 0.3S-30M | |
9106 90 00 | A1D1 | ON Delay timer, Rly 2 c/o, | 240V AC | 0.3S-30M | |
9106 90 00 | A1D1-X | ON Delay timer, Rly 2 c/o, | X' Vtg | 0.3S-30M | |
9106 90 00 | A1D1-X(60M) | ON Delay timer, Rly 2 c/o, | X' Vtg | 0.6S-60M | |
9106 90 00 | A1D1 | ON Delay timer, Rly 2c/o, | 240V AC | 0.3S-30M | |
9106 90 00 | A1D1-X | ON Delay timer, Rly 2c/o, | X' Vtg | 0.3S-30M | |
9106 90 00 | A1D1-X(60M) | ON Delay timer, Rly 2c/o, | X' Vtg | 0.6S-60M | |
9106 90 00 | A1DE-X | Interval timer, Rly 2c/o, | X' Vtg | 0.3S-30M | |
9106 90 00 | A1DCS-X | Cyclic Equal OFF-ON timer,Rly 2c/o, | X' Vtg | 0.6S-60M | |
9106 90 00 | A1DN-X | Auxiliary Relay, Rly 2c/o, | X' Vtg | 20mS | |
General Description ON Delay Timer | |||||
9106 90 00 | A1D1 | 8V-30V DC, Rly 2C/O | 8V-30V DC | 0.3S-30M | |
9106 90 00 | A1D1(WB) | Wide band V2.0, Rly 1C/O | 264V-456VAC | 3S-30S | |
General Description Signal OFF delay Timer, Rly 1C/O, Signal - free from external voltage | |||||
9106 90 00 | A1DA | Signal OFF Delay timer, 240V AC | 240V AC | 0.3S-30M | |
9106 90 00 | A1DA | Signal OFF Delay timer, 110V AC | 110V AC | 0.3S-30M | |
General Description Star Delta Timer, Rly 1C-NO - Star, 1C-NO-Delta,TD 40mS/100mS | |||||
9106 90 00 | A1DS | Star Delta Timer 240V AC | 240V AC | 0.6S-60S | |
9106 90 00 | A1DS | Star Delta Timer 110V AC | 110V AC | 0.6S-60S | |
9106 90 00 | A1DS | Star Delta Timer 415V AC | 415V AC | 0.6S-60S | |
General Description Anti pumping Relay, 'X' Vtg, 80mS | |||||
8536 90 00 | APD-100 | Rly 1C/O, 80mS | 'X'Vtg | 80mS | |
8536 90 00 | APD-300 | Rly 2C/O, 80mS | 'X'Vtg | 80mS | |
8536 90 00 | APD-500 | Auxiliary Relay,20mS Rly 4C/O | 'X'Vtg | 20mS | |
General Description Misc, Rly 2c/o | |||||
9106 90 00 | A1DE-X | Interval timer | 'X'Vtg | 0.3S-30M | |
9106 90 00 | A1DCS-X | Cyclic Equal OFF-ON timer | 'X'Vtg | 0.6S-60M | |
9106 90 00 | A1DN-X | Auxiliary Relay | 'X'Vtg | 20mS | |
9106 90 00 | A1DH-1 | Power OFF Delay timer, | 240V AC | 18S-180S | |
9106 90 00 | A1DCA-X | Cyclic ON-OFF Adjustable timer | 'X'Vtg | 6S-60M | |
9106 90 00 | A1DM-X | Multifunction timer | 'X'Vtg | 0.1M-10H | |
B Series | |||||
General Description Cyclic ON-OFF Adjustable timer, Rly2C/O | |||||
9106 90 00 | B1DCA-X | 0.6sec to 60M | X'Vtg | 0.6S-60M | |
9106 90 00 | B1DCA-T | 0.1S-10H | 110VAC | 0.1S-10H | |
9106 90 00 | B1DCA-T | 0.1S-10H | 240VAC | 0.1S-10H | |
General Description ON Delay Timer with instant contact, Rly 1C/O instt, 1C/O ONDly | |||||
9106 90 00 | B1DF | 240V AC | 240VAC | 0.3S-30M | |
9106 90 00 | B1DF | 110V AC | 110V AC | 0.3S-30M` |
Page No - 2
HSN Code | Model | Product Description | Voltage | Time Range |
General Description Misc | ||||
9106 90 00 | B1DS | Star Delta timer, TD 40mS/100mS, Rly1C-NO-Star, 1C-NO-Delta |
440V AC | 0.6S-60S |
9106 90 00 | B1DH-Q | Power OFF Delay timer Rly2C/O | 110-240V AC / 110- 220V DC |
6S-60S |
ETR Series | ||||
General Description 'X' Vtg, Rly1C/O | ||||
9106 90 00 | ETR1-X | ON Delay timer Multirange | 'X'Vtg | 0.3S-30M |
9106 90 00 | ETRCS-X | Cyclic Equal OFF-ON timer Multirange | 'X'Vtg | 0.6S-60M |
9106 90 00 | ETRE-X | Interval timer Multirange | 'X'Vtg | 0.3S-30M |
9106 90 00 | ETRN-X | Auxiliary Relay | 'X'Vtg | 20mS |
General Description Star Delta timer, 240V AC, TD-100mS, Rly 1C-NO-star, 1C-NO-Delta | ||||
9106 90 00 | ETR-S | 6S-60S | 240 VAC | 6S-60S |
9106 90 00 | ETR-Sa | 12S-120S | 240 VAC | 12S-120S |
S Series | ||||
General description Sequential timer, 1Rly (1C-NO) per chnl | ||||
9106 90 00 | ST-4M1 | 4Channel timer | 240 V AC | 0.1S-1H |
9106 90 00 | ST-6M1 | 6Channel timer | 85-270V AC/DC | 0.1S-99H 59M |
9106 90 00 | ST-10M1 | 10Channel timer | 85-270V AC/DC | 0.1S-99H 59M |
9106 90 00 | ST-6M1(IP) | 6Channel timer, IP66 | 85-270V AC/DC | 0.1S-99H 59M |
9106 90 00 | ST-10M1(IP) | 10Channel timer, IP66 | 85-270V AC/DC | 0.1S-99H 59M |
General description Sequential timer, 1Triac per chnl | ||||
9106 90 00 | ST-10M2 | 10Channel timer | 85-270V AC/DC | 0.01S-99H 59M |
9106 90 00 | ST-10M2(IP) | 10Channel timer, IP66 | 85-270V AC/DC | 0.01S-99H 59M |
9106 90 00 | ST-15M2 | 15Channel timer | 85-270V AC/DC | 0.01S-99H 59M |
9106 90 00 | ST-15M2(IP) | 15Channel timer, IP66 | 85-270V AC/DC | 0.01S-99H 59M |
General description Combination timer, 1Rly (1C-NO) per chnl | ||||
9106 90 00 | S1DC8-M3 | 8 Channel timer | 85-270V AC/DC | 1S-99H59M |
H Series | ||||
General description ON Delay timer (11pin, plug-in-type), 'X' Vtg, Rly 2C/O | ||||
9106 90 00 | H1DT-10 | 10S | X' Voltage | 1S-10S |
9106 90 00 | H1DT-30 | 30S | X' Voltage | 3S-30S |
9106 90 00 | H1DT-60 | 60S | X' Voltage | 6S-60S |
General description ON Delay timer (8pin, plug-in-type), 'X' Vtg, Rly 2C/O | ||||
9106 90 00 | H4DT-10 | 10S | X' Voltage | 1S-10S |
9106 90 00 | H4DT-30 | 30S | X' Voltage | 3S-30S |
9106 90 00 | H4DT-60 | 60S | X' Voltage | 6S-60S |
General description Multi function Timer, 'X' Vtg, Rly 2C/O | ||||
9106 90 00 | H3D1 | 8 terminals | X' Voltage | 0.3S-60M |
9106 90 00 | H1D1-X | 11pin, plug-in-type | X' Voltage | 0.3S-60M |
General description Others | ||||
9106 90 00 | H1DA-X | Signal OFF Delay timer (11pin, plug-intype), Rly2C/O |
X' Voltage | 0.6S-60M |
Page No - 3
HSN Code | Model | Product Description | Aux.Voltage | Stdby Voltage |
Annunciators - M2 Series | ||||
8531 20 00 | M2-4 | 4 Windows | 85-270V AC/DC 18-90 V AC/DC |
- |
8531 20 00 | M2-6 | 6 Windows | 85-270V AC/DC 18-90 V AC/DC |
- |
8531 20 00 | M2-8 | 8 Windows | 85-270V AC/DC 18-90 V AC/DC |
- |
8531 20 00 | M2-12 | 12 Windows | 85-270V AC/DC 18-90 V AC/DC |
12V DC |
8531 20 00 | M2-16 | 16 Windows | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M2-16a | 16 Windows | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M2-20 | 20 Windows | 85-270V AC/DC 24-48 VAC/DC |
- |
8531 20 00 | M2-24 | 24 Windows | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
Alarm Indicators- M2 Series | ||
Alarm Indicator, Input voltage 24V DC | ||
8531 20 00 | AI-4 | 4 Windows |
8531 20 00 | AI-8 | 8 Windows |
Page No - 4
HSN Code | Model | Product Description | Aux.Voltage | Stdby Voltage |
Annunciators - M3 Series | ||||
8531 20 00 | M3-4 | 4 Windows, 1D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-6 | 6 Windows, 1D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-8 | 8 Windows, 1D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-8 | 8 Windows, 2D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-12 | 12 Windows, 2D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-12 | 12 Windows, 3D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-16 | 16 Windows, 2D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-20 | 20 Windows, 3D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-24 | 24 Windows, 3D | 85-270V AC/DC 24-48 VAC/D |
12V DC |
8531 20 00 | M3-32 | 32 Windows, 4D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
8531 20 00 | M3-40 | 40 Windows, 5D | 85-270V AC/DC 24-48 VAC/DC |
12V DC |
Page No - 5
HSN Code | Model | Product Description | Aux.Voltage | Stdby Voltage |
Buzzer | ||||
8531 10 90 | Electronic Solid State Buzzer | Aux.85-270V AC/DC , 24V AC/DC | ||
Production Preset Counter | ||||
General description Preset Production Counter, Rly 1C/O | ||||
9029 10 90 | 5Digits with thumb wheel setting | 85-270 V AC/DC | 1-99,999 | |
9029 10 90 | 5 Digits with count sensitivity programmable |
85-270 V AC/DC | 1-99,999 | |
Digital timer | ||||
General description Prg Dig(Up) Multifunctional timer - On delay / Interval / Cyclic | ||||
9106 90 00 | H3PT-MU | Rly1C/O instt, 1C/O Dly or 2C/O Dly,48x48 | 85-270 V AC/DC | 0.1S-99H59M |
9106 90 00 | C3PT-MU | Rly 1C/O Instt, 1C/O Dly or 2C/O Dly,72x72 | 85-270 V AC/DC | 0.1S-99 H59M |
9106 90 00 | E3PT-MU | Rly1C/O Instt, 2C/Odly or 3C/O Dly, 96x96 |
85-270 V AC/DC | 0.1S-99H59M |
Temperature Controllers | ||||
General description - 1set point, 1display 1Rly c/o, J/K/PT-100 | ||||
9027 80 00 | H3TX-Ua | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | TX7-Ua | Dimension: 72x72 | 85-270 V AC/DC | Ktype - 00-12000C |
9027 80 00 | EX9-Ua | Dimension: 96x96 | 85-270 V AC/DC | PT-100 - -1000-4000C (On/Off)* PT-100 - -00-4000C (self tune)* |
General description - 1set point, 1display 1Rly c/o + 1SSR, J/K/PT-100 | ||||
9027 80 00 | H3TX-U-RS | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C Ktype - 00-12000C |
9027 80 00 | EX9-U-RS | Dimension: 96x96 | 85-270 V AC/DC | PT-100 - -1000-4000C (On/Off)* PT-100 - -00-4000C (self tune)* |
General description - 1set point, 2display 1Rly c/o, J/K/PT-100 | ||||
9027 80 00 | H3TX-2U | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | TX7-2U | Dimension: 72x72 | 85-270 V AC/DC | Ktype - 00-12000C |
9027 80 00 | EX9-2U | Dimension: 96x96 | 85-270 V AC/DC | PT-100 - -00-4000C * |
General description - 1set point, 2display 1Rly c/o + 1SSR, J/K/PT-100 | ||||
9027 80 00 | H3TX-2U-RS | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | EX9-2U-RS | Dimension: 96x96 | 85-270 V AC/DC | Ktype - 00-12000C PT-100 - -00-4000C * |
General description - 2set point, 2display Heater type 1Rly c/o per set point, J/K/PT-100 | ||||
9027 80 00 | H3TX-2H-U | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | TX7-2H-U | Dimension: 72x72 | 85-270 V AC/DC | Ktype - 00-12000C |
9027 80 00 | EX9-2H-U | Dimension: 96x96 | 85-270 V AC/DC | PT-100 - 00-4000C |
General description - 2set point, 2display Alarm type 1Rly c/o per set point, J/K/PT-100 | ||||
9027 80 00 | H3TX-2A-U | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | TX7-2A-U | Dimension: 72x72 | 85-270 V AC/DC | Ktype - 00-12000C |
9027 80 00 | EX9-2A-U | Dimension: 96x96 | 85-270 V AC/DC | PT-100 - 00-4000C * |
Temperature Controllers | ||||
General description Multi function-Fwd/Rev, 2set point, 2display, 1Rly c/o per set point, J/K/PT-100 | ||||
9027 80 00 | H3TX-MU | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | EX9-MU | Dimension: 96x96 | 85-270 V AC/DC | Ktype - 00-12000C PT-100 - 00-4000C |
General description Multi function-Fwd/Rev, 2set point, 2display, 1Rly c/o per set point+1SSR, J/K/PT-100 | ||||
9027 80 00 | H3TX-MU-RS | Dimension: 48x48 | 85-270 V AC/DC | Jtype - 00-6000C |
9027 80 00 | EX9-MU-RS | Dimension: 96x96 | 85-270 V AC/DC | Ktype - 00-12000C PT-100 - 00-4000C * |
Page No - 6
HSN Code | Model | Product Description | Voltage | Range | Class |
Energymeters | |||||
General description AC Multi function meters 3p4w, RS 485 | |||||
9030 39 10 | EMS-01 | Multifunction Meter with RS485 | 85-270 V AC/DC | 1 | |
9030 39 10 | EMS-01x | Multifunction Meter with WiFi, w/oRS485 | 240 VAC/DC | 1 | |
9030 39 10 | EMS-01T | Multifunction Meter with THD and RS485 |
85-270 V AC/DC | 1 | |
9030 39 10 | EMS-03 | KWh Meter | 85-270 V AC/DC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-09 | Basic/Energy Meter | 85-270 V AC/DC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-09m | Basic Energy Meter with counter | 85-270 V AC/DC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-17 | Dual Source Energy Meter | 85-270 V AC/DC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-15 | Maximum Demand Indicator | 85-270 V AC/DC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-15C | Maximum Demand Controller | 85-270 V AC/DC | 3Phase 4Wire | 1 |
General description DC Multi function meters RS 485 | |||||
9030 39 10 | SNM-03 V6.0 | Input 5V-1000VDC | 3Phase 4Wire | - | |
9030 39 10 | DCM-01 | Bidirectional Solar Energymeter RS485 | 3Phase 4Wire | ||
Basic Panel meters | |||||
General description Size 96x96 | |||||
9030 39 10 | EMS-11 | Ammeter | 110 V AC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-11 | Ammeter | 240 V AC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-12 | Volt Meter | 110 V AC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-12 | Volt Meter | 240 V AC | 3Phase 4Wire | 1 |
Basic Panel meters | |||||
General description Size 96x96 | |||||
9030 39 10 | EMS-11s | Single Phase Ammeter | 240 V AC | 1 | |
9030 39 10 | EMS-12s | Single Phase Volt Meter | 240 V AC | 1 | |
9030 39 10 | EMS-13 | Frequency Meter | 110 V AC | 3Phase 4Wire | |
9030 39 10 | EMS-13 | Frequency Meter | 240 V AC | 3Phase 4Wire | |
9030 39 10 | EMS-18 V6.0 | VAF Meter Aux.'Y'Vtg I/P3P4W | 85-270V AC/DC | 3Phase 4Wire | - |
9030 39 10 | Voltage Current Meter | 240 V AC | 3Phase 4Wire | 1 | |
General description Size 96x48 | |||||
9030 39 10 | EMS-11a | Ammeter | 240 V AC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-12a | Volt Meter | 240 V AC | 3Phase 4Wire | 1 |
9030 39 10 | EMS-13a | Frequency Meter | 240 V AC | 3Phase 4Wire | |
RS 485 - RS 232 Converter | |||||
9030 39 10 | EA232/EA485 | 85-270 V AC/DC | 3Phase 4Wire |
Page No - 7
HSN Code |
Model |
Product Description |
Voltage |
Time Range |
Single Phase Preventor |
|
|
|
|
|
General Description Phase Monitoring Device SelfPwrd,3P3W, DinRail Mount TDT Factoryset |
|
|
|
8536 90 90 |
PMD-01 |
Rly1C/O Phase fail, reverse, unbalance, UV 2.0 |
Self powered |
440 V AC |
8536 90 90 |
PMD-01a |
Rly2C/0 Phase fail, reverse, unbalance, UV V2.0 |
Self powered |
440 VAC |
|
General Description Single Phase Preventer Selfpwrd,3P3W Din Rail Mount Rly1C/O TDT Factoryset |
|
|
|
8536 90 90 |
PMD-02 |
Phase fail, reverse, UV |
Self powered |
415 V AC |
8536 90 90 |
PMD-03 |
Phase fail, reverse, UV |
Self powered |
415 V AC |
8536 90 90 |
SPP-T |
Phase fail, reverse, unbalance |
Self powered |
415 V AC |
Auto Switch |
|
|
|
|
8536 90 90 |
SPPT |
V2.0 Auto Switch Single PhasePreventer, 3P 3W Rly 1C/O |
|
415 V AC |
Reverse Power Device |
|
|
|
|
8536 90 90 |
RPD-01 |
Reverse Power Monitoring Device |
240 V AC |
|
Digital Monitoring Devices |
|
|
|
|
8536 90 90 |
PVMD |
SelfPwrd Panel Mount |
Self powered |
415 V AC |
8536 90 90 |
PVMD-G |
Self Pwrd Din Rail Mount |
Self powered |
415 V AC |
8536 90 90 |
PVMR-A |
With Aux supply Panel Mount |
85-270 V AC/DC |
415 V AC |
|
General Description Phase Voltage Current Monitoring Device, Input-3P 4W, Rly 1C/O,10A |
|
|
|
8536 90 90 |
PVIMD |
SelfPwrd Panel Mount |
Self powered |
415 V AC |
8536 90 90 |
PVIMD-G |
Self Pwrd Din Rail Mount |
Self powered |
415 V AC |
8536 90 90 |
PVIMR-A |
With Aux supply Panel Mount |
100-270 V AC |
|
Digital Monitoring Devices |
|
|
|
|
|
General Description Phase Voltage Current Monitoring Device, Input-3P 4W, Rly 1C/O,10A, RS 485 ,Panel Mount |
|
|
|
8536 90 90 |
PVIMD-R |
Y Vltg Aux supply |
85-270 V AC/DC |
415V AC |
8536 90 90 |
PVIMD -Ra |
Y Vltg Aux supply |
85-270 V AC/DC |
415V AC |
|
General Description Power Monitoring Relaywith 100mm CBCT, Input-3P 4W, Rly 1C/O,10A |
|
|
|
8536 90 90 |
PMR-01A |
With Aux supply Panel Mount |
100-270 V AC |
415V AC |
Digital Time switch |
|
|
|
|
|
General Description Daily Time Switch 4 Switching per day Rly 1C/O16A |
|
|
|
9107 00 00 |
TS-203 |
Panel Mount External battery (2AA1.5V) |
240 V AC |
1M-23H59M |
9107 00 00 |
TS-203R |
Panel Mount Rechargeable battery |
240 V AC |
1M-23H59M |
9107 00 00 |
TS-203B |
Din Rail Mount External battery (2AA1.5V) |
240 V AC |
1M-23H59M |
Power Supply Module |
|
|
|
|
|
General Description Switch Mode Power Supply 24V DC |
|
|
|
8504 31 00 |
MS-01 |
Output 1A |
24VDC,24W |
192V-264VAC |
8504 31 00 |
MS-02 |
Output 0.63A |
24VDC,24W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 1.04A |
24VDC,24W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output1.46A, |
24VDC,24W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 2.1A |
24VDC,24W |
170V-300VAC |
8504 31 00 |
MS-03 |
Output 5A |
24VDC,24W |
170V-300VAC |
|
General Description Switch Mode Power Supply 15V DC |
|
|
|
8504 31 00 |
MS-02 |
Output 2.1A, |
15V DC,31.5W |
170V-300VAC |
Page No - 8
HSN Code | Model |
Product Description |
Voltage |
Time Range |
Power Supply Module |
|
|
|
|
|
General Description Switch Mode Power Supply 12V DC |
|
|
|
8504 31 00 |
MS-02 |
Output 1.25 A |
12VDC,15W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 2.08 A |
12VDC,25W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 2.9A |
12VDC,35W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 4.2A |
12VDC,50W |
170V-300VAC |
|
General Description Switch Mode Power Supply 5V DC |
|
|
|
8504 31 00 |
MS-05 |
Output 1A, |
5VDC,5W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 3A, |
5VDC,15W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output 5A, |
5VDC,25W |
170V-300VAC |
8504 31 00 |
MS-02 |
Output6A, |
5VDC,30W |
170V-300VAC |
Tachometer |
|
|
|
|
9029 20 90 |
DT-2001B |
Hand Held LCD Tachometer 6 VDC |
6V (1.5V x4cells) |
1-99,999 |
Photo Sensing Relay |
|
|
|
|
8448 32 00 |
EALS-1003 |
Photo Sensing & Control Relay 240VAC |
240V AC |
2S - 20s |
8448 32 00 |
EAPRE-01 |
Photo Sensing & Control Relay - Emitter |
NA |
NA |
8448 32 00 |
EAPRR-01 |
Photo Sensing & Control Relay - |
NA |
NA |
Light switch |
|
|
|
|
8448 32 00 |
EALS-4505 |
Electronic Stop Motion Light Switch |
240V AC |
0.3s - 30s |
8448 32 00 |
EALSE-01 |
Electronic Stop Motion Light Switch - |
NA |
NA |
8448 32 00 |
EALSR-01 |
Electronic Stop Motion Light Switch - |
NA |
NA |
Under Voltage Relay |
|
|
|
|
8536 49 00 |
ETR-01 |
Under Voltage Time Relay I/P 3Phase |
415 V AC |
5m-15m |
8536 49 00 |
ETR-02 |
Under Voltage Timer Relay ONDLY |
230 V AC |
5m-15m |