Power Contactors-ETVS (3 Pole AC Control)
Frame | [Ie] Rated Operational Current AC-1 | AC-3 | Motor Power at 415V, 3Ph, 50Hz HP | kW | Auxiliary Contacts NO | NC | Reference |
FRAME 1 | 20 | 6 | 3 | 2.2 | - | 1 | LC1E0601* |
1 | - | LC1E0610* | |||||
25 | 9 | 5.5 | 4 | - | 1 | LC1E0901* | |
1 | - | LC1E0910* | |||||
25 | 12 | 7.2 | 5.5 | - | 1 | LC1E1201* | |
1 | - | LC1E1210* | |||||
32 | 18 | 12 | 9 | - | 1 | LC1E1801* | |
1 | - | LC1E1810* | |||||
36 | 25 | 15 | 11 | - | 1 | LC1E2501* | |
1 | - | LC1E2510* | |||||
FRAME 2 | 50 | 32 | 20 | 15 | - | 1 | LC1E3201* |
1 | - | LC1E3210* | |||||
50 | 38 | 25 | 18.5 | - | 1 | LC1E3801* | |
1 | - | LC1E3810* | |||||
50 | 40 | 29 | 22 | - | 1 | LC1E40B01** | |
1 | - | LC1E40B10** | |||||
FRAME 3 | 60 | 40 | 29 | 22 | 1 | 1 | LC1E40* |
70 | 50 | 34 | 25/30 | 1 | 1 | LC1E50* | |
80 | 65 | 50 | 37 | 1 | 1 | LC1E65* |
Frame | [Ie] Rated Operational Current AC-1 | AC-3 | Motor Power at 415V, 3Ph, 50Hz HP | kW | Auxiliary Contacts NO | NC | Reference |
FRAME 4 | 110 | 80 | 60 | 45 | 1 | 1 | LC1E80* |
120 | 95 | 60 | 45 | 1 | 1 | LC1E95* | |
FRAME 5 | 150 | 120 | 75 | 55 | 1 | 1 | LC1E120* |
200 | 160 | 120 | 90 | 1 | 1 | LC1E160* | |
FRAME 6 | 250 | 200 | 150 | 110 | - | - | LC1E200* |
300 | 250 | 175 | 132 | - | - | LC1E250* | |
FRAME 7 | 320 | 300 | 215 | 160 | - | - | LC1E300* |
500 | 400 | 295 | 220 | - | - | LC1E400* | |
FRAME 8 | 700 | 500 | 375 | 280 | - | - | LC1E500* |
FRAME 9 | 1000 | 630 | 500 | 375 | - | - | LC1E630* |
Spare Coil For Contractors
Contactor | Reference |
3 Pole Contactors | |
LC1E06…E25 | LAEX12** |
LC1E32/E38 | LAEX2** |
LC1E40/E65 | LAEX3** |
LC1E80/E95 | LAEX4** |
LC1E120/E160 | LAEX5* |
LC1E200/E250 | LAEX6** |
LC1E300 | LAEX7** |
Coil Voltage Code
VOLTAGE (V AC) | 24 | 110 | 220 | 415 |
LC1E06..LC1E95 | B7 | F7 | M7 | N5 |
LC1E120..LC1E300 | B5 | F5 | M5 | N5 |
LC1E400..LC1E630 | B7 | F7 | M7 | N7 |
LC1E06.. LC1E40B | - | M5WB | N5WB |
Power Contractors ETVS ( 4 Pole AC Control )
Frame | AC-1 Rating | Power Poles |
Reference | Power Poles | Reference |
FRAME-1 | 20 | 4NO | LC1E06004*IN | Pole2NO + 2NCs Refere | LC1E06008*IN |
25 | 4NO | LC1E09004*IN | 2NO + 2NC | LC1E09008*IN | |
32 | 4NO | LC1E12004*IN | 2NO + 2NC | LC1E12008*IN | |
40 | 4NO | LC1E18004*IN | 2NO + 2NC | LC1E18008*IN | |
FRAME-2 | 50 | 4NO | LC1E25004*IN | 2NO + 2NC | LC1E25008*IN |
55 | 4NO | LC1E32004*IN | 2NO + 2NC | LC1E32008*IN | |
60 | 4NO | LC1E38004*IN | 2NO + 2NC | LC1E38008*IN | |
FRAME-3 | 75 | 4NO | LC1E40004*IN | 2NO + 2NC | LC1E40008*IN |
85 | 4NO | LC1E65004*IN | 2NO + 2NC | LC1E65008*IN |
Frame | AC-1 Rating | Power Poles |
Reference | Power Poles | Reference |
FRAME-4 | 110 | 4NO | LC1E80004*IN | 2NO + 2NC | LC1E80008*IN |
125 | 4NO | LC1E95004* |
Control Relays-CAE
AUXILIARY AC | CONTACTS NC | Reference |
4 | 0 | CAE40* |
3 | 1 | CAE31* |
2 | 2 | CAE22* |
Spare Coil For Contractors
Ccontactor | Reference |
4 Pole Contactors | |
LC1E0600*…. LC1E1800* | LAEX1T** |
LC1E2500*…. LC1E3800* | LAEX2T** |
LC1E4000*…..LC1E9500* | LAEX4T** |
Control Contactors | |
CAE* | LAEX12** |
Coil Voltage Code
* Voltage (V AC) | 24 | 110 | 220 | 220 |
LC1E0600*…9500* 50/60 Hz | B7 | F7 | - | - |
LC1E0600*…9500* 50 Hz/ Wide Band | - | - | M5WB | N5WB |
Control relay CAE 50 Hz | B5 | F5 | M5 | N5 |
Accessories- For ETVS Contractors
Description | For Use with | Mounting | Contacts | Reference |
Auxiliary contact block | LC1E06..E630 & LC1E0600..E9500 | FRONT | 1NO+1NC | LAEN11 |
2NO | LAEN20 | |||
2NC | LAEN02 | |||
2NO+2NC | LAEN22 | |||
4NO | LAEN40 | |||
Star delta timer | LAETSD |
Description | For Use with | Coil Voltage | Reference |
Surge suppressor* | LC1E06...E95 | 24..48V AC | LAERCE |
LC1E06...E95 | 110..240V AC | LAERCU |
Description | For Use with | Reference |
Mechanical Interlock | LC1E06..E65 & LC1E0600*..E3800* | LAEM1 |
LC1E80/E95 & LC1E4000*…LC1E9500* | LAEM4 | |
LC1E120..E160 | LAEM5 | |
LC1E200/E250 | LAEM6 |
3 Pole Accessories Compatibility
Contactor | Built in contacts | LAEN.. | LAERC | LAEM |
LC1E06 | 1NO or 1NC | 1 | 1 | 1 |
LC1E09 | ||||
LC1E12 | ||||
LC1E18 | ||||
LC1E25 | 1 | |||
LC1E32 | ||||
LC1E38 | ||||
LC1E40B | ||||
LC1E40 | ||||
LC1E50 | ||||
LC1E65 | ||||
LC1E80 | 1NO or 1NC | |||
LC1E95 | ||||
LC1E120 | ||||
LC1E160 | ||||
LC1E200 | 1 | |||
LC1E250 | ||||
LC1E300 | ||||
LC1E400 | ||||
LC1E500 | ||||
LC1E630 |
4 Pole Accessories Compatibility
Contactor | LAEN.. | LAEM | LAERC. |
LC1E06 | 1 | 1 | 1 |
LC1E09 | |||
LC1E12 | |||
LC1E18 | |||
LC1E25 | |||
LC1E32 | |||
LC1E38 | |||
LC1E40 | |||
LC1E50 | |||
LC1E65 | |||
LC1E80 | |||
LC1E95 |
Control Relay Accessories Compatibility
Control Relay | LAEN* | LAERC |
CAE | 1 of | 1 |
LAEN11 or | ||
LAEN20 or | ||
LAEN02 or | ||
LAEN22 |
Thermal Overloade Relay-ETVS
Thermal Protection Adjustment Range | For Use with Contactor | Reference |
LRE | ||
0.25...0.4 | E06...E38 | LRE03 |
0.4...0.63 | E06...E38 | LRE04 |
0.63...1 | E06...E38 | LRE05 |
1...1.6 | E06...E38 | LRE06 |
1.6...2.5 | E06...E38 | LRE07 |
2.5...4 | E06...E38 | LRE08 |
4...6 | E06...E38 | LRE10 |
5.5...8 | E09...E38 | LRE12 |
7...10 | E09...E38 | LRE14 |
9...13 | E12...E38 | LRE16 |
12...18 | E18...E38 | LRE21 |
16...24 | E25...E38 | LRE22 |
23...32 | E25...E38 | LRE32 |
30...38 | E38 | LRE35 |
17...25 | E40...E95 | LRE322 |
23...32 | E40...E95 | LRE353 |
30...40 | E40...E95 | LRE355 |
37...50 | E50...E95 | LRE357 |
48...65 | E65...E95 | LRE359 |
Thermal Protection Adjustment Range | For Use with Contactor | Reference |
LRE | ||
55...70 | E80...E95 | LRE361 |
63...80 | E80...E95 | LRE363 |
80...104 | E95 | LRE365 |
51...81 | E120...E300 | LRE480 |
62...99 | E120...E300 | LRE481 |
84...135 | E120...E300 | LRE482 |
124...198 | E160...E300 | LRE483 |
146...234 | E200...E300 | LRE484 |
174...279 | E250...E300 | LRE485 |
208...333 | E300 | LRE486 |
258…414 | E300…E400 | LRE486 |
Accessories For Relay
Accessory | For Relay | Reference |
Separate Mounting Block | LRE01…LRE35 | LAEB1 |
LRE322…LRE365 | LAEB3 |
Circuit breaker for motor protection-GZ1E- Pushbutton control motor protection circuit breaker - ETVS
Breaking Capacity at 415 V 50 Hz |
Motor Power AC3** kW | hP | Thermal Protection Adjustment Range |
Reference |
GZ1-E Thermal Magnetic - With Pushbutton Control | ||||
100 kA | - | - | 0.1 - 0.16 | GZ1E01 |
0.06 | - | 0.16 - 0.25 | GZ1E02 | |
0.09 | - | 0.25 - 0.40 | GZ1E03 | |
0.18 | - | 0.40 - 0.63 | GZ1E04 | |
0.37 | 0.5 | 0.63 – 1.0 | GZ1E05 | |
0.55 | 0.75 | 1.0 – 1.6 | GZ1E06 | |
0.75 | 1 | 1.6 – 2.5 | GZ1E07 | |
1.1 | 2 | 2.5 – 4 | GZ1E08 | |
2.2 | 3 | 4 – 6.3 | GZ1E10 | |
3 | 5.5 | 6 – 10 | GZ1E14 | |
10 kA* | 5.5 | 7.5 | 9 – 14 | GZ1E16 |
7.5 | 10 | 13 – 18 | GZ1E20 | |
9 | 12.5 | 17 – 23 | GZ1E21 | |
11 | 15 | 20 – 25 | GZ1E22 | |
15 | 20 | 24 – 32 |
Breaking Capacity at 415 V 50 Hz |
Motor Power AC3** kW | hP | Magnetic Protection Range (A) |
Reference |
GZ1-LE Magnetic- With Pushbutton Control | ||||
100 kA | 0.09 | - | 0.4 | GZ1LE03 |
0.18 | - | 0.63 | GZ1LE04 | |
0.37 | 0.5 | 1 | GZ1LE05 | |
0.55 | 0.75 | 1.6 | GZ1LE06 | |
0.75 | 1 | 2.5 | GZ1LE07 | |
1.1 | 2 | 4 | GZ1LE08 | |
2.2 | 3 | 6.3 | GZ1LE10 | |
3 | 5.5 | 10 | GZ1LE14 | |
10 kA* | 5.5 | 7.5 | 14 | GZ1LE16 |
7.5 | 10 | 18 | GZ1LE20 | |
11 | 15 | 25 | GZ1LE22 | |
15 | 20 | 32 | GZ1LE32 |
Accessories- ETVS Circuit Breaker For Motor Protection
Description | Mounting | Contacts | Reference |
Auxillary Contact Block |
LH side Mounted | 1NO+1NC | GZ1AN11 |
2NO | GZ1AN20 |